Author: Jim Monaghan
Date: 06:47:39 03/18/03
Go up one level in this thread
On March 17, 2003 at 07:02:04, Tony Hedlund wrote:
Beautiful game Tony. The opening is from the Polugayevsky-Tal, USSR Ch. 1961.
This is a famous story in chess history where Polgu surprised Tal with a
sparkling pawn sac innovation, the product of many hours of preperation. Polug
is in his books already states that Black is lost here after White's 21st move:
[D]2rq1r2/pb3pp1/1p4k1/3pP1N1/5Q1P/8/Pn3PP1/3RR1K1 b - -
I notice that this was all book by Yace right up to White's 21st move ending in
a winning position known since 1969. Ruffian's book ended at his 13th move
judging from the displayed time for thought. Great preperation by Yace! Is this
the Mogen's book? Good job!
Ruffian put up far stronger resistance then Tal, who played 21...Rc4 and
resigned on move 37. Maybe there is recent theory here, that supports Black's
play and someone with a huge database could verify that Black's position is
playable, but I doubt it.
Thank you for testing Yace and Ruffian. It's great to see these free engines
given there place in the sun. May I suggest also that SOS 3 for Arena be next,
if that's possible. I haven't read too much about this UCI engine on the forums,
but in it's latest incarnation it is very powerful (the equal of Ruffian at
least at Blitz). See here:
http://perso.wanadoo.fr/lefouduroi/tournois/uci/uel_rating.htm
1 Ruffian 1.0.1 2630 25 43 380 72.6 % 2461 22.6 %
2 SOS.3 for Arena 2604 35 49 235 68.1 % 2472 22.1
3 Aristarch 4.4 2517 28 29 485 57.8 % 2462 22.1 %
4 Yace Paderborn 2513 59 58 118 56.4 % 2469 19.5 %
5 Little Goliath 2000 v3.9 2505 44 36 240 52.1 % 2491 25.0 %
It would be interesting to see if this relationship holds at the very long time
controls that you test at.
Thanks,
Jim
>[Event "SSDF"]
>[Site "Tony Hedlund"]
>[Date "2003.03.17"]
>[Round "33"]
>[White "Yace Paderborn A1200"]
>[Black "Ruffian 1.0.1 A1200"]
>[BlackElo "2671"]
>[ECO "D41"]
>[Result "1-0"]
>
>1. c4 {book 0s} c5 {1s} 2. Nf3 {book 0s} Nf6 {0s} 3. Nc3
>{book 0s} d5 {0s} 4. cxd5 {book 0s} Nxd5 {0s} 5. d4 {book
>0s} e6 {0s} 6. e4 {book 0s} Nxc3 {0s} 7. bxc3 {book 0s}
>cxd4 {0s} 8. cxd4 {book 0s} Bb4+ {0s} 9. Bd2 {book 0s}
>Bxd2+ {0s} 10. Qxd2 {book 0s} O-O {0s} 11. Bc4 {book 0s}
>Nc6 {0s} 12. O-O {book 0s} b6 {0s} 13. Rfe1 {book 0s} Bb7
>{0s} 14. Rad1 {book 0s} Na5 {6:07m} 15. Bd3 {book 0s} Rc8
>{4:15m} 16. d5 {book 0s} exd5 {4:16m} 17. e5 {book 0s} Nc4
>{3:44m} 18. Qf4 {book 0s} Nb2 {2:03m} 19. Bxh7+ {book 0s}
>Kxh7 {1:16m} 20. Ng5+ {book 0s} Kg6 {23:35m} 21. h4 {book
>0s} Qe7 {17:55m} 22. Re3 {-0.69/11 8:50m} Rc4 {1:49m
>(Nxd1)} 23. h5+ {0.00/12 5:54m} Kh6 {1:40m} 24. Ne4+
>{+0.07/13 6:59m} Kh7 {0s} 25. Qf5+ {+0.07/13 8:35m} Kh6
>{4:12m} 26. Rg3 {+0.13/13 3:30m} Rxe4 {0s} 27. Rg6+
>{+0.64/14 8:36m} Kh7 {0s} 28. Re6+ {+0.79/14 7:17m} Kg8
>{1:20m} 29. Rxe7 {+0.86/15 4:05m} Bc8 {0s} 30. Qg5
>{+0.80/15 8:24m} Nxd1 {1:55m} 31. h6 {+0.97/14 6:09m} Rg4
>{12s} 32. Qd2 {+0.84/14 7:48m} Nxf2 {0s} 33. Kxf2 {+0.87/13
>3:57m} Be6 {9s (gxh6)} 34. Rxa7 {+0.90/12 7:57m} d4 {0s
>(gxh6)} 35. hxg7 {+0.97/12 7:25m} Kxg7 {10:55m} 36. Qb2
>{+0.81/13 0s} Rc8 {8:18m} 37. Ra3 {+0.85/12 0s} Rc4 {32s
>(b5)} 38. Rg3 {+0.80/14 8:07m} Rxg3 {6:11m} 39. Kxg3
>{+0.79/16 1:56m} d3 {9s} 40. Qd2 {+0.79/15 10:06m} Bf5 {0s
>(Rd4)} 41. Qg5+ {+0.85/14 4:29m} Bg6 {0s} 42. Qf6+
>{+0.71/14 4:23m} Kh7 {3:11m} 43. e6 {+0.85/14 22s} fxe6
>{2:40m} 44. Qxe6 {+0.85/14 47s} Rc2 {17:39m} 45. Kf3
>{+1.21/15 0s} b5 {1:08m (Re2)} 46. Qe7+ {+1.50/13 2:38m}
>Kh6 {13:09m} 47. Qh4+ {+1.71/15 0s} Kg7 {1:40m} 48. a3
>{+1.71/14 3:52m} Rc7 {50s} 49. Qb4 {+1.79/14 4:43m} Rf7+
>{0s} 50. Ke3 {+1.82/14 5:27m} Kh6 {3:56m (Rf5)} 51. Qxb5
>{+2.07/13 5:14m} Re7+ {0s} 52. Kf2 {+2.14/14 3:52m} Re2+
>{0s (Rf7+)} 53. Kf3 {+2.14/13 4:57m} Ra2 {1:17m} 54. Qb4
>{+2.21/13 1:22m} d2 {8:08m} 55. Ke2 {+2.32/15 0s} Kh7
>{1:02m (Kg7)} 56. a4 {+2.46/14 4:23m} Kg8 {5:56m} 57. a5
>{+2.94/14 0s} Bf7 {31s} 58. Qb5 {+3.72/14 4:04m} Kg7
>{4:23m} 59. a6 {+4.11/14 2:21m} Be6 {11s} 60. Qe5+
>{+4.26/13 5:25m} Kf7 {0s} 61. Qf4+ {+4.27/13 4:35m} Ke7
>{4:02m} 62. Qe4 {+4.34/14 27s} Kd6 {16:43m} 63. a7
>{+4.61/16 0s} Bd5 {5:09m} 64. Qb1 {+5.01/15 0s} Ra4 {2:29m
>(d1Q+)} 65. Qb6+ {+5.73/13 3:33m} Ke5 {10s (Bc6)} 66. Kxd2
>{+6.54/13 5:19m} Ra2+ {0s} 67. Kc1 {+7.50/13 3:06m} Ra1+
>{10:50m} 68. Kb2 {+7.91/15 0s} Ra2+ {1:22m} 69. Kb1
>{+8.07/15 2:16m} Ke4 {1:19m} 70. Qb4+ {+8.08/14 4:34m} Ke5
>{7:35m} 71. Qb5 {+8.51/15 0s} Rxa7 {4:07m} 72. Qb8+
>{+19.57/15 2:23m} 1-0
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.