Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: SOS 3

Author: Djordje Vidanovic

Date: 03:29:58 04/07/03

Go up one level in this thread


Hi Dieter, best regards!

Yes, you are right, the mate announcement looks quite wrong here.  Another
instance of analysis, this time with only 64MB hash, under the FRitz GUI:

Again the inexact number of moves leading to mate.  Thanks for pointing this
out. I think that Rudolf (Huber) will explain what is happening here.  I will
check up the whole thing later on.  No time now :(

As for Sadat, I am sorry:  I did not understand your instructions.  Am I
supposed to set up this position and then let two engines battle it out, with
Arena as White? Please clarify... :)  Regards.

New game
4b2k/5B2/5K1P/8/p7/P7/8/8 w - - 0 1

Analysis by SOS.3 for Arena:

1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.62)   Depth: 5/7   00:00:00
1.Bxe8 Kh7 2.Kg5 Kg8 3.Bxa4
  +-  (9.88)   Depth: 6/8   00:00:00
1.Bxe8 Kh7 2.Bxa4 Kxh6
  +-  (10.00)   Depth: 6/9   00:00:00
1.Bxe8 Kh7 2.Bxa4 Kxh6
  +-  (10.26)   Depth: 6/9   00:00:00
1.Bxe8 Kg8 2.Kg6 Kh8 3.Bxa4
  +-  (10.46)   Depth: 7/10   00:00:00  1kN
1.Bxe8 Kg8 2.Kg6 Kh8 3.Bxa4 Kg8 4.h7+ Kh8 5.Bd7
  +-  (11.23)   Depth: 8/11   00:00:00  2kN
1.Bxe8 Kg8 2.Kg6 Kh8 3.Bb5
  +-  (11.36)   Depth: 8/11   00:00:00  2kN
1.Bxe8 Kg8 2.Kg6 Kh8 3.Bb5 Kg8 4.Bxa4 Kh8 5.Bc6
  +-  (11.40)   Depth: 9/11   00:00:00  4kN
1.Bxe8 Kg8 2.Kg6 Kh8 3.Bxa4 Kg8 4.Bd7 Kf8 5.h7
  +-  (11.64)   Depth: 9/12   00:00:00  4kN
1.Bxe8 Kg8 2.Bxa4 Kh8 3.h7 Kxh7
  +-  (12.41)   Depth: 9/13   00:00:00  5kN
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bc2+ Kh8 4.Kg6 Kg8 5.Kf6 Kf8 6.h7
  +-  (12.41)   Depth: 10/15   00:00:00  8kN
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bc2+ Kh8 4.Bh7 Kxh7
  +-  (19.91)   Depth: 10/15   00:00:00  8kN
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bc2+ Kh8 4.Bh7 Kxh7
  +-  (20.14)   Depth: 10/15   00:00:00  9kN
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bc2+ Kh8 4.Bh7 Kxh7
  +-  (20.26)   Depth: 10/15   00:00:00  9kN
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bc2+ Kh8 4.Bh7 Kxh7
  +-  (#11)   Depth: 10/15   00:00:00  10kN
1.Bxe8 Kg8 2.Bxa4 Kf8 3.Bc6 Kg8 4.h7+ Kxh7
  +-  (#8)   Depth: 11/15   00:00:01  14kN
1.Bxe8 Kg8 2.Bxa4 Kf8 3.Bc6 Kg8 4.h7+ Kxh7
  +-  (#8)   Depth: 12/16   00:00:01  23kN, tb=738
1.Bxe8 Kg8 2.Bxa4 Kf8 3.Bc6 Kg8 4.h7+ Kxh7
  +-  (#8)   Depth: 13/16   00:00:02  35kN, tb=738
1.Bxe8 Kg8 2.Bxa4 Kf8 3.Bd7 Kg8 4.Be6+ Kh7 5.Bb3 Kh8 6.h7 Kxh7
  +-  (#7)   Depth: 14/16   00:00:03  66kN, tb=1455
1.Bxe8 Kg8 2.Bxa4 Kf8 3.Bd7 Kg8 4.Be6+ Kh8 5.h7 Kxh7
  +-  (#7)   Depth: 15/16   00:00:04  99kN, tb=2652
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 16/16   00:00:05  132kN, tb=5907
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 17/16   00:00:06  174kN, tb=5907
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 18/16   00:00:07  246kN, tb=9616
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 19/16   00:00:08  325kN, tb=9616
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 20/16   00:00:09  421kN, tb=17161
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 21/16   00:00:09  535kN, tb=21867
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 22/16   00:00:10  668kN, tb=24034
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 23/18   00:00:10  818kN, tb=29388
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 24/18   00:00:11  1101kN, tb=39417
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 25/18   00:00:11  1316kN, tb=45422
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 26/19   00:00:12  1562kN, tb=52194
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 27/20   00:00:12  1840kN, tb=57790
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 28/20   00:00:13  2144kN, tb=65812
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 29/20   00:00:13  2499kN, tb=73168
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 30/21   00:00:14  3049kN, tb=83892
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 31/22   00:00:14  3548kN, tb=94468
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 32/22   00:00:15  4109kN, tb=104268
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 33/22   00:00:15  4737kN, tb=114795
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 34/22   00:00:16  5433kN, tb=125784
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 35/23   00:00:17  6175kN, tb=137570
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 36/23   00:00:17  6990kN, tb=149621
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 37/23   00:00:18  7969kN, tb=162585
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 38/24   00:00:19  9037kN, tb=176971
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 39/24   00:00:19  10225kN, tb=191770
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 40/24   00:00:20  11530kN, tb=207625
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 41/24   00:00:21  12953kN, tb=224017
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 42/24   00:00:22  14535kN, tb=241611
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 43/26   00:00:24  16241kN, tb=259461
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 44/26   00:00:25  18110kN, tb=278709
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 45/26   00:00:26  20112kN, tb=298539
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 46/26   00:00:27  22300kN, tb=319078
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 47/26   00:00:28  24718kN, tb=341078
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 48/28   00:00:30  27328kN, tb=363434
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 49/30   00:00:32  30959kN, tb=393698
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 50/30   00:00:34  34256kN, tb=420476
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 51/30   00:00:35  37869kN, tb=450482
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 52/30   00:00:37  41781kN, tb=482373
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 53/30   00:00:39  45960kN, tb=515455
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 54/32   00:00:41  50412kN, tb=550550
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 55/32   00:00:44  55140kN, tb=587207
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 56/32   00:00:46  60314kN, tb=629094
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 57/32   00:00:49  65918kN, tb=673026
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 58/32   00:00:52  71902kN, tb=720109
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 59/34   00:00:55  78316kN, tb=770708
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 60/34   00:00:58  85165kN, tb=824452
1.Bxe8 Kg8 2.Bxa4 Kh7 3.Bb3 Kxh6
  +-  (#7)   Depth: 61/34   00:01:01  92521kN, tb=883676

(Vidanovic, Filozofski fakultet 07.04.2003)



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.