Author: Kurt Utzinger
Date: 13:31:51 05/18/03
Playing conditions
Ath 1.3/64 MB hash
Engine matches CB-GUI
ponder=off, 4-men EGTB
level: 40'/40+40'/40+40'
tournament book
no book learning
TK 3.23 SKR = drawbook
Tester: Rolf Bühler
Published: Kurt Utzinger
Ruffian 1.0.1 : 150 (+ 28,= 44,- 78), 33.3 %
The King 3.23 SKR : 50 (+ 14,= 14,- 22), 42.0 %
Fritz 8008 : 50 (+ 5,= 16,- 29), 26.0 %
Shredder 7.04 : 50 (+ 9,= 14,- 27), 32.0 %
Program Score % Av.Op. Elo + -
1 Fritz 8 : 37.0/ 50 74.0 2438 2620 75 96
2 Shredder 7.04 : 34.0/ 50 68.0 2438 2569 80 95
3 The King 3.23 SKR : 29.0/ 50 58.0 2438 2494 91 83
4 Ruffian 1.0.1 : 50.0/150 33.3 2560 2439 53 45
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.