Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Tournament 2 60 min game...long post 150 pgn's

Author: Mike S.

Date: 16:26:41 05/19/03

Go up one level in this thread


Both tournaments contain surprising results, considering that these were 10 full
round robins each...

From tournament 1:

     Program            Score      %    Av.Op.  Elo    +   -    Draws
   1 Fritz 8         :  29.5/ 50  59.0   2539   2603   90  82   30.0 %
<!>2 Chess Tiger 14  :  26.0/ 50  52.0   2548   2562   99  63   44.0 %
   3 Deep Fritz 7    :  26.0/ 50  52.0   2548   2562   99  63   44.0 %
   4 Shredder 7      :  24.5/ 50  49.0   2551   2544   71 101   34.0 %
   5 Tiger 15 normal :  24.0/ 50  48.0   2552   2538   67  99   40.0 %
<?>6 Shredder 7.04   :  20.0/ 50  40.0   2562   2491   67  89   44.0 %

Tournament 2:

>    Program                Score     %    Av.Op.  Elo    +   -    Draws
>  1 Shredder Paderborn :  34.0/ 50  68.0   2528   2659   80  95   28.0 %
>  2 Ruffian 1.0.1      :  28.0/ 50  56.0   2543   2584   94  69   40.0 %
<?>3 Fritz 8            :  25.0/ 50  50.0   2550   2550   78  78   40.0 %
>  4 List 504           :  24.0/ 50  48.0   2552   2538   63  99   44.0 %
>  5 Deep Sjeng 1.0     :  19.5/ 50  39.0   2562   2485   79  88   34.0 %
>  6 Deep Junior 7      :  19.5/ 50  39.0   2562   2485   93  88   22.0 %

I'm not too surprised that DJ7 ranks last, because I saw it already on several
rating lists that it is often behind Ruffian and/or List, on single CPU (I
believe that Junior may be significantly stronger in SMP comparisons). The only
one to win *all* it's mini matches in these tourneys was Shredder Paderborn.

Do you have comments for the "unusual" rankings (yet), or is this just within
the normal bandwidth of what can be expected, even in such large tournaments?

Please give us a hint when you have updated your rating list with these games.

Thanks,
Mike Scheidl



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.