Computer Chess Club Archives


Search

Terms

Messages

Subject: Junior 5 - Nimzo98 SSDF-game 1

Author: Hans Christian Lykke

Date: 22:27:13 10/16/98


Hej!

We have now started to play with Junior 5 at the SSDF
I´m playing Junior 5 - Nimzo98

Here is THE FIRST GAME

[Event "SSDF 40-2, DK Bramming"]
[Site "Bramming"]
[Date "1998.10.17"]
[Round "1"]
[White "Junior 5.0 P200MMX 47MB"]
[Black "Nimzo98 P200MMX 47MB"]
[Result "1/2-1/2"]
[ECO "D45"]
[WhiteElo "2525"]
[BlackElo "2535"]
[Annotator "Test: HC Lykke"]
[PlyCount "250"]
[EventDate "1998.10.16"]

{48000kB, Jun-book.ctg=351287 pos
} 1. d4 {0} 1... d5 {1} 2. c4 {0} 2... e6 {1
} 3. Nc3 {0} 3... Nf6 {1} 4. Nf3 {0} 4... c6 {1} 5. e3 {0} 5... Nbd7 {1} 6. Qc2
{0} 6... Bd6 {1} 7. Be2 {0} 7... O-O {1} 8. O-O {0} 8... Re8 {1} 9. Rd1 {0}
9... Qe7 {1} 10. b3 {0} 10... a6 {out of book 832} 11. e4 {0.39/14 152} 11...
Nxe4 {193} 12. Nxe4 {0.20/15 157} 12... dxe4 {1} 13. Qxe4 {0.19/15 255} 13...
e5 {1} 14. Bg5 {0.09/14 304} 14... Nf6 {1} 15. Bxf6 {0.14/15 343} 15... Qxf6 {2
} 16. Bd3 {0.12/15 208} 16... g6 {54} 17. d5 {-0.06/14 166} 17... Bf5 {334} 18.
Qh4 {-0.20/15 86} 18... Qxh4 {135} 19. Nxh4 {-0.25/17 0} 19... Bxd3 {224} 20.
Rxd3 {-0.30/17 0} 20... e4 {88} 21. Rdd1 {-0.24/17 99} 21... Rad8 {535} 22. g3
{-0.16/17 217} 22... f5 {362} 23. Ng2 {-0.02/17 166} 23... cxd5 {80} 24. cxd5 {
-0.03/18 304} 24... Re5 {277} 25. Nf4 {0.00/18 0} 25... Bc5 {251} 26. Rac1 {
-0.29/16 171} 26... b6 {139} 27. Kf1 {-0.27/16 170} 27... g5 {150} 28. Ne6 {
-0.19/18 166} 28... Rdxd5 {1} 29. Rxd5 {-0.26/17 271} 29... Rxd5 {48} 30. Ke2 {
-0.27/17 234} 30... g4 {326} 31. Nc7 {-0.12/17 143} 31... Rd8 {57} 32. Nxa6 {
0.03/19 400} 32... Be7 {2} 33. Rc6 {0.14/17 279} 33... Rd6 {34} 34. Nb4 {
0.11/18 380} 34... Rxc6 {1} 35. Nxc6 {0.35/19 112} 35... Bf6 {56} 36. a4 {
0.27/24 355} 36... Kf7 {386} 37. b4 {0.18/24 0} 37... Ke6 {343} 38. a5 {
0.41/21 0} 38... Kd7 {1386} 39. Na7 {0.19/23 837} 39... bxa5 {173} 40. bxa5 {
0.14/21 0} 40... Be7 {484} 41. Nb5 {0.41/22 196} 41... Bc5 {1} 42. Nc3 {
0.48/21 193} 42... Kc6 {1} 43. Nd1 {0.55/21 132} 43... Kd5 {255} 44. Ne3+ {
0.52/21 0} 44... Ke6 {217} 45. a6 {0.51/21 200} 45... Ba7 {2} 46. Kf1 {
0.49/22 151} 46... Ke5 {50} 47. Ke1 {0.47/21 99} 47... Ke6 {206} 48. Ke2 {
0.51/23 0} 48... Ke5 {177} 49. Nd1 {0.49/20 78} 49... Kd6 {110} 50. Kd2 {
0.43/22 143} 50... Kd5 {77} 51. Ne3+ {0.41/20 192} 51... Ke5 {40} 52. Kd1 {
0.48/19 101} 52... Ke6 {149} 53. Ke1 {0.53/22 161} 53... Ke5 {99} 54. Kf1 {
0.46/21 92} 54... h6 {185} 55. Kg2 {0.54/22 383} 55... h5 {2} 56. Kf1 {
0.53/21 158} 56... Ke6 {173} 57. Ng2 {0.89/22 98} 57... Kd5 {615} 58. Nf4+ {
1.20/22 196} 58... Kc6 {110} 59. Nxh5 {1.23/22 64} 59... Bd4 {177} 60. Nf4 {
1.26/21 0} 60... Kd6 {220} 61. Ng2 {1.38/22 281} 61... Ke6 {1} 62. Ne3 {
1.51/23 284} 62... Ke5 {1} 63. Kg2 {1.48/21 210} 63... Ba7 {38} 64. Nd1 {
1.45/21 225} 64... Kd5 {152} 65. h4 {1.45/22 71} 65... gxh3+ {53} 66. Kxh3 {
1.44/22 238} 66... Ke5 {20} 67. Kg2 {1.45/22 173} 67... Kd5 {101} 68. Ne3+ {
1.47/21 111} 68... Ke5 {31} 69. Kg1 {1.45/21 185} 69... f4 {103} 70. gxf4+ {
1.38/22 114} 70... Kxf4 {46} 71. Nc4 {1.35/24 177} 71... Kf3 {162} 72. Kf1 {
1.08/25 155} 72... Bc5 {204} 73. Nd2+ {1.09/24 102} 73... Kf4 {83} 74. Ke2 {
1.01/24 190} 74... Ke5 {12} 75. Nf1 {0.94/23 307} 75... Ba7 {579} 76. Ng3 {
0.77/26 89} 76... Bb8 {239} 77. Nh5 {0.89/25 941} 77... Kd5 {467} 78. Nf6+ {
0.89/23 465} 78... Kc6 {3} 79. Nxe4 {0.90/25 445} 79... Kb6 {1} 80. Kd3 {
0.90/26 324} 80... Kxa6 {30} 81. Kc4 {0.91/25 140} 81... Kb6 {69} 82. Kd5 {
0.85/26 292} 82... Bf4 {1} 83. Nc5 {0.87/25 286} 83... Bd2 {6} 84. Nb3 {
0.89/24 186} 84... Bh6 {117} 85. Nd4 {0.88/25 95} 85... Kc7 {53} 86. Ke6 {
0.84/25 228} 86... Kb6 {106} 87. Kd6 {0.87/22 198} 87... Bf4+ {418} 88. Kd5 {
0.89/24 249} 88... Bh6 {127} 89. Nc6 {0.89/25 284} 89... Kc7 {74} 90. Ne5 {
0.78/26 190} 90... Bc1 {1} 91. Ke6 {0.83/25 232} 91... Bd2 {413} 92. Nd7 {
0.82/26 288} 92... Kc6 {349} 93. Nf6 {0.79/26 214} 93... Bf4 {203} 94. Ne4 {
0.72/26 218} 94... Kb5 {3} 95. Kf5 {0.61/25 278} 95... Bh2 {85} 96. Nf6 {
0.57/25 136} 96... Kc6 {143} 97. Ng4 {0.44/27 363} 97... Bc7 {440} 98. Ke6 {
0.42/26 220} 98... Kc5 {184} 99. f3 {0.34/28 73} 99... Kd4 {81} 100. Kf5 {
0.31/29 130} 100... Bd6 {142} 101. Nh6 {0.34/28 355} 101... Ke3 {210} 102. Kg4
{0.26/28 30} 102... Be5 {270} 103. Nf5+ {0.26/28 320} 103... Kf2 {1} 104. Ne7 {
0.28/29 307} 104... Ke3 {11} 105. Nd5+ {0.25/25 231} 105... Kd4 {1} 106. Nf4 {
0.23/27 281} 106... Ke3 {28} 107. Ne6 {0.23/31 327} 107... Bd6 {1} 108. Ng5 {
0.20/29 248} 108... Bh2 {152} 109. Ne4 {0.16/29 244} 109... Bf4 {1} 110. Nc5 {
0.00/31 249} 110... Be5 {389} 111. Na4 {0.00/44 291} 111... Bd4 {266} 112. f4 {
0.00/39 30} 112... Ke4 {271} 113. f5 {0.00/45 58} 113... Kd5 {67} 114. Kf4 {
0.00/38 325} 114... Kc6 {213} 115. Ke4 {0.00/37 451} 115... Bf6 {354} 116. Kd3
{0.00/62 0} 116... Kb5 {457} 117. Nc3+ {0.00/61 114} 117... Bxc3 {47} 118. Kxc3
{0.00/62 22} 118... Kc6 {1} 119. Kd4 {0.00/63 12} 119... Kd7 {2} 120. Kd5 {
0.00/63 11} 120... Ke7 {2} 121. Ke5 {0.00/63 1} 121... Kf7 {2} 122. f6 {
0.00/63 1} 122... Kf8 {1} 123. Ke6 {0.00/63 3} 123... Ke8 {1} 124. f7+ {
0.00/61 6} 124... Kf8 {1} 125. Kd7 {0.00/61 5} 125... Kxf7 {1} 1/2-1/2

Venlig hilsen

Hans Chr. Lykke



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.