Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Questions Concerning CM9 SKR Matches

Author: Kurt Utzinger

Date: 21:28:33 05/29/03

Go up one level in this thread


On May 29, 2003 at 22:42:59, Dana Turnmire wrote:

>Kurt Utzinger played the matches in the Fritz7-/Hiarcs8 GUI with no book
>learning.  Isn't this unfair to the programs that have book learning?  It is
>really impressive that CM9 SKR didn't lose a single match but what would the
>results be if the opponents were allowed to use their learning features?  Would
>there a be a drastically different score?  Is the learning part of a program
>overrated?  Just Wondering.
>
>Doesn't SSDF allow each program to use all of its features?  It seems to be the
>only fair way of testing different programs.

    CM9 SKR lost the match vs Shredder 7.04 below again the list:

TK 3.23 SKR	Program	      Games	TheKing	Opp	Score	Time
TK 3.23 SKR	Aristarch 4.4	50	35.5	14.5	71%	40'/40
TK 3.23 SKR	Chess Tiger 14	30	16.5	13.5	55%	40'/40
TK 3.23 SKR	Chess Tiger 14	20	10	10	50%	40'/40
TK 3.23 SKR	Chess Tiger 15	50	26.5	23.5	53%	40'/40
TK 3.23 SKR	Chess Tiger 15	50	25	25	50%	40'/40
TK 3.23 SKR	Crafty 18.15	50	36	14	72%	40'/40
TK 3.23 SKR	Deep Fritz 7	50	25	25	50%	40'/40
TK 3.23 SKR	Fritz 8	      50	25.5	24.5	51%	40'/40
TK 3.23 SKR	Gambit Tiger2 ag	50	30	20	60%	40'/40
TK 3.23 SKR	Gandalf 4.32	50	33	17	66%	40'/40
TK 3.23 SKR	Hiarcs 8	      50	31.5	18.5	63%	40'/40
TK 3.23 SKR	List 504	      50	33	17	66%	40'/40
TK 3.23 SKR	Junior 7	      50	37	13	74%	40'/40
TK 3.23 SKR	Nimzo 7.32	      50	33	17	66%	40'/40
TK 3.23 SKR	Ruffian 1.0.1	50	32.5	17.5	65%	40'/40
TK 3.23 SKR	Shredder 7	      50	26	24	52%	40'/40
TK 3.23 SKR	Shredder 7.04	50	24.5	25.5	49%	40'/40
TK 3.23 SKR	SOS.3 for Arena	50	36	14	72%	40'/40
TK 3.23 SKR	Yace 0.99.56	50	38	12	76%	40'/40
TK 3.23 SKR	Total	            900	554.5	345.5	62%	40'/40

    Kurt




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.