Computer Chess Club Archives


Search

Terms

Messages

Subject: SOS 3 Finds it in 3 seconds

Author: Matthew White

Date: 16:14:31 06/02/03

Go up one level in this thread


Note the MTD(f) search for the correct value :)

SOS_Arena 3  UCI 258 MB:
D1  00:00  2.33   Kd4e5
D2  00:00  2.20   Kd4e5 Rh1e1 Ke5d4
D3  00:00  2.20   Kd4e5 Rh1e1 Ke5d4
D4  00:00  2.07   Rh6h5 Kg8f7 Rh5xg5 Kf7xf6
D5  00:00  1.83   Kd4e4 Rh1e1 Ke4f3 Kg8f7 Kf3g3 Re1e3 Kg3f2
D6  00:00  1.90   Kd4e3 Kg8f7
D7  00:00  1.73   Kd4c4 Kg8f7 Kc4d4 Rh1e1 Kd4d3 e6e5
D8  00:00  1.69   Kd4e3 Kg8f7
D9  00:00  1.69   Kd4d3 Kg8f7 Kd3e3 Rh1f1
D10  00:00  1.44   Kd4d3 Kg8f7 Kd3e2 e6e5
D11  00:00  1.36   Kd4d3 Kg8f7 Kd3e2 e6e5 Ke2f2 Rh1b1 Kf2f3 Rb1f1
D12  00:00  1.29   Kd4e3 Kg8f7 Ke3e2 e6e5 Ke2f2 Rh1b1 Kf2f3 Rb1f1
D13  00:01  1.25   Kd4e3 Kg8f7 Ke3e2 e6e5 Ke2f2 Rh1b1 h3h4 g5xh4 g4g5 Rb1h1
Rh6h7 Kf7g6 Rh7g7
D14  00:01  1.25   Kd4e3 Kg8f7 h3h4 Rh1xh4 Rh6xh4 g5xh4 g4g5 Kf7e8 Ke3f3 e6e5
Kf3g4
D14  00:01  1.36   Kd4e3 Kg8f7 h3h4 Rh1xh4 Rh6xh4 g5xh4 g4g5 Kf7e8 Ke3f3 e6e5
Kf3g4
D15  00:03  1.41   h3h4 Rh1xh4 Rh6xh4 g5xh4 Kd4e3 e6e5 Ke3f3 h4h3 Kf3g3 Kg8f7
g4g5 e5e4 Kg3xh3 e4e3 Kh3g3 e3e2 Kg3f2
D16  00:03  1.41   h3h4 Rh1xh4 Rh6xh4 g5xh4 Kd4e3 e6e5 Ke3f3 h4h3 Kf3g3 Kg8f7
g4g5 e5e4 Kg3xh3 e4e3 Kh3g3 e3e2 Kg3f2
D16  00:04  1.52   h3h4 Rh1xh4 Rh6xh4 g5xh4 Kd4e3 e6e5 Ke3f3 h4h3 Kf3g3 Kg8f7
g4g5 e5e4 Kg3xh3 e4e3 Kh3g3 e3e2 Kg3f2
D17  00:07  1.62   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8d7
D18  00:11  1.66   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Kf8g8
D19  00:17  1.69   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Kf8g8
D19  00:18  1.71   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Rh7h6
D19  00:20  1.74   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Rh7h6
D19  00:21  1.77   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Rh7h6
D19  00:22  1.80   h3h4 g5xh4 g4g5 Kg8f7 Rh6h7 Kf7g6 Rh7g7 Kg6h5 f6f7 Rh1f1
Kd4e5 h4h3 Ke5xe6 Rf1e1 Ke6d7 Re1f1 Kd7e8 Rf1e1 Ke8f8 Re1f1 Rg7h7 Kh5g6 Rh7h6
D20  00:32  1.81   h3h4 g5xh4 g4g5 Kg8f7 Kd4e3 e6e5 Rh6h7 Kf7g6 Rh7g7 Kg6h5
Ke3f2 Rh1h2 Kf2f3 Rh2h3 Kf3e4
D20  00:35  1.82   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:36  1.84   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:37  1.86   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:39  1.88   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:40  1.90   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:41  1.91   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:43  1.93   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:45  1.95   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:46  1.97   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:48  1.99   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:50  2.00   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:51  2.01   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 Rh7e7 Ke8f8 Re7xe6 Rh1d1 Re6e2
D20  00:53  2.03   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  00:55  2.05   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  00:57  2.07   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  00:58  2.09   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  00:59  2.10   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:01  2.12   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:02  2.14   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:04  2.16   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:05  2.18   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:07  2.20   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:08  2.22   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:10  2.24   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:12  2.26   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:13  2.28   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:15  2.29   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:16  2.30   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:17  2.31   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:19  2.33   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:20  2.34   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:21  2.35   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:22  2.36   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:23  2.37   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:24  2.38   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:26  2.40   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:28  2.42   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:29  2.44   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:31  2.45   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:32  2.46   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D20  01:33  2.47   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1h1 Kf4g4 Rh1g1
Kg4h5 h4h3 Rh6h7 Kf7e8 Kh5g6 Rg1h1 f6f7 Ke8e7 Rh7h8 Rh1f1 Rh8e8 Ke7d6 f7f8Q
D21  01:45  2.47   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:48  2.48   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:50  2.49   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:52  2.50   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:54  2.51   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:55  2.52   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:57  2.53   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D21  01:58  2.54   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1d1 Rh6xh4 Rd1d4
Kf4g3 Rd4d3 Kg3g4 Rd3d4 Kg4h5 e6e5 Rh4xd4 e5xd4 Kh5g4 Kf7e6 Kg4f4
D22  02:16  2.54   h3h4 g5xh4 g4g5 Kg8f7 Kd4e5 Rh1e1 Ke5f4 Re1f1 Kf4g4 e6e5
Rh6h7 Kf7e6 Rh7e7 Ke6d5 Kg4xh4 Rf1f4 Kh4g3 Rf4f5 Re7d7 Kd5e6 Rd7g7





This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.