Author: Drexel,Michael
Date: 13:09:57 06/13/03
Go up one level in this thread
On June 13, 2003 at 13:45:22, Pavel Blokhine wrote:
>On June 13, 2003 at 13:00:58, Derek Paquette wrote:
>
>>On June 13, 2003 at 02:33:18, Nicholas Cooper wrote:
>>
>>>Greetings all,
>>>
>>>Having just purchased Deep Junior 8, I have discovered that there are actually 3
>>>versions:
>>>Deep Junior 8
>>>Deep Junior 8.YY
>>>Deep Junior 8.ZY
>>>
>>>Does anyone know of the differences between them, as I can't find any
>>>information in the help or readme files?
>>>
>>>If I'd just like to use the strongest engine for analysis, which should I use?
>>
>>Use the ZX engine absolutely. It is the only engine that is beating a
>>supergrandmaster on a regular basis. I'm playing him with it, and its winning.
>>Fritz 8, Shredder ...chesstiger all of them get crushed. Those engines are only
>>good vs other programs. Go with the ZX for sure.
>>
>>
>>
>>>Many thanks in advance for any help you can offer...
>>>
>>>Regards,
>>>
>>>Nick Cooper
>
>
>
>I am using DJ8 Zx right now on the playchess.com server with a Dual Xeon 3.06--
>and it's marching up the rating list with the assurance of an SS officer walking
>the Champs-Elysees in 1940. I am not using the default book though
This is really a suitable comparison if you take into consideration that the
programmers of DJ8 ZX are from Israel.
Just saw the end of a DeepJunior8ZX game against Brutus. Provided this is the
version that played most of the games against Kasparov it plays IMO strategical
unsound chess, but is very strong if there is a chance to attack the opponents
King.
Fritz 8 also finds 137.b5 quickly, however not with positive score for white.
[Event "30m + 5s, rated"]
[Site "?"]
[Date "2003.06.13"]
[Round "?"]
[White "Supermichi, Deep Junior 8.ZX"]
[Black "Brutus, Brutus-I.va"]
[Result "1-0"]
[ECO "E01"]
[WhiteElo "2615"]
[BlackElo "2482"]
[Annotator ""]
[PlyCount "309"]
[EventDate "2003.06.13"]
1. d4 {0} Nf6 {0} 2. c4 {0} e6 {0} 3. g3 {0} d5 {0} 4. Nf3 {0} Be7 {0} 5. cxd5
{0} exd5 {36} 6. Bg2 {-0.10/15 60} O-O {0} 7. O-O {0} c6 {0} 8. Bf4 {0} Nh5 {32
} 9. Be3 {0.12/18 59} Re8 {35} 10. a4 {0.20/17 38} Bd6 {49} 11. a5 {0.17/17 48}
Bg4 {43} 12. Ne5 {0.45/15 33} Bf5 {42} 13. Qb3 {0.49/16 1} Qc8 {70} 14. Nd2 {
0.42/16 62} Bxe5 {40} 15. dxe5 {0.54/16 36} Rxe5 {0} 16. Nf3 {0.44/16 76} Re8 {
65} 17. Nh4 {0.32/17 40} Bg4 {50} 18. Rfc1 {0.25/16 1} Qd7 {26} 19. Nf3 {
0.29/16 64} Na6 {59} 20. Bd4 {0.26/17 1} f6 {60} 21. Be3 {0.22/17 121} Re7 {42}
22. Qa3 {0.09/17 1} Rae8 {29} 23. Nd4 {0.08/17 33} Re5 {0} 24. b4 {0.14/16 37}
Nb8 {1} 25. Rab1 {0.70/16 29} a6 {31} 26. Qc3 {0.62/17 37} Bh3 {34} 27. Bf3 {
0.69/17 19} Kh8 {31} 28. Nb3 {0.84/17 44} Bg4 {64} 29. Bd4 {0.71/17 1} Rg5 {26}
30. Nc5 {0.66/15 10} Qc8 {36} 31. Be3 {0.46/16 1} Rg6 {21} 32. Re1 {0.44/16 5}
Nd7 {24} 33. Bg2 {0.25/16 39} Bf5 {34} 34. Rb3 {0.51/16 27} Ne5 {38} 35. Qc1 {
0.25/16 62} Bh3 {29} 36. Bf3 {0.07/16 23} Bg4 {12} 37. Bh1 {-0.04/16 23} Nc4 {
38} 38. Bg2 {0.21/17 50} Nd6 {34} 39. Qd1 {0.23/15 21} Re7 {28} 40. Na4 {
0.25/15 19} Nc4 {30} 41. Bc5 {0.15/16 15} Re8 {30} 42. Nb6 {0.19/16 1} Nxb6 {12
} 43. Bxb6 {0.38/17 56} Rg5 {0} 44. Qd2 {0.38/16 21} Rge5 {30} 45. f3 {
0.32/16 28} Bh3 {30} 46. Bd4 {0.26/17 1} Rg5 {33} 47. f4 {0.18/16 1} Rg6 {25}
48. Bf3 {0.06/17 33} Bg4 {0} 49. Re3 {0.34/16 23} Rg8 {0} 50. Bg2 {0.23/16 19}
Bh3 {2} 51. Rf1 {0.19/16 24} Bxg2 {27} 52. Kxg2 {-0.16/17 21} f5 {1} 53. Re5 {
-0.18/16 13} Nf6 {7} 54. Qd3 {0.00/15 15} Ne4 {5} 55. Kh1 {-0.29/17 23} Qd7 {15
} 56. Qe3 {-0.41/17 34} Rh6 {24} 57. Rf3 {-0.34/16 13} Re8 {49} 58. Qa3 {
-0.52/18 1} Kg8 {21} 59. Qe3 {-0.42/15 27} Qf7 {21} 60. Rxe8+ {-0.68/16 24}
Qxe8 {1} 61. Be5 {-0.68/18 34} Qh5 {20} 62. Qg1 {-0.68/19 1} Kh8 {18} 63. Bd4 {
-0.79/17 27} Qh3 {23} 64. Qg2 {-0.69/19 36} Qg4 {19} 65. Re3 {-0.65/18 4} Qg6 {
18} 66. Rb3 {-0.73/18 29} Kg8 {20} 67. Kg1 {-0.79/17 19} Qf7 {18} 68. Rb2 {
-0.81/18 14} Qh5 {6} 69. Rb3 {-0.83/19 23} Nd6 {0} 70. Re3 {-0.62/17 16} Qf7 {4
} 71. Qf3 {-0.75/17 11} Ne4 {28} 72. Qf1 {-0.89/17 1} Qe8 {13} 73. Kg2 {
-0.80/16 13} Qh5 {17} 74. Qg1 {-0.82/17 17} Qg4 {17} 75. Kh1 {-0.83/17 17} Qg6
{6} 76. Kg2 {-0.79/17 45} Rh5 {19} 77. Rf3 {-0.69/17 17} Qg4 {11} 78. Kh1 {
-0.80/16 2} Rh3 {19} 79. Qg2 {-0.87/17 11} Kf8 {4} 80. Ra3 {-0.85/17 24} Rh6 {
15} 81. Re3 {-0.57/17 16} Rg6 {16} 82. Be5 {-0.60/18 1} Qh5 {15} 83. Rf3 {
-0.51/17 12} Re6 {14} 84. Re3 {-0.49/17 1} Rh6 {15} 85. Kg1 {-0.51/16 7} Qg4 {4
} 86. Bd4 {-0.49/17 9} Kg8 {13} 87. Rd3 {-0.69/17 11} Kf7 {3} 88. Re3 {
-0.67/16 9} Qg6 {12} 89. Rd3 {-0.56/16 7} Qd6 {14} 90. Rb3 {-0.73/17 18} Nd2 {0
} 91. Rb2 {-0.58/16 18} Nc4 {0} 92. Rb3 {-0.55/16 13} Qg6 {12} 93. Qf2 {
-0.50/16 14} Kg8 {13} 94. Rd3 {-0.68/16 13} Qh5 {1} 95. Rd1 {-0.61/15 7} Re6 {
16} 96. Re1 {-0.90/17 1} Re4 {14} 97. Kg2 {-0.86/17 15} Qe8 {14} 98. e3 {
-1.01/16 8} Qe6 {2} 99. Kg1 {-0.88/17 15} Qd6 {14} 100. Bc5 {-0.82/16 11} Qh6 {
2} 101. Bd4 {-0.82/16 12} Qe6 {12} 102. Re2 {-0.91/17 10} Qe8 {5} 103. Bc5 {
-0.77/17 11} Qh5 {9} 104. Kg2 {-0.86/18 13} Qf7 {2} 105. Qf3 {-0.77/17 7} Re8 {
16} 106. h3 {-0.70/16 7} Re6 {16} 107. g4 {-0.68/19 1} Rg6 {12} 108. g5 {
-0.32/16 6} Re6 {12} 109. h4 {-0.37/18 1} Re4 {13} 110. h5 {0.22/16 5} Qe6 {18}
111. Kh2 {0.09/15 5} Qe8 {16} 112. Kg1 {0.26/16 10} Re6 {4} 113. Qh3 {0.23/15 6
} Qf7 {5} 114. Bd4 {0.29/16 8} Kf8 {6} 115. Rg2 {0.43/15 28} Ke7 {3} 116. Rh2 {
-0.02/14 10} Kd7 {7} 117. Qf3 {-0.19/15 0} Kc8 {11} 118. Kh1 {-0.35/16 1} Qf8 {
11} 119. Bc5 {-0.35/16 11} Qe8 {0} 120. Rh3 {-0.55/15 9} Re4 {8} 121. Kg1 {
-0.47/15 21} Qe6 {11} 122. h6 {-0.35/14 5} g6 {8} 123. Qf2 {-0.43/17 1} Qe8 {13
} 124. Rf3 {-0.41/16 8} Qd8 {1} 125. Bd4 {-0.23/15 3} Qe7 {10} 126. Bc5 {
-0.32/17 1} Qe8 {8} 127. Rh3 {-0.45/17 6} Kb8 {11} 128. Rg3 {-0.45/16 7} Kc7 {
16} 129. Kh2 {-0.30/15 8} Qh8 {10} 130. Bd4 {0.00/15 5} Qd8 {4} 131. Qc2 {
0.00/15 7} Qe8 {11} 132. Qc3 {0.00/14 5} Re7 {5} 133. Bc5 {-0.12/13 4} Rf7 {6}
134. Rg2 {0.16/14 4} Kd8 {8} 135. Qd4 {-0.08/14 6} Qg8 {5} 136. Rc2 {0.43/14 4}
Kc8 {10} 137. b5 {0.18/15 6} axb5 {12} 138. Ra2 {0.38/14 5} Kd7 {10} 139. a6 {
-0.10/14 5} Qa8 {3} 140. a7 {0.00/15 3} b6 {9} 141. Bxb6 {0.89/15 6} Kc8 {2}
142. Qg7 {1.38/14 5} Rd7 {0} 143. Bc5 {1.55/14 3} Rc7 {14} 144. Qf6 {1.62/16 1}
Kb7 {8} 145. Ra1 {1.47/15 2} Nd2 {12} 146. Qb2 {1.77/14 5} Ne4 {16} 147. Bb4 {
2.06/17 1} Kc8 {8} 148. Ra6 {2.49/15 5} Kb7 {7} 149. Qa1 {3.39/16 1} d4 {16}
150. Qa5 {4.20/14 4} Kc8 {9} 151. exd4 {7.80/15 1} Nd2 {11} 152. Bxd2 {
10.24/12 5} b4 {17} 153. Bxb4 {17.27/13 7} c5 {10} 154. Bxc5 {29.12/13 30} Rd7
{7} 155. Qb5 {Brutus,Brutus-I.va gibt auf (Lag: Av=0.18s, max=3.6s) #6/11 2}
1-0
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.