Computer Chess Club Archives


Search

Terms

Messages

Subject: LCT I #23, LCTII #FIN09

Author: Bruce Moreland

Date: 10:03:26 10/22/98


    a   b   c   d   e   f   g   h
  +---+---+---+---+---+---+---+---+
8 |   |///|   |///|   |///|   |///| 8
  +---+---+---+---+---+---+---+---+
7 |///|   |///|   |///| B |/p/|   | 7
  +---+---+---+---+---+---+---+---+
6 |   |///|   |///| P |///|   |///| 6
  +---+---+---+---+---+---+---+---+
5 |///|   |///|   |///|   |/p/| P | 5
  +---+---+---+---+---+---+---+---+
4 |   |/b/|   |/k/|   |/P/|   |///| 4
  +---+---+---+---+---+---+---+---+
3 |///|   |///|   |///| K |///|   | 3
  +---+---+---+---+---+---+---+---+
2 |   |///|   |///|   |///|   |///| 2
  +---+---+---+---+---+---+---+---+
1 |///|   |///|   |///|   |///|   | 1
  +---+---+---+---+---+---+---+---+
    a   b   c   d   e   f   g   h

8/5Bp1/4P3/6pP/1b1k1P2/5K2/8/8 w - - 0 1

The key is Kg4

Programs want to play fxg5, because this wins a pawn, prepares to get a passer,
etc.

I haven't seen detailed analysis, but I assume that this draws, because black
gets back to h8 somehow, and then he can sacrifice his bishop for the e6 pawn
eventually, and white is left with the wrong rook pawn.

Does anybody figure this position out?  If so, how did you do it?  Does it
require speculative knowledge that might lead to a sub-optimal result in other
cases?

bruce



This page took 0.02 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.