Computer Chess Club Archives


Search

Terms

Messages

Subject: Game from Tourney - > Junior/ Crafty

Author: Mike Byrne

Date: 14:18:34 07/05/03


[d]4b1k1/p3qpp1/1pn1r2p/3Q3P/1P1pBB2/P4PP1/2P4K/3R4 b - - 0 29

White pressure here looks enormous, will Crafty survive


[d] 6k1/4q3/ppn1b2p/6p1/1P1p1B2/P4PPQ/2P4K/3R4 w - - 0 35

White has paid a heavy price for the attack - can it follow through?

[d] 8/3b1q2/p1nQ4/1p6/1P1p1P2/P4P2/1kP3R1/7K w - - 0 56

The black king is now clearly out of harm's way -- deep in white territory!



Deep Junior 8 - Crafty 19.03 ST [B45]
Blitz Secane, PA USA (2), 05.07.2002

1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Nf6 6.Ndb5 Bb4 7.a3 Bxc3+ 8.Nxc3 d5
9.exd5 exd5 10.Bd3 0-0 11.0-0 d4 12.Ne2 Qd5 13.Nf4 Qd6 14.Nh5 Nxh5 15.Qxh5 h6
16.Re1 Bd7 17.g3 Rfe8 18.Bf4 Qf6 19.h4 Rac8 20.Rad1 Bh3 21.f3 b6 22.Kh2 Bd7
23.Qd5 Re7 24.h5 Rce8 25.Rxe7 Rxe7 26.Be4 Be8 27.Qc4 Re6 28.b4 Qe7 29.Qd5 a6
30.Qf5 g6 31.hxg6 fxg6 32.Qh3 g5 33.Bd5 Bf7 34.Bxe6 Bxe6 35.Qxh6 gxf4 36.gxf4
Kf7 37.Qh5+ Kf8 38.Qh8+ Kf7 39.Re1 Qf6 40.Qh5+ Kf8 41.Kg1 Qf5 42.Qh6+ Ke7 43.Re4
Kd6 44.Kh2 Qf7 45.Re2 Kd5 46.Rg2 Kd6 47.Kg1 Ne7 48.Qh8 Nc6 49.Qh2 Bf5 50.Qh6+
Kd5 51.Re2 b5 52.Kg2 Bd7 53.Kh1 Kc4 54.Qd6 Kc3 55.Rg2 Kb2 56.a4 bxa4 57.b5 axb5
58.c4+ Kb3 59.cxb5 Nb4 60.b6 Qh7+ 61.Kg1 Bc6 62.Qxd4 Qb1+ 63.Kh2 a3 64.Qe3+ Qd3
65.Qxd3+ Nxd3 66.Rg7 Nb4 67.b7 Na6 68.f5 a2 69.Rg1 Bxb7 70.Ra1 Bxf3 71.Rf1 Bh5
72.f6 Nc5 73.f7 Bxf7 74.Rf3+ Kb4 75.Rf1 Nb3 76.Rg1 a1Q 77.Rg4+ Qd4 0-1




Deep Junior 8 - Crafty 19.03 ST [B45]
Blitz Secane, PA USA (2), 05.07.2002

1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Nf6 6.Ndb5 Bb4 7.a3 Bxc3+ 8.Nxc3 d5
9.exd5 exd5 10.Bd3 0-0 11.0-0 d4 12.Ne2 Qd5 13.Nf4 Qd6 14.Nh5 Nxh5 15.Qxh5 h6
16.Re1 Bd7 17.g3  0.85/11  11  Rfe8 (f5)  0.63/11  9  18.Bf4  0.89/13  12  Qf6
0.73/10  0  19.h4 (Qb5)  0.89/13  9  19...Rac8 (a6)  0.43/9  12  20.Rad1 (b4)
0.82/12  8  20...Bh3 (Re6)  0.43/10  10  21.f3 (Be4)  0.88/12  11  21...b6 (a6)
0.52/9  9  22.Kh2 (Bg5)  0.93/12  8  22...Bd7 (Be6)  0.54/9  9  23.Qd5 (b4)
1.07/13  13  23...Re7  0.91/10  8  24.h5 (Rxe7)  1.10/13  0  24...Rce8  0.62/10
7  25.Rxe7  1.00/13  4  Rxe7 (Qxe7)  0.84/10  5  26.Be4 (b4)  0.96/13  9
26...Be8 (a6)  0.94/10  8  27.Qc4 (Kg2)  1.18/12  5  27...Re6 (a5)  0.72/10  7
28.b4 (Bd5)  1.40/13  14  28...Qe7 (Re7)  0.79/10  7  29.Qd5  1.57/13  5  a6
1.57/10  2  30.Qf5  1.55/13  3  g6 (Qf6)  1.13/11  2  31.hxg6  1.29/12  4  fxg6
1.03/10  1  32.Qh3 (Qd5)  1.39/12  4  32...g5 (Rxe4)  0.85/10  6  33.Bd5 (Bd2)
0.48/11  5  33...Bf7  0.49/11  6  34.Bxe6  0.54/13  0  Bxe6  0.21/12  6  35.Qxh6
 0.71/13  0  gxf4  0.12/10  1  36.gxf4  0.85/12  5  Kf7 (Qh7)  0.05/10  4
37.Qh5+  0.96/11  3  Kf8  0.00/11  1  38.Qh8+  0.71/12  8  Kf7  0.01/12  0
39.Re1  0.71/12  3  Qf6  -0.01/11  5  40.Qh5+  0.45/12  0  Kf8 (Kg7)  0.01/1  4
41.Kg1  0.46/11  4  Qf5 (d3)  0.00/10  6  42.Qh6+ (Qg5)  0.25/12  4  42...Ke7
(Kf7)  -0.56/10  5  43.Re4 (Qh2)  0.22/11  2  43...Kd6 (Kf7)  -0.46/10  6
44.Kh2  0.01/13  9  Qf7 (Kd7)  -0.68/11  0  45.Re2  -0.04/13  4  Kd5 (Kd7)
0.01/10  0  46.Rg2  0.28/12  4  Kd6 (Kc4)  -0.50/9  4  47.Kg1 (Rg6)  0.39/13  5
47...Ne7 (Qf5)  -0.24/10  6  48.Qh8  0.16/11  4  Nc6 (Nf5)  -0.34/10  0  49.Qh2
(Qh6)  0.00/13  7  49...Bf5  -0.44/10  4  50.Qh6+ (Rg5)  0.00/12  0  50...Kd5
(Qe6)  -0.57/10  4  51.Re2  0.06/11  2  b5 (Qg8+)  -0.55/10  2  52.Kg2 (Kh2)
0.22/12  3  52...Bd7 (Qh7)  -0.35/9  4  53.Kh1 (Qg5+)  -0.33/12  4  53...Kc4
-0.65/11  4  54.Qd6  -0.52/12  3  Kc3 (Qd5)  -1.05/10  2  55.Rg2  -0.39/12  4
Kb2 (Qe8)  -1.51/10  3  56.a4 (Rh2)  -0.47/10  1  56...bxa4  -1.39/10  4  57.b5
-0.69/11  1  axb5 (Qe7)  -1.24/10  0  58.c4+  0.00/10  1  Kb3  -1.03/11  1
59.cxb5  -0.45/11  1  Nb4  -1.00/10  3  60.b6  -0.73/11  4  Qh7+  -0.69/9  2
61.Kg1  -1.03/11  0  Bc6 (Bh3)  -1.09/9  4  62.Qxd4  -0.83/10  3  Qb1+  -1.15/9
0  63.Kh2  -1.42/12  5  a3  -1.32/10  0  64.Qe3+  -1.72/11  10  Qd3 (Ka4)
0.01/10  0  65.Qxd3+  -1.09/10  1  Nxd3  -1.70/12  2  66.Rg7  -2.30/13  0  Nb4
(Nc5)  -2.69/11  2  67.b7  -2.47/13  2  Na6  -2.89/12  0  68.f5 (Rc7)  -2.97/14
2  68...a2  -3.18/12  2  69.Rg1  -3.27/13  0  Bxb7  -3.04/11  1  70.Ra1 (f6)
-5.22/13  0  70...Bxf3 (Kb2)  -4.08/10  2  71.Rf1 (f6)  -5.08/12  5  71...Bh5
(Be2)  -4.40/10  2  72.f6 (Kg3)  -4.35/13  2  72...Nc5  -5.24/9  2  73.f7 (Kg3)
-3.34/12  2  73...Bxf7  -7.35/8  2  74.Rf3+ (Kg3)  -3.51/12  3  74...Kb4 (Kb2)
-10.45/9  2  75.Rf1  -8.77/13  0  Nb3  -10.60/9  1  76.Rg1 (Rf4+)  -10.16/12  0
76...a1Q (Bg6)  -15.55/9  2  77.Rg4+ (Rg2)  -13.50/11  2  77...Qd4 (Nd4)  -#29/9
 2  0-1




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.