Computer Chess Club Archives


Search

Terms

Messages

Subject: Crafties tournament complete (long post)

Author: Luis Smith

Date: 17:52:15 07/08/03


Hi everyone, I really enjoyed watching the tournament of modified Crafties,
seeing as how every single one of them did better than Crafty 19.03 CB native
version.  I think that the results may have been tainted because playing so many
Crafties against each other may not be the best way to test.  However I hope
Mike Byrne contiues throwing out those modified Crafties.

The PGN's are available, I can send it in 4 seperate files, or I can send the
whole zip file if your mailbox can hold it, just specify which way you want it.

I am going to play each of the Crafties against all of the non-Crafties 10 games
each.  I hope this is a better way to test but there is no way to be really
sure.

Now for the results.

   Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 CM9000 SKR                     : 2722   64  77    76    67.8 %   2593   27.6
%
  2 Fritz 8                        : 2708   65  83    76    65.8 %   2594   21.1
%
  3 Shredder 7.04                  : 2689   68  74    76    63.2 %   2595   26.3
%
  4 Ruffian 1.0.1                  : 2689   68  61    76    63.2 %   2595   39.5
%
  5 CM9000 Grailmaster 7           : 2670   70  68    76    60.5 %   2596   28.9
%
  6 Chess Tiger 15.0               : 2670   70  59    76    60.5 %   2596   39.5
%
  7 TheKing 3.23                   : 2648   73  69    76    57.2 %   2597   25.0
%
  8 Aristarch 4.21                 : 2604   81  61    76    50.7 %   2600   27.6
%
  9 Crafty 19.03 Morphy            : 2587   46  79    76    48.0 %   2601   51.3
%
 10 Crafty 19.03 Lasker            : 2583   51  78    76    47.4 %   2601   44.7
%
 11 Crafty 19.03 Stein             : 2574   55  77    76    46.1 %   2601   39.5
%
 12 Crafty 19.03 Petrosian         : 2569   51  76    76    45.4 %   2602   46.1
%
 13 gandalf 5                      : 2561   63  75    76    44.1 %   2602   30.3
%
 14 Nimzo 8                        : 2561   65  75    76    44.1 %   2602   27.6
%
 15 Crafty 19.03 Capablanca        : 2556   56  74    76    43.4 %   2602   39.5
%
 16 Crafty 19.03 ST                : 2547   62  73    76    42.1 %   2603   34.2
%
 17 Crafty 19.03 Nimzovich         : 2543   57  72    76    41.4 %   2603   40.8
%
 18 Crafty 19.03 SE                : 2543   54  72    76    41.4 %   2603   43.4
%
 19 Crafty 19.03                   : 2529   52  70    76    39.5 %   2604   47.4
%
 20 Movei00_8_080a                 : 2446   94  61    76    28.3 %   2608   19.7
%


Individual statistics:

1 CM9000 SKR                : 2722   76 (+ 41,= 21,- 14), 67.8 %

Crafty 19.03                  :   4 (+  4,=  0,-  0), 100.0 %
Aristarch 4.21                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Capablanca       :   4 (+  2,=  1,-  1), 62.5 %
CM9000 Grailmaster 7          :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Lasker           :   4 (+  2,=  2,-  0), 75.0 %
gandalf 5                     :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 Morphy           :   4 (+  2,=  2,-  0), 75.0 %
TheKing 3.23                  :   4 (+  4,=  0,-  0), 100.0 %
Crafty 19.03 Nimzovich        :   4 (+  1,=  2,-  1), 50.0 %
Nimzo 8                       :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Petrosian        :   4 (+  1,=  2,-  1), 50.0 %
Movei00_8_080a                :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 SE               :   4 (+  1,=  2,-  1), 50.0 %
Chess Tiger 15.0              :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 ST               :   4 (+  2,=  0,-  2), 50.0 %
Shredder 7.04                 :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Stein            :   4 (+  2,=  1,-  1), 62.5 %
Fritz 8                       :   4 (+  2,=  0,-  2), 50.0 %
Ruffian 1.0.1                 :   4 (+  0,=  3,-  1), 37.5 %

2 Fritz 8                   : 2708   76 (+ 42,= 16,- 18), 65.8 %

Crafty 19.03                  :   4 (+  3,=  1,-  0), 87.5 %
Aristarch 4.21                :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Capablanca       :   4 (+  2,=  2,-  0), 75.0 %
CM9000 Grailmaster 7          :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Lasker           :   4 (+  3,=  0,-  1), 75.0 %
gandalf 5                     :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Morphy           :   4 (+  4,=  0,-  0), 100.0 %
TheKing 3.23                  :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  1,-  1), 62.5 %
Nimzo 8                       :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Petrosian        :   4 (+  2,=  2,-  0), 75.0 %
Movei00_8_080a                :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 SE               :   4 (+  3,=  1,-  0), 87.5 %
Chess Tiger 15.0              :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 ST               :   4 (+  3,=  0,-  1), 75.0 %
Shredder 7.04                 :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Stein            :   4 (+  2,=  1,-  1), 62.5 %
CM9000 SKR                    :   4 (+  2,=  0,-  2), 50.0 %
Ruffian 1.0.1                 :   4 (+  1,=  1,-  2), 37.5 %

3 Shredder 7.04             : 2689   76 (+ 38,= 20,- 18), 63.2 %

Crafty 19.03                  :   4 (+  2,=  2,-  0), 75.0 %
Aristarch 4.21                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Capablanca       :   4 (+  1,=  1,-  2), 37.5 %
CM9000 Grailmaster 7          :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Lasker           :   4 (+  1,=  3,-  0), 62.5 %
gandalf 5                     :   4 (+  4,=  0,-  0), 100.0 %
Crafty 19.03 Morphy           :   4 (+  3,=  1,-  0), 87.5 %
TheKing 3.23                  :   4 (+  0,=  0,-  4),  0.0 %
Crafty 19.03 Nimzovich        :   4 (+  1,=  3,-  0), 62.5 %
Nimzo 8                       :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Petrosian        :   4 (+  1,=  3,-  0), 62.5 %
Movei00_8_080a                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 SE               :   4 (+  3,=  1,-  0), 87.5 %
Chess Tiger 15.0              :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 ST               :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Stein            :   4 (+  4,=  0,-  0), 100.0 %
CM9000 SKR                    :   4 (+  0,=  1,-  3), 12.5 %
Fritz 8                       :   4 (+  2,=  1,-  1), 62.5 %
Ruffian 1.0.1                 :   4 (+  0,=  1,-  3), 12.5 %

4 Ruffian 1.0.1             : 2689   76 (+ 33,= 30,- 13), 63.2 %

Crafty 19.03                  :   4 (+  3,=  1,-  0), 87.5 %
Aristarch 4.21                :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Capablanca       :   4 (+  1,=  2,-  1), 50.0 %
CM9000 Grailmaster 7          :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 Lasker           :   4 (+  1,=  3,-  0), 62.5 %
gandalf 5                     :   4 (+  1,=  3,-  0), 62.5 %
Crafty 19.03 Morphy           :   4 (+  0,=  4,-  0), 50.0 %
TheKing 3.23                  :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  4,=  0,-  0), 100.0 %
Nimzo 8                       :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Petrosian        :   4 (+  2,=  1,-  1), 62.5 %
Movei00_8_080a                :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 SE               :   4 (+  1,=  3,-  0), 62.5 %
Chess Tiger 15.0              :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 ST               :   4 (+  1,=  1,-  2), 37.5 %
Shredder 7.04                 :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Stein            :   4 (+  1,=  1,-  2), 37.5 %
CM9000 SKR                    :   4 (+  1,=  3,-  0), 62.5 %
Fritz 8                       :   4 (+  2,=  1,-  1), 62.5 %

5 CM9000 Grailmaster 7      : 2670   76 (+ 35,= 22,- 19), 60.5 %

Crafty 19.03                  :   4 (+  3,=  1,-  0), 87.5 %
Aristarch 4.21                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Capablanca       :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 Lasker           :   4 (+  0,=  2,-  2), 25.0 %
gandalf 5                     :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Morphy           :   4 (+  2,=  2,-  0), 75.0 %
TheKing 3.23                  :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Nimzovich        :   4 (+  0,=  4,-  0), 50.0 %
Nimzo 8                       :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  2,=  2,-  0), 75.0 %
Movei00_8_080a                :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 SE               :   4 (+  3,=  0,-  1), 75.0 %
Chess Tiger 15.0              :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 ST               :   4 (+  4,=  0,-  0), 100.0 %
Shredder 7.04                 :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Stein            :   4 (+  2,=  1,-  1), 62.5 %
CM9000 SKR                    :   4 (+  1,=  0,-  3), 25.0 %
Fritz 8                       :   4 (+  3,=  0,-  1), 75.0 %
Ruffian 1.0.1                 :   4 (+  0,=  2,-  2), 25.0 %

6 Chess Tiger 15.0          : 2670   76 (+ 31,= 30,- 15), 60.5 %

Crafty 19.03                  :   4 (+  1,=  3,-  0), 62.5 %
Aristarch 4.21                :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Capablanca       :   4 (+  2,=  1,-  1), 62.5 %
CM9000 Grailmaster 7          :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 Lasker           :   4 (+  2,=  0,-  2), 50.0 %
gandalf 5                     :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Morphy           :   4 (+  1,=  3,-  0), 62.5 %
TheKing 3.23                  :   4 (+  1,=  3,-  0), 62.5 %
Crafty 19.03 Nimzovich        :   4 (+  3,=  1,-  0), 87.5 %
Nimzo 8                       :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Petrosian        :   4 (+  3,=  1,-  0), 87.5 %
Movei00_8_080a                :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 SE               :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 ST               :   4 (+  2,=  2,-  0), 75.0 %
Shredder 7.04                 :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Stein            :   4 (+  0,=  3,-  1), 37.5 %
CM9000 SKR                    :   4 (+  0,=  2,-  2), 25.0 %
Fritz 8                       :   4 (+  1,=  2,-  1), 50.0 %
Ruffian 1.0.1                 :   4 (+  1,=  1,-  2), 37.5 %

7 TheKing 3.23              : 2648   76 (+ 34,= 19,- 23), 57.2 %

Crafty 19.03                  :   4 (+  3,=  1,-  0), 87.5 %
Aristarch 4.21                :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Capablanca       :   4 (+  2,=  0,-  2), 50.0 %
CM9000 Grailmaster 7          :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Lasker           :   4 (+  2,=  2,-  0), 75.0 %
gandalf 5                     :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Morphy           :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  0,-  2), 50.0 %
Nimzo 8                       :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Petrosian        :   4 (+  3,=  1,-  0), 87.5 %
Movei00_8_080a                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 SE               :   4 (+  3,=  0,-  1), 75.0 %
Chess Tiger 15.0              :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 ST               :   4 (+  2,=  2,-  0), 75.0 %
Shredder 7.04                 :   4 (+  4,=  0,-  0), 100.0 %
Crafty 19.03 Stein            :   4 (+  1,=  2,-  1), 50.0 %
CM9000 SKR                    :   4 (+  0,=  0,-  4),  0.0 %
Fritz 8                       :   4 (+  1,=  2,-  1), 50.0 %
Ruffian 1.0.1                 :   4 (+  1,=  2,-  1), 50.0 %

8 Aristarch 4.21            : 2604   76 (+ 28,= 21,- 27), 50.7 %

Crafty 19.03                  :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Capablanca       :   4 (+  2,=  1,-  1), 62.5 %
CM9000 Grailmaster 7          :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Lasker           :   4 (+  2,=  1,-  1), 62.5 %
gandalf 5                     :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Morphy           :   4 (+  1,=  2,-  1), 50.0 %
TheKing 3.23                  :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  2,-  0), 75.0 %
Nimzo 8                       :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 Petrosian        :   4 (+  1,=  2,-  1), 50.0 %
Movei00_8_080a                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 SE               :   4 (+  0,=  2,-  2), 25.0 %
Chess Tiger 15.0              :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 ST               :   4 (+  2,=  1,-  1), 62.5 %
Shredder 7.04                 :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Stein            :   4 (+  3,=  1,-  0), 87.5 %
CM9000 SKR                    :   4 (+  0,=  1,-  3), 12.5 %
Fritz 8                       :   4 (+  1,=  0,-  3), 25.0 %
Ruffian 1.0.1                 :   4 (+  1,=  1,-  2), 37.5 %

9 Crafty 19.03 Morphy       : 2587   76 (+ 17,= 39,- 20), 48.0 %

Crafty 19.03                  :   4 (+  0,=  3,-  1), 37.5 %
Aristarch 4.21                :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Capablanca       :   4 (+  1,=  3,-  0), 62.5 %
CM9000 Grailmaster 7          :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Lasker           :   4 (+  1,=  2,-  1), 50.0 %
gandalf 5                     :   4 (+  3,=  1,-  0), 87.5 %
TheKing 3.23                  :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  2,-  0), 75.0 %
Nimzo 8                       :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Petrosian        :   4 (+  0,=  3,-  1), 37.5 %
Movei00_8_080a                :   4 (+  4,=  0,-  0), 100.0 %
Crafty 19.03 SE               :   4 (+  0,=  4,-  0), 50.0 %
Chess Tiger 15.0              :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 ST               :   4 (+  1,=  1,-  2), 37.5 %
Shredder 7.04                 :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Stein            :   4 (+  1,=  3,-  0), 62.5 %
CM9000 SKR                    :   4 (+  0,=  2,-  2), 25.0 %
Fritz 8                       :   4 (+  0,=  0,-  4),  0.0 %
Ruffian 1.0.1                 :   4 (+  0,=  4,-  0), 50.0 %

10 Crafty 19.03 Lasker       : 2583   76 (+ 19,= 34,- 23), 47.4 %

Crafty 19.03                  :   4 (+  0,=  3,-  1), 37.5 %
Aristarch 4.21                :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Capablanca       :   4 (+  3,=  1,-  0), 87.5 %
CM9000 Grailmaster 7          :   4 (+  2,=  2,-  0), 75.0 %
gandalf 5                     :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Morphy           :   4 (+  1,=  2,-  1), 50.0 %
TheKing 3.23                  :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Nimzovich        :   4 (+  0,=  3,-  1), 37.5 %
Nimzo 8                       :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  0,=  2,-  2), 25.0 %
Movei00_8_080a                :   4 (+  3,=  1,-  0), 87.5 %
Crafty 19.03 SE               :   4 (+  1,=  3,-  0), 62.5 %
Chess Tiger 15.0              :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 ST               :   4 (+  0,=  2,-  2), 25.0 %
Shredder 7.04                 :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 Stein            :   4 (+  2,=  2,-  0), 75.0 %
CM9000 SKR                    :   4 (+  0,=  2,-  2), 25.0 %
Fritz 8                       :   4 (+  1,=  0,-  3), 25.0 %
Ruffian 1.0.1                 :   4 (+  0,=  3,-  1), 37.5 %

11 Crafty 19.03 Stein        : 2574   76 (+ 20,= 30,- 26), 46.1 %

Crafty 19.03                  :   4 (+  2,=  2,-  0), 75.0 %
Aristarch 4.21                :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Capablanca       :   4 (+  2,=  0,-  2), 50.0 %
CM9000 Grailmaster 7          :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Lasker           :   4 (+  0,=  2,-  2), 25.0 %
gandalf 5                     :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Morphy           :   4 (+  0,=  3,-  1), 37.5 %
TheKing 3.23                  :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  2,-  0), 75.0 %
Nimzo 8                       :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 Petrosian        :   4 (+  1,=  2,-  1), 50.0 %
Movei00_8_080a                :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 SE               :   4 (+  1,=  2,-  1), 50.0 %
Chess Tiger 15.0              :   4 (+  1,=  3,-  0), 62.5 %
Crafty 19.03 ST               :   4 (+  0,=  4,-  0), 50.0 %
Shredder 7.04                 :   4 (+  0,=  0,-  4),  0.0 %
CM9000 SKR                    :   4 (+  1,=  1,-  2), 37.5 %
Fritz 8                       :   4 (+  1,=  1,-  2), 37.5 %
Ruffian 1.0.1                 :   4 (+  2,=  1,-  1), 62.5 %

12 Crafty 19.03 Petrosian    : 2569   76 (+ 17,= 35,- 24), 45.4 %

Crafty 19.03                  :   4 (+  2,=  2,-  0), 75.0 %
Aristarch 4.21                :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 Capablanca       :   4 (+  1,=  3,-  0), 62.5 %
CM9000 Grailmaster 7          :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Lasker           :   4 (+  2,=  2,-  0), 75.0 %
gandalf 5                     :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Morphy           :   4 (+  1,=  3,-  0), 62.5 %
TheKing 3.23                  :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Nimzovich        :   4 (+  1,=  1,-  2), 37.5 %
Nimzo 8                       :   4 (+  1,=  1,-  2), 37.5 %
Movei00_8_080a                :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 SE               :   4 (+  1,=  2,-  1), 50.0 %
Chess Tiger 15.0              :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 ST               :   4 (+  2,=  2,-  0), 75.0 %
Shredder 7.04                 :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 Stein            :   4 (+  1,=  2,-  1), 50.0 %
CM9000 SKR                    :   4 (+  1,=  2,-  1), 50.0 %
Fritz 8                       :   4 (+  0,=  2,-  2), 25.0 %
Ruffian 1.0.1                 :   4 (+  1,=  1,-  2), 37.5 %

13 gandalf 5                 : 2561   76 (+ 22,= 23,- 31), 44.1 %

Crafty 19.03                  :   4 (+  1,=  2,-  1), 50.0 %
Aristarch 4.21                :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Capablanca       :   4 (+  2,=  2,-  0), 75.0 %
CM9000 Grailmaster 7          :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Lasker           :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Morphy           :   4 (+  0,=  1,-  3), 12.5 %
TheKing 3.23                  :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  0,-  2), 50.0 %
Nimzo 8                       :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  2,=  1,-  1), 62.5 %
Movei00_8_080a                :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 SE               :   4 (+  2,=  0,-  2), 50.0 %
Chess Tiger 15.0              :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 ST               :   4 (+  2,=  2,-  0), 75.0 %
Shredder 7.04                 :   4 (+  0,=  0,-  4),  0.0 %
Crafty 19.03 Stein            :   4 (+  2,=  2,-  0), 75.0 %
CM9000 SKR                    :   4 (+  0,=  2,-  2), 25.0 %
Fritz 8                       :   4 (+  1,=  1,-  2), 37.5 %
Ruffian 1.0.1                 :   4 (+  0,=  3,-  1), 37.5 %

14 Nimzo 8                   : 2561   76 (+ 23,= 21,- 32), 44.1 %

Crafty 19.03                  :   4 (+  0,=  3,-  1), 37.5 %
Aristarch 4.21                :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Capablanca       :   4 (+  1,=  3,-  0), 62.5 %
CM9000 Grailmaster 7          :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Lasker           :   4 (+  2,=  1,-  1), 62.5 %
gandalf 5                     :   4 (+  1,=  3,-  0), 62.5 %
Crafty 19.03 Morphy           :   4 (+  1,=  1,-  2), 37.5 %
TheKing 3.23                  :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  2,=  1,-  1), 62.5 %
Movei00_8_080a                :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 SE               :   4 (+  1,=  1,-  2), 37.5 %
Chess Tiger 15.0              :   4 (+  1,=  2,-  1), 50.0 %
Crafty 19.03 ST               :   4 (+  2,=  1,-  1), 62.5 %
Shredder 7.04                 :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Stein            :   4 (+  1,=  0,-  3), 25.0 %
CM9000 SKR                    :   4 (+  2,=  0,-  2), 50.0 %
Fritz 8                       :   4 (+  0,=  1,-  3), 12.5 %
Ruffian 1.0.1                 :   4 (+  1,=  0,-  3), 25.0 %

15 Crafty 19.03 Capablanca   : 2556   76 (+ 18,= 30,- 28), 43.4 %

Crafty 19.03                  :   4 (+  2,=  2,-  0), 75.0 %
Aristarch 4.21                :   4 (+  1,=  1,-  2), 37.5 %
CM9000 Grailmaster 7          :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Lasker           :   4 (+  0,=  1,-  3), 12.5 %
gandalf 5                     :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Morphy           :   4 (+  0,=  3,-  1), 37.5 %
TheKing 3.23                  :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Nimzovich        :   4 (+  2,=  2,-  0), 75.0 %
Nimzo 8                       :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  0,=  3,-  1), 37.5 %
Movei00_8_080a                :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 SE               :   4 (+  2,=  2,-  0), 75.0 %
Chess Tiger 15.0              :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 ST               :   4 (+  0,=  1,-  3), 12.5 %
Shredder 7.04                 :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Stein            :   4 (+  2,=  0,-  2), 50.0 %
CM9000 SKR                    :   4 (+  1,=  1,-  2), 37.5 %
Fritz 8                       :   4 (+  0,=  2,-  2), 25.0 %
Ruffian 1.0.1                 :   4 (+  1,=  2,-  1), 50.0 %

16 Crafty 19.03 ST           : 2547   76 (+ 19,= 26,- 31), 42.1 %

Crafty 19.03                  :   4 (+  0,=  2,-  2), 25.0 %
Aristarch 4.21                :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Capablanca       :   4 (+  3,=  1,-  0), 87.5 %
CM9000 Grailmaster 7          :   4 (+  0,=  0,-  4),  0.0 %
Crafty 19.03 Lasker           :   4 (+  2,=  2,-  0), 75.0 %
gandalf 5                     :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Morphy           :   4 (+  2,=  1,-  1), 62.5 %
TheKing 3.23                  :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Nimzovich        :   4 (+  1,=  2,-  1), 50.0 %
Nimzo 8                       :   4 (+  1,=  1,-  2), 37.5 %
Crafty 19.03 Petrosian        :   4 (+  0,=  2,-  2), 25.0 %
Movei00_8_080a                :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 SE               :   4 (+  2,=  1,-  1), 62.5 %
Chess Tiger 15.0              :   4 (+  0,=  2,-  2), 25.0 %
Shredder 7.04                 :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 Stein            :   4 (+  0,=  4,-  0), 50.0 %
CM9000 SKR                    :   4 (+  2,=  0,-  2), 50.0 %
Fritz 8                       :   4 (+  1,=  0,-  3), 25.0 %
Ruffian 1.0.1                 :   4 (+  2,=  1,-  1), 62.5 %

17 Crafty 19.03 Nimzovich    : 2543   76 (+ 16,= 31,- 29), 41.4 %

Crafty 19.03                  :   4 (+  0,=  2,-  2), 25.0 %
Aristarch 4.21                :   4 (+  0,=  2,-  2), 25.0 %
Crafty 19.03 Capablanca       :   4 (+  0,=  2,-  2), 25.0 %
CM9000 Grailmaster 7          :   4 (+  0,=  4,-  0), 50.0 %
Crafty 19.03 Lasker           :   4 (+  1,=  3,-  0), 62.5 %
gandalf 5                     :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Morphy           :   4 (+  0,=  2,-  2), 25.0 %
TheKing 3.23                  :   4 (+  2,=  0,-  2), 50.0 %
Nimzo 8                       :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Petrosian        :   4 (+  2,=  1,-  1), 62.5 %
Movei00_8_080a                :   4 (+  3,=  0,-  1), 75.0 %
Crafty 19.03 SE               :   4 (+  1,=  3,-  0), 62.5 %
Chess Tiger 15.0              :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 ST               :   4 (+  1,=  2,-  1), 50.0 %
Shredder 7.04                 :   4 (+  0,=  3,-  1), 37.5 %
Crafty 19.03 Stein            :   4 (+  0,=  2,-  2), 25.0 %
CM9000 SKR                    :   4 (+  1,=  2,-  1), 50.0 %
Fritz 8                       :   4 (+  1,=  1,-  2), 37.5 %
Ruffian 1.0.1                 :   4 (+  0,=  0,-  4),  0.0 %

18 Crafty 19.03 SE           : 2543   76 (+ 15,= 33,- 28), 41.4 %

Crafty 19.03                  :   4 (+  0,=  4,-  0), 50.0 %
Aristarch 4.21                :   4 (+  2,=  2,-  0), 75.0 %
Crafty 19.03 Capablanca       :   4 (+  0,=  2,-  2), 25.0 %
CM9000 Grailmaster 7          :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Lasker           :   4 (+  0,=  3,-  1), 37.5 %
gandalf 5                     :   4 (+  2,=  0,-  2), 50.0 %
Crafty 19.03 Morphy           :   4 (+  0,=  4,-  0), 50.0 %
TheKing 3.23                  :   4 (+  1,=  0,-  3), 25.0 %
Crafty 19.03 Nimzovich        :   4 (+  0,=  3,-  1), 37.5 %
Nimzo 8                       :   4 (+  2,=  1,-  1), 62.5 %
Crafty 19.03 Petrosian        :   4 (+  1,=  2,-  1), 50.0 %
Movei00_8_080a                :   4 (+  3,=  1,-  0), 87.5 %
Chess Tiger 15.0              :   4 (+  0,=  1,-  3), 12.5 %
Crafty 19.03 ST               :   4 (+  1,=  1,-  2), 37.5 %
