Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Show me a draw score!

Author: José Carlos

Date: 03:36:25 07/18/03

Go up one level in this thread


On July 17, 2003 at 18:22:32, Sune Fischer wrote:

>On July 17, 2003 at 18:14:18, Dieter Buerssner wrote:
>
>>On July 17, 2003 at 18:08:33, Sune Fischer wrote:
>>
>>>Can your engine do what Crafty, Yace and Ruffian can't?
>>>
>>>8/3K4/6Q1/8/8/8/5k1p/8 w - -
>>
>>This is indeed a problem, that is itching me. I fear, it is not too easy (in
>>more general cases).
>
>Yes I know. I'm implementing pawn races at the moment, and apparently winning
>the race is not always enough :(
>
>I was interested in this position here:
>[D]8/8/4K3/4P2p/8/5k2/8/8 w - -
>
>Actually Kf5 wins, the king location makes a big difference here. Some engines
>take a while (~15 plies) to see that it is better than e.g. Kd7.
>
>-S.

Anubis v0.00.0012
(c) Jose Carlos Martinez Galan

1	-0.06	0.01	       7  e6f5
2	-0.16	0.03	      26  e6f5 h5h4
3	0.04	0.04	     105  e6f5 h5h4 e5e6
4	-0.06	0.25	     265  e6f5 h5h4 e5e6 h4h3
5	0.14	0.58	     661  e6f5 h5h4 e5e6 h4h3 e6e7
6	0.00	0.91	    1349  e6f5 h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q h2h1Q
7	0.00	1.26	    2705  e6f5 h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q h2h1Q
8	10.00	1.67	    5684  e6f5 h5h4 e5e6 h4h3 e6e7 f3e3 e7e8Q e3d3
				  e8d7 d3c3
9	10.00	2.07	   10856  e6f5 h5h4 e5e6 h4h3 e6e7 f3e3 e7e8Q e3f3
				  e8d7 f3g2
10	10.00	2.49	   18786  e6f5 h5h4 e5e6 h4h3 e6e7 f3g3 e7e8Q g3h4
				  e8c6

  Note that it takes a lot of time (1.67 seconds for 5684 nodes) because I use a
debug version which prints tons of search info.

  If I force Kd7 it's a clear draw

[D]8/3K4/8/4P2p/8/5k2/8/8 b - -

1	0.52	0.00	       9  h5h4
2	0.32	0.04	      35  h5h4 e5e6
3	0.42	0.07	     149  h5h4 e5e6 h4h3
4	0.22	0.26	     374  h5h4 e5e6 h4h3 e6e7
5	0.00	0.66	     897  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q h2h1Q
6	0.00	1.12	    1872  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q h2h1Q
7	0.00	1.60	    3538  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2
8	0.00	2.03	    6210  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8f7
9	0.00	2.62	   10209  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8f7
				  h2h1Q
10	0.00	3.10	   17992  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8f7
				  h2h1Q f7e8
11	0.00	3.63	   32069  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8g6
				  g2h1 g6e8 h1g2
12	0.00	4.17	   54762  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8g6
				  g2h1 g6e8 h1g2
13	0.00	4.83	   99796  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8g6
				  g2h1 g6e8 h1g2
14	0.00	5.57	  157218  h5h4 e5e6 h4h3 e6e7 h3h2 e7e8Q f3g2 e8g6
				  g2h1 g6e8 h1g2


  José C.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.