Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Man vs Machine (120'/40) Utzinger-Shredder704 (01) 1-0

Author: Slater Wold

Date: 13:18:16 07/20/03

Go up one level in this thread


On July 20, 2003 at 16:05:30, Omid David Tabibi wrote:

>A very nice game! There are two domains the computers are still weaker than
>humans: closed positions (see my yesterday's game against Junior 8), and
>endgames (your today's game against Shredder 7.04).
>
>The decisive blunder of Shredder was at the following position:
>[D]6k1/p4pp1/5n2/3pp2p/8/1PN1P3/P4PPP/6K1 b - - 0 23
>Here it played 23... d4 which after 24. exd4 exd4 25. Nb5 d3 26. Kf1 a6 27. Nc3


Rebel 12.0 with anti-gm on 'Active' goes with this:


00:00:00.1	0.30	1	4	Kh7
00:00:00.1	0.28	2	84	Kh7 f3
00:00:00.1	0.23	3	388	Kh7 Nb5 a6
00:00:00.1	0.29	3	661	a6 b4 Kh7
00:00:00.2	0.29	3	832	d4
00:00:00.2	0.61	3	943	d4 Nb5 d3 Nxa7
00:00:00.2	0.61	4	1293	d4 Nb5 d3 Nxa7
00:00:00.2	0.37	5	2898	d4 exd4 exd4 Nb5 d3 Nxa7
00:00:00.2	0.68	6	7525	d4 exd4 exd4 Nd1 d3 f3
00:00:00.2	0.61	7	12854	d4 exd4 exd4 Nb5 d3 Nc3 d2 a3
00:00:00.2	0.67	8	30192	d4 exd4 exd4 Nd1 d3 Nb2 d2 h4
00:00:00.2	0.54	9	58428	d4 exd4 exd4 Nd1 d3 Nb2 d2 Kf1
00:00:00.4	0.64	10	259526	d4 exd4 exd4 Nb5 d3 Nc3 d2 Kf1
00:00:00.7	0.41	11	610074	d4 exd4 exd4 Nb5 d3 Kf1 a6 Nc3
00:00:01.5	0.31	12	1772159	d4 exd4 exd4 Nb5 d3 Kf1 a6 Nc3
00:00:04.4	0.31	13	5226509	d4 exd4 exd4 Nb5 d3 Kf1 a6 Nc3
00:00:10.5	0.10	14	13526753	d4 exd4 exd4 Nb5 d3 Kf1 a6 Nc3
00:00:26.9	0.16	14	33808046	Kf8 Nb5 a6 Nc7 a5 b4 axb4 Na6
00:01:09.1	0.21	14	84403308	a6 Kf1 Kf8 Ke2
00:01:56.5	0.22	15	141387531	a6 Kf1 Kf8 Ke2

>reached:
>[D]6k1/5pp1/p4n2/7p/8/1PNp4/P4PPP/5K2 b - - 0 27
>
>Here black is already lost, since the d3 pawn is gone, and white has a decisive
>queenside majority.

Rebel 12.0 with anti-gm on 'Active', agrees:


00:00:00.2	0.72	1	4	Kh7
00:00:00.2	0.43	2	82	Kh7 Ke1
00:00:00.2	0.66	2	230	Ng4 h4
00:00:00.2	0.37	3	621	Ng4 h3 Ne5 Ke1
00:00:00.2	0.40	3	719	Kh7 Ke1 Kg6 Kd2
00:00:00.2	0.42	3	815	Kf8 Ke1 Ke7
00:00:00.2	0.42	4	1674	Kf8 Ke1 Ke7 Kd2
00:00:00.2	0.35	5	3649	Kf8 Ke1 Ng4 h3
00:00:00.2	0.38	5	4168	Kh7 Ke1 Ng4 h3 Nf6
00:00:00.2	0.31	6	7564	Kh7 Ke1 Ng4 h3 Nf6 Kd2
00:00:00.2	0.16	7	16339	Kh7 Ke1 Ng4 h3 Ne5 Nd5 a5
00:00:00.2	0.23	7	22296	Ng4 h3 Ne5 Ke1 Nc6 Nd5 Nd4 Kd2
00:00:00.2	0.18	8	47836	Ng4 h3 Ne5 Ke1 f5 Nd5 Kf7 Kd2
00:00:00.3	0.15	9	130690	Ng4 Ke1 h4 h3 Ne5 Nd5 g5 Kd2
00:00:00.5	-0.04	10	345686	Ng4 Ke1 Nxh2 Ne4 Ng4 Nc5 Nf6 Kd2
00:00:00.9	-0.10	11	805115	Ng4 Ke1 Nxh2 Nd5 Ng4 Nb4 a5 Nxd3
00:00:01.3	-0.08	11	1362445	g5 Ke1 Kg7 Na4 Nd5 Nc5 Nb4 Kd2
00:00:02.9	-0.34	12	3484992	g5 Ke1 h4
00:00:04.0	-0.09	12	4912112	Ng4 h3 Ne5 Ke1 Kh7 Kd2 Kh6 f4
00:00:05.8	-0.21	13	7133420	Ng4 h3 Ne5 Ke1 Ng6 Nd5 Nh4 Kd2
00:00:13.2	-0.50	14	16865737	Ng4 h3 Ne5 Ke1 Ng6 Nd5 Nh4 Nf4
00:00:57.5	-0.57	15	71295246	Ng4 h4 Kf8 Ke1 a5 Nd1 Nf6
00:02:13.7	-0.68	16	166260879	Ng4 h3 Ne5 Ke1 Ng6 g3



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.