Author: Mike Byrne
Date: 16:42:20 07/25/03
Go up one level in this thread
On July 25, 2003 at 17:50:21, Ernst Walet wrote:
>This afternoon my account on the chessbase server played a game against Rebel
>12. To my astonishment Rebel missed a mate in one, and got mated right away.
>Any thoughts on this, Ed?
>
>[D]8/8/6p1/6k1/3p2P1/4b2Q/4Bq2/7K w - - 0 151
>
>
>[Event "Rated game, 60m + 2s"]
>[Site "Computers toegestaan"]
>[Date "2003.07.25"]
>[Round "?"]
>[White "Longin, Rebel 12.2"]
>[Black "cchess, Shredder 7.04"]
>[Result "0-1"]
>[ECO "D15"]
>[WhiteElo "2589"]
>[BlackElo "2628"]
>[PlyCount "302"]
>[TimeControl "3600+2"]
>
>1. d4 {0} d5 {0} 2. c4 {0} c6 {0} 3. Nf3 {0} Nf6 {0} 4. Nc3 {0} a6 {0} 5. c5 {0
>} Nbd7 {0} 6. Bf4 {0} Nh5 {0} 7. e3 {0} Nxf4 {0} 8. exf4 {0} g6 {0} 9. Bd3 {0}
>Bg7 {0} 10. O-O {0} O-O {0} 11. Re1 {0.22/13 100} Nf6 {0.35/15 0} 12. Na4 {
>0.21/13 111} Bg4 {-0.24/14 25} 13. Nb6 {0.19/14 34} Rb8 {-0.34/15 0} 14. h3 {
>0.08/14 113} Bxf3 {-0.54/13 26} 15. Qxf3 {0.00/14 13} Nd7 {-0.75/15 101} 16.
>Nxd7 {-0.12/16 0} Qxd7 {-0.75/17 32} 17. Qe3 {-0.26/15 77} b6 {-0.75/16 0} 18.
>Rab1 {-0.28/14 100} bxc5 {-1.01/15 38} 19. dxc5 {-0.31/15 45} e6 {-0.86/16 49}
>20. b3 {-0.19/14 115} a5 {-0.97/16 31} 21. Re2 {-0.20/13 98} Qe7 {-1.06/15 140}
>22. a3 {-0.25/13 96} Qh4 {-1.14/16 0} 23. Kh2 {-0.28/14 100} Bc3 {-1.14/16 106}
>24. g3 {-0.29/13 66} Qf6 {-0.97/16 0} 25. Qc1 {-0.31/14 75} Bd4 {-0.89/16 62}
>26. b4 {-0.30/14 93} axb4 {-0.88/13 27} 27. axb4 {-0.22/13 16} Rfc8 {
>-0.81/16 118} 28. Rc2 {-0.27/13 80} Qe7 {-0.70/16 76} 29. Qd2 {-0.25/13 71} Bg7
>{-0.72/14 32} 30. Qe3 {-0.26/13 75} Bf8 {-0.62/15 194} 31. f3 {-0.25/12 70} Qa7
>{-0.72/15 146} 32. Qd2 {-0.23/13 62} Qe7 {-0.69/15 92} 33. Qe3 {0.00/14 37} Qa7
>{-0.63/16 154} 34. Qd2 {0.00/14 42} Qc7 {-0.62/16 216} 35. Ba6 {-0.12/12 36}
>Rd8 {-0.56/15 113} 36. Bd3 {-0.12/14 0} Rdc8 {-0.55/15 120} 37. Ba6 {0.00/14 54
>} Re8 {-0.51/16 67} 38. Bd3 {-0.12/12 61} Red8 {-0.48/15 38} 39. Qe2 {
>-0.09/13 0} Bg7 {-0.41/14 48} 40. Qd2 {-0.12/12 38} Bf8 {-0.39/14 75} 41. Qe2 {
>0.00/13 31} Qa7 {-0.35/15 55} 42. Ra2 {0.00/13 44} Qe7 {-0.50/15 63} 43. Rc2 {
>-0.11/13 64} Rbc8 {-0.43/15 0} 44. Rbc1 {-0.14/13 59} Qa7 {-0.51/15 2} 45. Ra2
>{0.00/12 31} Qb8 {-0.50/15 0} 46. Ra4 {-0.03/13 56} Rd7 {-0.39/14 81} 47. Rca1
>{0.05/13 51} Bg7 {-0.49/13 12} 48. R1a2 {0.10/13 26} Rdd8 {-0.28/15 35} 49. Qd2
>{0.00/14 50} Rc7 {-0.35/14 45} 50. Ra6 {-0.05/14 0} Bf6 {-0.32/14 50} 51. R2a4
>{0.04/13 42} Qc8 {-0.22/14 88} 52. Rb6 {0.01/14 0} Qd7 {-0.39/14 39} 53. Rba6 {
>0.00/13 2} Rb8 {-0.50/14 36} 54. Ra2 {0.00/13 30} Qe8 {-0.54/14 35} 55. R2a5 {
>-0.04/13 44} Qf8 {-0.47/15 52} 56. Ra4 {-0.05/12 24} Qe8 {-0.48/14 72} 57. R4a5
>{0.00/14 40} Bg7 {-0.47/15 44} 58. Ra4 {-0.06/13 50} Rcb7 {-0.52/15 42} 59. Qe1
>{-0.02/13 0} Bb2 {-0.54/14 44} 60. Kg2 {-0.07/13 32} Bg7 {-0.45/14 47} 61. Kh2
>{0.00/13 27} Re7 {-0.50/15 77} 62. Qd2 {-0.09/12 21} Bh6 {-0.50/13 40} 63. Qf2
>{-0.05/13 41} Reb7 {-0.51/14 24} 64. Qb2 {-0.06/14 36} Bg7 {-0.53/14 30} 65.
>Qd2 {-0.10/14 13} Re7 {-0.48/13 27} 66. Ra2 {0.00/13 27} Reb7 {-0.53/14 19} 67.
>R2a4 {0.00/14 7} Qc8 {-0.51/14 25} 68. R6a5 {-0.01/13 23} Re7 {-0.51/13 23} 69.
>Kg2 {0.00/12 20} Qe8 {-0.55/13 27} 70. Ra2 {-0.05/13 35} Reb7 {-0.58/13 22} 71.
>R2a4 {-0.02/13 4} Re7 {-0.55/13 15} 72. Ra2 {0.00/13 27} Reb7 {-0.56/14 18} 73.
>R2a4 {0.00/14 26} e5 {-0.54/14 0} 74. fxe5 {-0.10/12 17} Qxe5 {-0.59/14 1} 75.
>Ra6 {-0.06/12 28} Rc8 {-0.48/13 3} 76. f4 {-0.13/13 32} Qd4 {-0.66/11 5} 77. f5
>{-0.33/12 25} Rbb8 {-0.65/13 0} 78. h4 {-0.48/11 21} Qc3 {-0.70/12 26} 79. Qc2
>{-0.66/14 0} Bd4 {-0.59/13 25} 80. fxg6 {-0.46/11 15} fxg6 {-0.54/13 26} 81. h5
>{-0.39/11 16} Qe1 {-0.93/10 6} 82. Qe2 {-0.51/11 16} Qg1+ {-1.05/12 0} 83. Kh3
>{-0.76/11 19} Rf8 {-1.05/12 0} 84. Qg2 {-0.87/11 32} Qe3 {-1.25/12 1} 85. Qe2 {
>-0.99/12 35} Qc1 {-1.05/12 8} 86. Qe6+ {-0.81/11 15} Kh8 {-0.97/12 15} 87. Ra2
>{-1.05/11 1} Qh6 {-1.04/12 15} 88. Qg4 {-1.11/12 42} Rxb4 {-1.20/12 19} 89.
>Rxc6 {-1.09/12 3} Bxc5 {-1.18/13 17} 90. Qe2 {-0.92/12 6} Be3 {-1.02/12 17} 91.
>Re6 {-0.91/11 21} Bf4 {-0.89/12 45} 92. Rb2 {-1.31/10 18} Qg5 {-1.14/12 0} 93.
>g4 {-0.97/12 20} Rxb2 {-0.76/12 0} 94. Qxb2+ {-1.48/9 6} Kg8 {-0.74/13 10} 95.
>Qe2 {-1.12/11 1} Kg7 {-0.75/12 14} 96. Re7+ {-0.82/11 21} Kh6 {-0.69/14 0} 97.
>hxg6 {-0.73/12 19} hxg6 {-0.66/14 13} 98. Re6 {-0.92/12 8} Rf6 {-0.66/13 1} 99.
>Rxf6 {-0.96/12 12} Qxf6 {-0.82/13 0} 100. Qf2 {-0.73/12 18} Qe5 {-0.79/13 0}
>101. Bc2 {-0.87/11 15} d4 {-0.95/12 17} 102. Bd3 {-0.73/12 1} Kg7 {-0.95/11 6}
>103. Kg2 {-0.81/11 4} Qf6 {-0.89/11 4} 104. Qf3 {-0.89/10 10} Kh6 {-0.90/12 0}
>105. Bc2 {-0.62/10 11} Qe5 {-0.91/11 8} 106. Bd3 {-0.62/10 15} Qd6 {-0.91/14 0}
>107. Bb1 {-0.62/10 8} Kg5 {-0.90/12 11} 108. Bd3 {-0.60/11 2} Kh6 {-0.86/14 17}
>109. Bb1 {0.00/12 14} Kg5 {-0.88/13 7} 110. Bd3 {0.00/12 15} Qe6 {-0.85/15 0}
>111. Qe2 {-0.68/10 9} Be3 {-0.82/14 4} 112. Qf3 {-0.62/11 9} Bf4 {-0.88/14 0}
>113. Qe2 {0.00/12 15} Qd7 {-0.82/13 5} 114. Qf3 {-0.62/11 14} Qf7 {-0.85/13 0}
>115. Qe4 {-0.67/10 8} Qf6 {-0.82/12 10} 116. Qf3 {-0.59/11 3} Qf7 {-0.85/13 6}
>117. Qe4 {0.00/11 9} Qf6 {-0.84/13 9} 118. Qf3 {0.00/11 11} Qd6 {-0.84/13 6}
>119. Kf1 {-0.62/10 6} Qe6 {-0.85/12 6} 120. Kg2 {-0.69/10 1} Qf6 {-0.85/12 7}
>121. Kf2 {-0.64/10 10} Qf7 {-0.86/12 9} 122. Kg2 {-0.65/10 8} Kh6 {-0.81/13 12}
>123. Qf2 {-0.52/10 6} Qd5+ {-0.76/12 10} 124. Qf3 {-0.69/10 7} Qf7 {-0.81/14 0}
>125. Qf2 {0.00/11 7} Qd5+ {-0.77/12 2} 126. Qf3 {0.00/14 10} Qe5 {-0.78/13 0}
>127. Kf1 {-0.59/10 11} Qd6 {-0.79/13 0} 128. Qh1+ {-0.54/10 11} Kg5 {-0.80/14 0
>} 129. Qf3 {0.00/11 7} Qe6 {-0.85/13 0} 130. Kg2 {0.00/11 8} Qf6 {-0.75/13 10}
>131. Kf2 {0.00/12 10} Be3+ {-0.77/12 5} 132. Kg2 {-0.59/11 13} Qe6 {-0.77/15 0}
>133. Kh3 {-0.64/10 6} Qd7 {-0.78/12 13} 134. Kg2 {-0.58/11 10} Qd6 {-0.78/13 0}
>135. Kh3 {-0.57/11 11} Kh6 {-0.82/13 5} 136. Kg2 {-0.58/11 10} Bc1 {-0.80/14 0}
>137. Qg3 {-0.57/10 9} Bf4 {-0.79/12 5} 138. Qf3 {-0.59/10 6} Bg5 {-0.81/12 1}
>139. Kh1 {-0.61/10 9} Bh4 {-0.80/12 9} 140. Kg2 {-0.58/10 8} Kg5 {-0.79/13 0}
>141. Kh3 {-0.55/11 8} Kh6 {-0.81/12 5} 142. Kg2 {0.00/12 7} Qe5 {-0.81/13 0}
>143. Qe4 {-0.59/10 8} Qg3+ {-0.80/13 0} 144. Kh1 {-0.85/3 0} Qd6 {-0.74/13 8}
>145. Qf3 {-0.64/10 6} Kg5 {-0.78/12 5} 146. Kg2 {-0.57/11 7} Be1 {-0.73/12 1}
>147. Bc4 {-0.47/10 8} Bd2 {-0.73/12 8} 148. Be2 {0.00/10 7} Be3 {-0.64/13 9}
>149. Kh1 {0.00/13 0} Qf6 {-0.66/13 9} 150. Qh3 {0.00/13 8} Qf2 {-0.75/14 7}
>151. Bd3 {0.00/15 6} Qg1# {-#1/1 0} 0-1
>
>Ernst.
Excellent post - sorry for misunderstanding what you were saying.
This appears to be a bug for many programs
".3 The game is drawn, upon a correct claim by the player having the move, if
he writes on his scoresheet, and declares to the arbiter his intention to make a
move which shall result in the last 50 moves having been made by each player
without the movement of any pawn and without the capture of any piece, or
the last 50 consecutive moves have been made by each player without the movement
of any pawn and without the capture of any piece.
"
Key words - it must be your move AND you AND your opponent must have made 50
moves OR you are about to make your 50th and your opponent has made 50. If
your opponent has made 49 moves and it's your turn, you cannot claim draw until
the move comes back to you. If you get mated whie your opponenet makes his 50th
move, you are out of luck.
Looks like an easy fix.
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.