Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: What would be Kramnik or Anand FRC Rating if Listed ?

Author: Jorge Pichard

Date: 04:54:16 08/02/03

Go up one level in this thread


On August 02, 2003 at 06:15:12, Jorge Pichard wrote:

>One small observation to make here is that some players gain a lot of rating and
>others loose some rating. This FRC rating list could give us a hint as what
>players really memorize their classical opening repertoire and which players
>simply are well all around.
>

PS:Check out the difference on Ivanov,Michail   2666       2531 -  1     +135


1. Chess960 Weltrangliste
Angaben in IPS = Individual Player Strength

Rang       Spieler                      Leistung    Erste ISP      Diff.

1          Leko,Peter                   2794        2746 -  1      +15
2          Svidler,Peter                2716        2744 -  1       -6
3          Adams,Michael                2687        2735 -  1      -15
4          Motylev,Alexander            2730        2657 -  1      +23
5          Milov,Vadim                  2730        2648 -  1      +28
6          Epishin,Vladimir             2646        2644 -  1       +1
7          Krasenkov,Michal             2598        2643 -  1      -14
8          Vaganjan,Rafael Agred        2571        2642 -  1      -25
9          Bologan,Victor               2666        2639 -  1       +8
10         Sasikiran,Krishnan           2604        2638 -  1      -12
11         Georgiev,Kiril Dimitrov      2539        2632 -  1      -28
12         Dautov,Rustem                2673        2629 -  1      +15
13         Tregubov,Pavel               2669        2616 -  1      +17
14         Fridman,Daniel               2739        2610 -  1      +39
15         Kazhgaleyev,Murtas           2624        2609 -  1       +5
16         Lalic,Bogdan                 2636        2604 -  1       +9
17         Jussupow,Artur               2580        2604 -  1       -8
18         Pigusov,Evgeny               2549        2603 -  1      -19
19         Kharlov,Andrei               2584        2603 -  1       -6
20         Bischoff,Klaus               2742        2602 -  1      +48
21         Portisch,Lajos               2580        2594 -  1       -5
22         Agrest,Evgenij               2514        2579 -  1      -20
23         Komarov,Dimitri              2594        2568 -  1       +8
24         Teske,Henrik                 2664        2562 -  1      +33
25         Hort,Vlastimil               2640        2560 -  1      +26
26         Aseev,Konstantin N           2504        2557 -  1      -18
27         Iordachescu,Viorel           2548        2553 -  1       -2
28         Shchekachev,Andrei           2545        2546 -  1        0
29         Lobron,Eric                  2642        2532 -  1      +32
30         Ivanov,Michail               2666        2531 -  1     +135



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.