Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Does your program see this strong move? (R12 in 27s)

Author: Slater Wold

Date: 20:47:49 08/12/03

Go up one level in this thread


On August 12, 2003 at 14:54:49, Richard Harrison wrote:

>Deep Junior 8 is a very strong program.  Shredder played 28. Bxg6 which is quite
>nice.  Does your program see this?
>
>Played on two identical Athlon 1.7GHz / 1GB RAM.  Default settings for each
>program.  Moves manually input.
>
>
>Shredder 7.04 vs. Deep Junior 8
>
>
>White "Shredder 7.04"
>Black "Deep Junior 8"
>TimeControl "40/120"
>Result "1-0"
>
>1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Bc4 c5
>8.Ne2 Nc6 9.Be3 O-O 10.O-O Qc7 11.Rc1 Rd8 12.Bf4 Qd7 13.d5 Ne5 14.Bb3 b5
>15.Qd2 a5 16.Bh6 a4 17.Bxg7 Kxg7 18.Bc2 Nc4 19.Qf4 Qd6 20.Qh4 Bd7 21.f4
>f6 22.Rf3 b4 23.Rd1 Na3 24.e5 Qa6 25.Bd3 Qa7 26.c4 Rf8 27.Rg3 Qb8
>
>
>[D]rq3r2/3bp1kp/5pp1/2pPP3/ppP2P1Q/n2B2R1/P3N1PP/3R2K1 w - - 0 28
>
>
>28.Bxg6! hxg6 29.Rxg6+ Kxg6 30.Rd3 Rh8 31.f5+ Kf7 32.e6+ Kg8 33.Rg3+ Qxg3
>34.Qxg3+ and Deep Junior 8 Resigns
>
>
>Shredder actually set this up with 27. Rg3.  Even after 28. Bxg6, Deep Junior
>did not see the next move in its evaluation.


Rebel 12.0 (beta 1):

00:00:00.1	2.02	1	94	exf6+ Rxf6
00:00:00.1	2.47	1	230	e6
00:00:00.1	2.65	2	466	e6 Be8
00:00:00.2	2.58	3	2773	e6 Be8 Rg4
00:00:00.2	2.10	4	8661	e6 Be8 f5 Rh8 fxg6
00:00:00.2	2.13	4	19976	f5 Qxe5 fxg6 h5
00:00:00.2	2.23	5	43910	f5 Qxe5 fxg6 h5 Re1
00:00:00.3	2.23	5	45770	e6
00:00:00.3	2.23	5	43910	f5 Qxe5 fxg6 h5 Re1
00:00:00.4	2.00	6	124785	f5 Qxe5 fxg6 h5 Nf4 Qd4+ Kh1
00:00:00.4	2.27	6	137907	e6 Be8 Bxg6 Bxg6 f5 Nxc4 fxg6
00:00:00.6	2.02	7	361817	e6 Be8 Be4 Kh8 Qh6 Rg8 d6
00:00:00.7	2.17	7	391091	f5 Qxe5 fxg6 h5 Nf4 Bg4 Ne6+ Bxe6
00:00:01.2	1.85	8	876058	f5 Qxe5 fxg6 h5 h3 Be8 Nf4 Qd4+
00:00:02.4	2.18	8	1911781	d6 exd6 f5 dxe5 fxg6 h6 Be4
00:00:03.5	1.77	9	3013673	d6 exd6 Be4 Nxc4 Bd5 Bb5 exf6+ Rxf6
00:00:03.8	2.20	9	3263680	e6 Be8 Bxg6 Bxg6 f5 Rh8 Nf4 Qe8
00:00:08.7	1.71	10	7940616	e6 Be8 Bxg6 Bxg6 f5 Qe5 fxg6 hxg6
00:00:26.7	1.72	10	24747082	Re3 Qd8 Ng3
00:00:27.6	1.72	10	25619920	Bxg6
00:00:31.7	4.02	10	29269036	Bxg6 hxg6 Rxg6+ Kxg6 Rd3 Rh8 f5+ Kf7
00:00:33.8	4.02	11	31541061	Bxg6 hxg6 Rxg6+ Kxg6 Rd3 Rh8 f5+ Kf7
00:01:33.3	4.62	12	85558830	Bxg6 hxg6 Rxg6+ Kxg6 Rd3 Rh8 f5+ Kf7



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.