Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: cute position

Author: Slater Wold

Date: 20:58:30 08/14/03

Go up one level in this thread


On August 14, 2003 at 23:51:52, Will Singleton wrote:

>On August 14, 2003 at 22:02:08, Slater Wold wrote:
>
>>On August 14, 2003 at 21:16:51, Will Singleton wrote:
>>
>>>[D]r4r1k/1b3p1p/pq3N1p/n3p2N/Pp6/3Bn3/1PP1Q1PP/R4R1K w - - 0 26
>>>
>>>Amateur likes Rf3 in 40 secs on a P4 2.8ghz (hash cleared):
>>>
>>>34093 <first : 9 111 555 1842609 Rg1 e4 Nxe4 Re8 Nf6 Bxe4 Nxe4 Qd4 Re1 Nc4
>>>37453 <first : 9 113 892 3012407 Rf2 Qd4 Re1 e4 Qxe3 Qxe3 Rxe3 exd3 cxd3
>>>40000 <first : 10 103 1144 3902905 Rf2 Qd4 Re1 e4 Bxe4
>>>41797 <first : 10 107 1327 4593105 Rg1 e4 Re1 Qd4 Qxe3 Qxe3 Rxe3 exd3 Rxd3
>>>46765 <first : 11 107 1824 6632392 Rg1 e4 Bxe4 Bxe4 Nxe4 Rc8 Rc1 Nc4 b3 Na5 Nf6
>>>Rd8
>>>62297 <first : 12 121 3376 12480694 Rg1 e4 Bxe4 Bxe4 Nxe4 Rc8 Rc1 Nc4 b3 Qd4 Ng3
>>>f5 c3
>>>68047 <first : 12 197 3952 14553704 Rf3 Bxf3 Qxf3 Qd4 Re1 b3 Qg3 Rg8 Nxg8 Ng4
>>>Bxa6 Rxg8
>>>81672 <first : 13 216 5314 19694059 Rf3 Nxg2
>>>
>>>In the game, with hash full, it took 10 secs, but without a convincing score:
>>>
>>>148078 <first : 9 96 377 1350746 Rg1
>>>149797 <first : 9 110 549 1951878 Rf2 Qd4 Re1 e4 Qxe3 Qxe3 Rxe3 exd3 Rxd3
>>>152282 <first : 10 103 799 2836717 Rf2 Qd4 Re1 e4 Bxe4
>>>154282 <first : 10 110 997 3613831 Rf3
>>>157969 <first : 11 110 1363 4885740 Rf3
>>>
>>>
>>>[Event "Tourney"]
>>>[Site "WWS_DELL"]
>>>[Date "2003.08.14"]
>>>[Round "4.8"]
>>>[White "amateur263"]
>>>[Black "amateur261"]
>>>[Result "1-0"]
>>>[Number "48"]
>>>[TimeControl "40/600"]
>>>
>>>1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Bc4 Qb6 7. Nb3 e6
>>>8. O-O Be7 9. Be3 Qc7 10. f4 a6 11. Bd3 b5 12. Qf3 Bb7 13. a4 b4 14. Ne2
>>>O-O 15. Ng3 Na5 16. Nd2 d5 17. Qe2 dxe4 18. Ndxe4 Nd5 19. Bd2 Qc6 20. f5 e5
>>>21. Nh5 Kh8 22. f6 Bxf6 23. Bh6 Qb6+ 24. Kh1 gxh6 25. Nexf6 Ne3 26. Rf3
>>>Nxg2 27. Qxg2 Rg8 28. Qe2 Rg6 29. Be4 Rd8 30. Raf1 Bc6 31. Nd5 Qd4 32. Rd1
>>>Qc5 33. Bxg6 Rxd5 34. Be4 Rxd1+ 35. Qxd1 Qe7 36. Qg1 Qg5 37. Qxg5 hxg5 38.
>>>Bxc6 Nxc6 39. Rxf7 Kg8 40. Rc7 Na5 41. Nf6+ Kf8 42. Nxh7+
>>>{Black resigns} 1-0
>>
>>R12 (b1) - P4 3.06:
>>
>>00:00:00.2	-1.78	1	164	Nxh7 Bxg2+ Qxg2 Nxg2 Nxf8 Rxf8 Kxg2
>>00:00:00.2	-1.10	1	710	Rfe1 Nxg2
>>00:00:00.2	-0.98	1	869	Rfc1 Bxg2+ Kg1
>>00:00:00.2	-0.12	1	1102	Rf2
>>00:00:00.2	0.13	1	1294	Nd7
>>00:00:00.2	-0.88	2	1678	Nd7 Qc6
>>00:00:00.2	-0.28	2	2422	Rf2 Qd4
>>00:00:00.2	-0.20	2	2782	Rg1 Rfd8 Bxh7
>>00:00:00.2	-0.20	3	4110	Rg1 Rfd8 Bxh7
>>00:00:00.2	-0.20	3	4619	Rf2
>>00:00:00.2	0.10	3	5319	Rf2 Rfd8 Bxh7
>>00:00:00.2	0.00	4	13286	Rf2 Qd4 Rb1 Rfd8 Bxh7
>>00:00:00.3	-0.06	5	46644	Rf2 Qd4 Re1 Nac4 Bxc4 Nxc4
>>00:00:00.3	-0.06	5	56876	Rg1
>>00:00:00.3	0.12	5	64552	Rg1 Rfc8 Rae1 Nac4 Bxh7
>>00:00:00.4	0.19	6	143028	Rg1 Rfc8 Rae1 e4 Qxe3 Qxe3 Rxe3
>>00:00:00.7	0.42	7	339419	Rg1 Qd4 Qf2 Nxg2 Qxd4 exd4 Rxg2 Bxg2+
>>00:00:01.0	0.42	7	521726	Rf2
>>00:00:01.0	0.62	7	602315	Rf2 e4 Nxe4 Rae8 Nhf6 Rd8 Qh5
>>00:00:01.5	0.51	8	988072	Rf2 e4 Re1 Qd4 Qxe3 Qxe3 Rxe3 exd3
>>00:00:02.7	0.48	9	2017904	Rf2 e4 Re1 Qd4 Qxe3 Qxe3 Rxe3 exd3
>>00:00:03.2	0.51	9	2446689	Rg1 e4 Rae1 Qd4 Nxe4 Bxe4 Bxe4 Qxe4
>>00:00:04.3	0.51	9	3444685	Rf3
>>00:00:05.6	1.74	9	4607619	Rf3 Nxg2 Qxg2 Rg8 Nxg8 Rxg8 Qe2 Qd4
>>00:00:07.0	1.40	10	5835332	Rf3 Nxg2 Qxg2 Rg8 Qe2
>>00:00:14.6	1.67	11	12712979	Rf3 Nxg2 Qxg2 Rg8 Qe2
>>00:00:26.8	1.67	12	24281900	Rf3 Nxg2 Qxg2 Rg8 Qe2
>
>That's exceptional.  Wow.  Rebel must be doing some root tricks.
>
>Will


The Q3 personality (which tends to be better at positions and far worse at
actually playing chess) says this (same machine):

00:00:00.2	-2.08	1	110	Nxh7 Bxg2+ Qxg2 Nxg2 Nxf8 Rxf8 Kxg2
00:00:00.2	-0.52	1	664	Rfe1 Nxg2
00:00:00.2	-0.09	1	813	Rfc1 Bxg2+ Kg1
00:00:00.2	0.92	1	1046	Rf2
00:00:00.2	0.90	2	1746	Rf2 Qd4
00:00:00.2	1.16	3	4134	Rf2 Rad8 Re1
00:00:00.2	1.16	3	5482	Nd7
00:00:00.2	1.66	3	5719	Nd7 Qc6 Rf3
00:00:00.2	1.10	4	11268	Nd7 Qd4 Nxf8 Nxf1 Rxf1
00:00:00.2	1.14	4	14977	Rf2 Rad8 Kg1 Rd6
00:00:00.2	1.14	4	24692	Rf3
00:00:00.2	1.86	4	25000	Rf3 Bxf3 Qxf3 Rfd8 Qg3
00:00:00.3	2.13	5	42039	Rf3 Bxf3 Qxf3 Qd4 Qg3 Ng4 Nxg4
00:00:00.4	1.47	6	119657	Rf3 Nxg2 Kxg2 Qd4 Kh1 Rg8 Nxg8 Rxg8
00:00:00.7	1.12	7	369622	Rf3 Nxg2 Kxg2 Rg8+ Kh1 Rad8 Nxg8 Rxg8
00:00:00.9	1.17	7	562818	Rf2 e4 Nxe4 Rae8 Nhf6 Bxe4 Bxe4 Rd8
00:00:01.0	1.41	7	622358	Nd7 Qd4 c3 bxc3 bxc3 Qh4 Qxe3 Qxh5
00:00:01.7	1.41	8	1180328	Nd7 Qd4 c3 bxc3 bxc3 Qh4 Qxe3 Qxh5
00:00:03.0	1.32	9	2270806	Nd7 Qd4 c3 Qd5 Rf3 Qxd7 Rxe3 f6
00:00:04.0	1.32	9	3103725	Rf3
00:00:04.6	1.90	9	3626964	Rf3 Nxg2 Kxg2 Rg8+ Kh1 Qd4 Be4 Bxe4
00:00:10.4	2.35	10	8728229	Rf3 Nxg2 Kxg2 Rg8+ Kh1 Qd4 Be4 Bxe4
00:00:17.8	2.35	11	15447264	Rf3 Nxg2 Kxg2 Rg8+ Kh1 Qd4 Be4 Bxe4
00:00:55.2	2.66	12	48634046	Rf3 Rg8 Nxg8 Rxg8 Qxe3 Qxe3 Rxe3 Bxg2+
00:01:39.7	2.91	13	88781819	Rf3 Nxg2 Qxg2 Rg8 Qe2 Qd4 Be4 Bxe4



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.