Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: cute position (Deep Shredder 2.9 sec)

Author: Rex

Date: 21:27:32 08/14/03

Go up one level in this thread


On August 14, 2003 at 21:16:51, Will Singleton wrote:

>[D]r4r1k/1b3p1p/pq3N1p/n3p2N/Pp6/3Bn3/1PP1Q1PP/R4R1K w - - 0 26
>
>Amateur likes Rf3 in 40 secs on a P4 2.8ghz (hash cleared):
>
>34093 <first : 9 111 555 1842609 Rg1 e4 Nxe4 Re8 Nf6 Bxe4 Nxe4 Qd4 Re1 Nc4
>37453 <first : 9 113 892 3012407 Rf2 Qd4 Re1 e4 Qxe3 Qxe3 Rxe3 exd3 cxd3
>40000 <first : 10 103 1144 3902905 Rf2 Qd4 Re1 e4 Bxe4
>41797 <first : 10 107 1327 4593105 Rg1 e4 Re1 Qd4 Qxe3 Qxe3 Rxe3 exd3 Rxd3
>46765 <first : 11 107 1824 6632392 Rg1 e4 Bxe4 Bxe4 Nxe4 Rc8 Rc1 Nc4 b3 Na5 Nf6
>Rd8
>62297 <first : 12 121 3376 12480694 Rg1 e4 Bxe4 Bxe4 Nxe4 Rc8 Rc1 Nc4 b3 Qd4 Ng3
>f5 c3
>68047 <first : 12 197 3952 14553704 Rf3 Bxf3 Qxf3 Qd4 Re1 b3 Qg3 Rg8 Nxg8 Ng4
>Bxa6 Rxg8
>81672 <first : 13 216 5314 19694059 Rf3 Nxg2
>
>In the game, with hash full, it took 10 secs, but without a convincing score:
>
>148078 <first : 9 96 377 1350746 Rg1
>149797 <first : 9 110 549 1951878 Rf2 Qd4 Re1 e4 Qxe3 Qxe3 Rxe3 exd3 Rxd3
>152282 <first : 10 103 799 2836717 Rf2 Qd4 Re1 e4 Bxe4
>154282 <first : 10 110 997 3613831 Rf3
>157969 <first : 11 110 1363 4885740 Rf3
>
>
>[Event "Tourney"]
>[Site "WWS_DELL"]
>[Date "2003.08.14"]
>[Round "4.8"]
>[White "amateur263"]
>[Black "amateur261"]
>[Result "1-0"]
>[Number "48"]
>[TimeControl "40/600"]
>
>1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Bc4 Qb6 7. Nb3 e6
>8. O-O Be7 9. Be3 Qc7 10. f4 a6 11. Bd3 b5 12. Qf3 Bb7 13. a4 b4 14. Ne2
>O-O 15. Ng3 Na5 16. Nd2 d5 17. Qe2 dxe4 18. Ndxe4 Nd5 19. Bd2 Qc6 20. f5 e5
>21. Nh5 Kh8 22. f6 Bxf6 23. Bh6 Qb6+ 24. Kh1 gxh6 25. Nexf6 Ne3 26. Rf3
>Nxg2 27. Qxg2 Rg8 28. Qe2 Rg6 29. Be4 Rd8 30. Raf1 Bc6 31. Nd5 Qd4 32. Rd1
>Qc5 33. Bxg6 Rxd5 34. Be4 Rxd1+ 35. Qxd1 Qe7 36. Qg1 Qg5 37. Qxg5 hxg5 38.
>Bxc6 Nxc6 39. Rxf7 Kg8 40. Rc7 Na5 41. Nf6+ Kf8 42. Nxh7+
>{Black resigns} 1-0


Shredder 7.04 running Dual MP 2600+ (Customized Personality)

00:00:00.0	-1.11	1	2	Bxh7 Nxf1 Rxf1
00:00:00.0	-2.92	1	13	Bxh7 Bxg2+ Kg1 Nxf1+ Kxg2
00:00:00.0	-4.31	1	30	Bxh7 Bxg2+ Qxg2 Nxg2 Kxg2
00:00:00.0	-3.30	1	43	Nxh7 Bxg2+ Qxg2 Nxf1
00:00:00.0	-2.97	1	57	Nxh7 Bxg2+ Qxg2 Nxg2 Nxf8 Rxf8 Kxg2
00:00:00.0	-1.96	1	66	Be4 Bxe4 Nxe4 Nxf1 Qxf1
00:00:00.0	-1.96	1	70	Be4 Bxe4 Nxe4 Nxf1 Qxf1
00:00:00.1	-1.63	1	146	Kg1 Nxf1+ Kxf1
00:00:00.1	-1.63	1	162	Kg1 Nxf1+ Kxf1
00:00:00.1	-1.07	1	209	Rf2 Bxg2+ Rxg2 Nxg2 Kxg2
00:00:00.1	-0.56	1	225	Rf2 Nxg2
00:00:00.1	1.44	1	242	Rf2 Nxg2 Rxg2 Bxg2+ Kxg2
00:00:00.1	-0.07	2	326	Rf2 Bxg2+ Rxg2 Nxg2 Kxg2
00:00:00.1	0.94	2	355	Rf2 Bxg2+ Rxg2 Nxg2 Kxg2
00:00:00.1	0.99	2	685	Nd7 Be4
00:00:00.1	1.02	2	880	Nd7 Qd4 Nxf8 Bxg2+ Kg1 Bxf1 Rxf1 Rxf8
00:00:00.1	0.77	3	1053	Nd7 Qd4 Qg4 Qxg4
00:00:00.1	0.27	3	1204	Nd7 Qd4 Qg4 Qxg4
00:00:00.1	-0.01	3	2058	Nd7 Qd4 Rg1 Qxb2 Qxe3
00:00:00.1	0.00	3	2449	Rf2 Qb5 axb5 Bxg2+ Rxg2
00:00:00.1	0.37	3	2694	Rf2 b3 Nxh7 Bxg2+ Rxg2 Nxg2 Kxg2 bxc2
00:00:00.1	0.96	3	3515	Rf2 Qd4 c3 bxc3 bxc3 Qxc3
00:00:00.1	0.96	4	7188	Rf2 Qd4 c3 bxc3 bxc3 Qxc3
00:00:00.1	1.11	5	16659	Rf2 Qd4 Re1 Nac4 Nxh7
00:00:00.1	0.95	6	48350	Rf2 Qd4 Re1 Nac4 Bxc4 Nxc4 Rd1
00:00:00.3	0.95	7	136082	Rf2 Rad8 Bxh7 Nd1 Rf1 Ne3 Rg1 Qd4
00:00:00.4	0.96	7	197659	Rg1 Rfd8 Rae1 Bxg2+ Rxg2 Nxc2 Qxc2
00:00:00.4	1.13	7	235893	Rg1 Rad8 Rae1 e4 Qxe3 Rg8 Qxb6
00:00:00.8	1.30	8	474872	Rg1 e4 Rae1 Rac8 Qxe3 Qxe3 Rxe3 exd3
00:00:01.2	1.31	8	688638	Rf2 Rad8 Re1 Nac4 b3 Qd4 bxc4 Bxg2+
00:00:01.3	1.31	8	794438	Rf2 e4 Bxe4 Bxe4 Nxe4 Nac4 Rf6 Qd4 Qg4
00:00:02.1	1.26	9	1232045	Rf2 e4 Bxe4 Bxe4 Nxe4 f5 Nef6 Rad8 Rf4
00:00:02.3	1.27	9	1401764	Rg1 e4 Rae1 Rac8 Qxe3 exd3 Qxb6 Rxc2
00:00:02.4	1.30	9	1514715	Rg1 e4 Rae1 Rac8 Qxe3 Qxe3 Rxe3 exd3
00:00:02.9	1.31	9	1828212	Rf3 Bxf3 Qxf3 Qd4 Re1 Nac4 Bxc4 Nxg2
00:00:03.1	1.66	9	1908202	Rf3 Bxf3 Qxf3 Qd4 Re1 Nac4 Bxc4 Nxg2
00:00:04.0	2.93	9	2512175	Rf3 Nxg2 Qxg2 Rg8 Qe2 Rg5 Be4 Rd8 Raf1
00:00:04.7	2.87	10	2933484	Rf3 Nxg2 Qxg2 Rg8 Qe2 Qd4 Nxg8 Rxg8
00:00:06.1	2.73	11	3844532	Rf3 Nxg2 Qxg2 Rg8 Qe2 Qd4 Nxg8 Rxg8 Bxa6 Qxb2 Bxb7
Qxa1+ Rf1



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.