Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: test your engines with this Fischer move!

Author: Slater Wold

Date: 19:49:44 08/21/03

Go up one level in this thread


On August 21, 2003 at 22:06:22, Mike Byrne wrote:

>[d]8/1b6/8/kp2p3/2p1P1p1/P1P3Pp/2B5/6K1 b - - 0 1 ;bm Bxe4!


Rebel 12.0 (beta 1) - P4 3.06 - 200MB HTs

00:00:00.2	-0.18	1	7	Bxe4 Bxe4
00:00:00.2	1.96	1	10	Kb6
00:00:00.2	1.85	2	81	Kb6 Bd1
00:00:00.2	1.67	3	308	Kb6 Bd1 Bc8
00:00:00.2	1.69	3	414	Bc6 Bd1 Bd7
00:00:00.2	1.67	4	737	Bc6 Bd1 Bd7 Be2
00:00:00.2	1.67	4	786	Kb6
00:00:00.2	1.67	4	737	Bc6 Bd1 Bd7 Be2
00:00:00.2	1.67	4	940	Ka6
00:00:00.2	1.67	4	737	Bc6 Bd1 Bd7 Be2
00:00:00.2	1.67	5	1575	Bc6 Bd1 Bd7 Be2 Kb6
00:00:00.2	1.75	6	3043	Bc6 Bd1 Bd7 Kh1 Kb6
00:00:00.2	1.75	7	5438	Bc6 Bd1 Bd7 Kh2 Kb6 Kg1 Kc5
00:00:00.2	1.75	8	11089	Bc6 Bd1 Bd7 Kh2 Kb6 Kg1 Kc5 Be2
00:00:00.2	1.82	9	23044	Bc6 Bd1 Bd7 Kh2 Kb6 Kg1 Kc5 Be2
00:00:00.3	1.78	10	51643	Bc6 Bd1 Bd7 Kh2 Kb6 Be2 Kc5 Kh1
00:00:00.3	1.75	11	109416	Bc6 Bd1 Bd7 Kh2 Kb6 Be2 Kc5 Kh1
00:00:00.4	1.78	11	169010	Bc8 Bd1 Be6 Bc2 Kb6 a4 bxa4 Bxa4
00:00:00.5	1.81	12	280893	Bc8 Bd1 Bd7 Kh1 Kb6 Kg1 Kc5 Be2
00:00:00.9	1.78	13	552749	Bc8 Bd1 Bd7 Kh1 Kb6 Kg1 Kc5 Be2
00:00:01.7	1.81	14	1296096	Bc8 Bd1 Bd7 Kh1 Kb6 Kg1 Kc7 Kh2
00:00:01.9	1.82	14	1469457	Bc6 Kh2 Kb6 Bd1 Bd7 Kg1 Kc5 Be2
00:00:03.1	1.78	15	2552231	Bc6 Kh2 Kb6 Bd1 Bd7 Kg1 Kc5 Be2
00:00:06.6	1.78	16	5623346	Bc6 Kh2 Kb6 Bd1 Bd7 Kg1 Kc5 Bc2
00:00:12.0	1.78	17	10349858	Bc6 Kh2 Kb6 Bd1 Bd7 Kg1 Kc5 a4
00:00:33.1	1.98	18	28615472	Bc6 Kh2 Bd7 Kh1 Kb6 Kg1 Kc7 Bd1
00:00:57.5	1.98	18	49793768	Bxe4
00:01:12.2	3.12	18	60824297	Bxe4 Bxe4 Ka4 Bc2+ Kxa3 Bd1 Kb2
00:01:22.9	3.45	19	69217729	Bxe4 Bxe4 Ka4 Kh2 Kb3 Bf5 Kxc3 Bxg4
00:02:07.5	3.58	20	107867284	Bxe4 Bxe4 Ka4 Bf5 Kb3 Bxg4 e4 Bd1+

>[d]8/8/2b5/kp2p3/2p1P1p1/P1P3Pp/2B4K/8 b - - 0 1 ; bm Bb7!

Rebel 12.0 (beta 1) - P4 3.06 - 200MB HTs

00:00:00.2	-0.30	1	7	Bxe4 Bxe4
00:00:00.2	1.92	1	10	Kb6
00:00:00.2	2.09	1	26	Bd7
00:00:00.2	1.87	2	80	Bd7 Kg1
00:00:00.2	1.93	2	144	Ka6 Bd1 Bd7
00:00:00.2	1.74	3	243	Ka6 Bd1 Bd7 Kh1 Kb7 Be2 Be6 Bd1
00:00:00.2	1.82	3	307	Bd7 Kg1 Be6 Kh1 Ka6 Bd1 Kb7 Be2
00:00:00.2	1.85	3	443	Be8 Kg1 Kb6 Kh2 Bc6 Bd1 Kc7 Bxg4
00:00:00.2	1.72	4	702	Be8 Bd1 Bd7 Kg1 Kb6 Be2 Kc7 Bd1
00:00:00.2	1.80	4	842	Bd7 Kg1 Kb6 Bd1 Kc5 Be2 Kd6 Kh1
00:00:00.2	1.78	5	1457	Bd7 Kg1 Kb6 Bd1 Kc5 Be2 Kd6 Kh1
00:00:00.2	1.78	6	2552	Bd7 Kg1 Kb6 Bd1 Kc5 Be2 Kd6 Kh1
00:00:00.2	1.82	7	4683	Bd7 Kg1 Kb6 Bd1 Kc5 Be2 Kd6 Kh1
00:00:00.2	1.78	8	9051	Bd7 Bd1 Kb6 Be2 Kc5 Kh1 Kd6 Kg1
00:00:00.2	1.79	9	17224	Bd7 Bd1 Kb6 Kh1 Kc6 a4 bxa4
00:00:00.2	1.81	10	32582	Bd7 Bd1 Kb6 Kh1 Kc5 Be2 Kd6 Kg1
00:00:00.3	1.80	11	62844	Bd7 Bd1 Kb6 Kh1 Kc5 Be2 Be6 Kg1
00:00:00.3	1.82	12	138498	Bd7 Bd1 Kb6 Kh1 Kc5 Be2 Be6 Kg1
00:00:00.5	1.78	13	291061	Bd7 Bd1 Kb6 Kh1 Kc5 Kh2 Kc6 Kg1
00:00:01.0	1.78	14	772147	Bd7 Bd1 Kb6 Be2 Kc6 Kh1 Kd6 Kh2
00:00:01.3	1.78	14	1034646	Kb6 Bd1 Bd7 Be2 Kc6 Kg1 Bc8 Bd1
00:00:02.3	1.78	15	2031694	Kb6 Bd1 Bd7 Be2 Kc6 Kg1 Kc5 Kh1
00:00:04.7	1.90	16	4159008	Kb6 Bd1 Bd7 Be2 Kc6 Kg1 Kd6 Kh1
00:00:10.2	2.01	17	9684179	Kb6 Bd1 Bd7 Be2 Kc6 Kg1 Kc7 Kh1
00:00:25.2	2.01	18	23423770	Kb6 Bd1 Bd7 Be2 Be6 Kg1 Kc6 Kf2
00:01:17.5	1.98	19	71067697	Kb6 Bd1 Bd7 Be2 Kc5 Kg1 Bc8 Bd1
00:02:27.2	1.99	20	133779131	Kb6 Bd1 Bd7 Kh1 Kc5 a4 bxa4 Be2



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.