Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Looking for a position

Author: Eelco de Groot

Date: 17:36:58 09/11/03

Go up one level in this thread


Hi Ed,

I did not try the other positions, but after 42.Qa1 Rebel Betazoid
personality(G8ie) wants to play 43. Nf5, at 15 ply it still rejects e5.

[D]rr4k1/5p2/3p2p1/3P3p/pnP1P2P/Bn2NR2/5PP1/qB1Q2K1 w - - 1 1


(Celeron 500, 28 Mb hashtables)


00:00:02.4	-1,31	1	7	Bxb4 Rxb4
00:00:02.5	-0,10	1	137	Nc2
00:00:02.6	-1,90	2	220	Nc2 Nxc2 Bxd6
00:00:02.6	-0,05	2	309	Bxb4 Rxb4 Nc2
00:00:02.8	-0,04	3	2041	Bxb4 Nd4 Qe1 Nxf3+
00:00:03.0	-0,04	4	3484	Bxb4 Nd4 Qe1 Nxf3+ gxf3
00:00:03.1	-1,42	5	13155	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2
00:00:03.3	-1,42	6	31393	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Qxb4
00:00:03.7	-1,42	7	61011	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Qxb4
00:00:04.4	-1,42	8	145147	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Qxb4
00:00:05.8	-1,54	9	336630	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Rxb4
00:00:08.8	-1,54	10	815054	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Rxb4
00:00:15.8	-1,81	11	1996364	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Rxb4
00:00:42.9	-1,81	12	6666981	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Rxb4
00:01:38.7	-2,25	13	18871541	Bxb4 Nd4 Qe1 Qb2 Bxd6 Nxf3+ gxf3 Qxb1
00:03:55.8	-2,25	14	49173229	Bxb4 Nd4 Qe1 Qb2 Bxd6 Nxf3+ gxf3 Qxb1
00:12:52.5	-2,58	15	167473238	Bxb4 Nd4 Qe1 Qb2 Bxd6 Qxb1 Qf1
00:28:40.0	-2,58	15	366765915	Nf5
01:14:22.9	-2,15	15	935547763	Nf5 Ra7 Nxd6 Qxa3 Nb5 Rxb5 cxb5 Rc7

Q5T thinks Nf5 is "less losing" than e5


00:00:00.8	-1,51	1	7	Bxb4 Rxb4
00:00:00.8	-0,88	1	229	Nc2
00:00:00.9	-1,68	2	2678	Nc2 Nxc2 Bxd6 Ncd4 Re3
00:00:00.9	-1,30	2	2840	Bxb4 Rxb4 Nc2
00:00:01.1	-0,87	3	5432	Bxb4 Nd4 Nc2 Nxc2
00:00:01.2	-0,87	4	10060	Bxb4 Nd4 Nc2 Nxc2
00:00:01.4	-1,16	5	21658	Bxb4 Nd4 Qe1 Nxf3+ gxf3 Qb2 Nc2
00:00:01.5	-1,01	5	50416	Nc2 Nxc2 Bxd6 Ncd4 Rxf7 Ne2+ Kf1 Kxf7
00:00:02.0	-2,13	6	123731	Nc2 Nxc2 Bxd6 Ncd4 Re3 Rc8 Be7 Qb2
00:00:02.1	-1,85	6	144508	Bxb4 Nd2 Qxd2
00:00:03.6	-1,62	6	446388	Rxf7 Kxf7 Bxb4 Rxb4 Nc2 Qc3 Nxb4 Qxb4
00:00:03.8	-1,62	6	487989	e5
00:00:03.8	-1,62	6	446388	Rxf7 Kxf7 Bxb4 Rxb4 Nc2 Qc3 Nxb4 Qxb4
00:00:05.4	-1,96	7	815947	Rxf7 Kxf7 Bxb4 Rxb4 Nc2 Qc3 Nxb4 Qxb4
00:00:05.5	-1,61	7	820349	Bxb4 Nd4 Qe1 Qb2 Nc2 Nxc2 Bxc2 Rxb4
00:00:05.6	-1,61	7	851089	e5
00:00:05.6	-1,48	7	854200	e5 Qxa3 exd6 Ra7 Nf5 Qb2 Ne7+ Kf8
00:00:05.8	-1,48	7	890188	Nf5
00:00:06.0	-0,75	7	915813	Nf5 gxf5 exf5 Qxa3 Rg3+ Kf8 Rxb3 axb3
00:00:07.3	-1,03	8	1156291	Nf5 gxf5 Rxf5 Nd4 Rxh5 Ne2+ Qxe2 Qxb1+
00:00:09.8	-1,03	9	1647420	Nf5 gxf5 Rxf5 Nd4 Rxh5 Ne2+ Qxe2 Qxb1+
00:00:25.8	-0,19	10	4921792	Nf5 Ra7 e5
00:00:45.5	-0,62	11	9237879	Nf5 Qxa3 Nh6+ Kh7 Nxf7
00:01:49.4	-0,60	12	23293080	Nf5 Qxa3 Nh6+ Kg7 Nxf7 Rf8 Nxd6
00:05:27.1	-0,97	13	71387597	Nf5 Qxa3 Nh6+ Kg7 Nxf7 Rf8 Nxd6
00:17:32.5	-0,73	14	226155172	Nf5 Qxa3 Nh6+ Kg7 Nxf7 Rf8 Ng5 Kg8

Eelco



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.