Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: This was a position I had today - Played B-G3 (was this correct)

Author: John Merlino

Date: 21:36:00 09/14/03

Go up one level in this thread


On September 14, 2003 at 23:00:19, Richard Patterson wrote:

>On September 14, 2003 at 22:59:19, Richard Patterson wrote:
>
>>I was playing slowmoe(c) on the chess club web sight and this was a position
>>that occured in that game. I played B-G3 and won the game but when I had Fritz 8
>>review my game this move was not a choice at 10 minutes. I was a pawn down when
>>this move was made and as black my attack had to keep going since white was
>>getting something started. Any thoughts on this position?
>>
>>Richard
>>
>>[p] 1k1r3r/p2n3p/bpR5/3B4/Q1PP1bp1/8/PP1N1P1q/RN3K2 b - - 0 24
>
>sorry :)
>
>[d] 1k1r3r/p2n3p/bpR5/3B4/Q1PP1bp1/8/PP1N1P1q/RN3K2 b - - 0 24

Chessmaster switches to Bg3 after 4:24 on a P4-2.4:

Time	Depth	Score	Positions	Moves
0:00	1/3	-1.19	6048		24...g3 25.Bg2 gxf2 26.Nf3
0:00	1/4	-0.33	12106		24...g3 25.Bg2 Bb7 26.Nf3 Bxc6
					27.Qxc6
0:00	1/4	-1.07	15575		24...Bb7 25.Ke2 Rhe8+ 26.Re6 Nf6
0:00	1/5	-0.99	75753		24...Bb7 25.Bg2 Nf6 26.Nb3 Rhe8
					27.Nc3
0:01	1/6	-1.44	227609		24...Bb7 25.Bg2 Nf6 26.Nb3 g3 27.Nc3
					gxf2
0:03	1/7	-1.51	709814		24...Bb7 25.Bg2 Be3 26.Ne4 Bxd4
					27.Nbc3 Nf6 28.Nxf6 Bxf6
0:08	1/7	-1.68	1737375		24...Bg3 25.fxg3 Rhf8+ 26.Ke1 Qg1+
					27.Ke2 Ne5 28.dxe5 Rxd5 29.Rf6
					Rxe5+ 30.Kd3 Re3+ 31.Kc2 Rxf6 32.Qxa6
					Qxg3
0:15	1/8	-1.68	3172201		24...Bg3 25.fxg3 Rhf8+ 26.Ke1 Qg1+
					27.Ke2 Ne5 28.dxe5 Rxd5 29.Rf6
					Rxe5+ 30.Kd3 Re3+ 31.Kc2 Rxf6 32.Qxa6
					Qxg3
0:25	1/8	-1.78	5305613		24...Bb7 25.Bg2 Nf6 26.c5 bxc5
					27.Nb3 cxd4 28.Nxd4 Rhe8
0:57	1/9	-3.14	11529100	24...Bb7 25.Bg2 Bxd2 26.Nxd2 Ne5
					27.dxe5 Rxd2 28.Ke1 Qxg2 29.Kxd2
					Qxc6
1:53	1/10	-2.28	24208952	24...Bb7 25.Bg2 Bxd2 26.Nxd2 Ne5
					27.dxe5 Rxd2 28.Rd1 Bxc6 29.Qxc6
					Rxd1+ 30.Ke2 Rd7 31.Qa8+ Kc7 32.Qxa7+
					Kd8 33.Qb8+ Ke7 34.Qxh8 Qxg2 35.Qf6+
					Ke8 36.Qxb6
4:24	1/10	-2.45	57354975	24...Bg3 25.Ke2 Qxf2+ 26.Kd1 Bb7
					27.Re6 Qxd4 28.Qa3 Qg1+ 29.Kc2
					Bxd5 30.cxd5 Rc8+ 31.Rc6 Rhe8 32.Qc3


jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.