Author: Kurt Utzinger
Date: 09:15:35 09/18/03
In the meantime I have found time for a report and can now present
the final result of our tournament. Details and gamescan be found
on our homepage Kurt & Rolf Chess, section "Tournaments" at
http://www.utzingerkurt.com
Kurt
Program
Score % Av.Op. Elo + -
Draws
1 Shredder 7.04 : 43.5/ 70 62.1 2489 2576 72 58
2 The King 3.23 skr : 43.0/ 70 61.4 2490 2571 72 56
3 Junior 8 : 41.5/ 70 59.3 2492 2557 74 61
4 Fritz 8 : 39.5/ 70 56.4 2495 2539 77 60
5 Deep Sjeng 1.5 : 31.5/ 70 45.0 2505 2470 61 79
6 Chess Tiger 15.0 : 29.5/ 70 42.1 2507 2452 51 76
7 Ruffian 1.0.5 : 28.0/ 70 40.0 2509 2439 55 74
8 Hiarcs 8 : 23.5/ 70 33.6 2515 2396 57 68
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.