Computer Chess Club Archives


Search

Terms

Messages

Subject: Junior 5 - Nimzo98 SSDF game 19 - 1/2 now: 11-8

Author: Hans Christian Lykke

Date: 00:25:19 11/05/98


This is the last game before the new ratinglist will arive.

[Event "SSDF 40-2, DK Bramming"]
[Site "?"]
[Date "1998.11.05"]
[Round "19"]
[White "Junior 5 P200MMX 47MB"]
[Black "Nimzo98 P200MMX 46MB"]
[Result "1/2-1/2"]
[ECO "A20"]
[WhiteElo "2575"]
[BlackElo "2535"]
[Annotator "Test: HC Lykke"]
[PlyCount "274"]
[EventDate "1998.10.16"]

{48000kB, Jun-book.ctg=351287 pos
} 1. c4 {0} 1... e5 {1} 2. g3 {0} 2... Nf6 {
1} 3. Bg2 {0} 3... c6 {1} 4. d4 {0} 4... exd4 {1} 5. Qxd4 {0} 5... d5 {1} 6.
Nf3 {0} 6... Be7 {1} 7. cxd5 {0} 7... cxd5 {1} 8. O-O {0} 8... Nc6 {1} 9. Qa4 {
0} 9... O-O {5} 10. Be3 {0} 10... Ne4 {1} 11. Nc3 {0} 11... Nxc3 {1} 12. bxc3 {
0} 12... Na5 {out of book 1} 13. Nd4 {0.14/16 560} 13... Nc4 {933} 14. Bf4 {
0.20/17 0} 14... Bd6 {218} 15. Bxd6 {0.24/15 124} 15... Qxd6 {16} 16. Qb4 {
0.23/15 295} 16... Rd8 {150} 17. Rfd1 {0.20/15 289} 17... Qxb4 {2} 18. cxb4 {
0.32/14 63} 18... Be6 {227} 19. Nb5 {0.23/16 306} 19... Rd7 {324} 20. Rac1 {
0.28/16 61} 20... a6 {605} 21. Nd4 {0.35/18 0} 21... b5 {409} 22. a4 {0.35/18 0
} 22... Nb2 {313} 23. Rd2 {0.23/18 0} 23... Nxa4 {183} 24. Nxe6 {0.38/18 178}
24... fxe6 {194} 25. Rc6 {0.34/17 3} 25... Kf7 {356} 26. Bh3 {0.34/17 215}
26... Re7 {17} 27. Rd3 {0.36/16 235} 27... g6 {11} 28. Rf3+ {0.41/17 313} 28...
Kg7 {6} 29. Bxe6 {0.39/17 357} 29... a5 {2} 30. bxa5 {0.63/16 320} 30... Rxa5 {
2} 31. Bxd5 {0.54/17 464} 31... b4 {2} 32. e4 {0.51/16 413} 32... Nc3 {486} 33.
Rb6 {0.53/16 0} 33... Nxd5 {218} 34. exd5 {0.67/16 147} 34... Rxd5 {167} 35.
Rxb4 {0.68/19 266} 35... Rf7 {69} 36. Rxf7+ {0.99/20 385} 36... Kxf7 {1} 37.
Rb7+ {0.98/20 276} 37... Kg8 {1} 38. h4 {0.99/21 326} 38... Rd3 {197} 39. h5 {
1.01/22 499} 39... Rd5 {331} 40. hxg6 {1.19/21 414} 40... hxg6 {1} 41. Kg2 {
1.17/21 243} 41... Kf8 {23} 42. f3 {1.22/20 126} 42... Rd2+ {175} 43. Kh3 {
1.21/22 177} 43... Rd3 {105} 44. Kg4 {1.25/22 139} 44... Rd5 {236} 45. f4 {
1.26/24 0} 45... Rc5 {199} 46. Ra7 {1.25/22 173} 46... Kg8 {234} 47. Re7 {
1.20/22 174} 47... Rc3 {186} 48. Rb7 {1.23/22 185} 48... Rc5 {465} 49. Ra7 {
1.20/24 0} 49... Kf8 {178} 50. Rh7 {1.20/23 0} 50... Kg8 {179} 51. Rd7 {
1.19/23 68} 51... Ra5 {139} 52. Rc7 {1.20/22 190} 52... Rb5 {146} 53. Re7 {
1.20/22 142} 53... Rb3 {348} 54. Ra7 {1.20/21 229} 54... Rb5 {273} 55. Rc7 {
1.20/22 184} 55... Rd5 {305} 56. Re7 {1.18/21 168} 56... Rc5 {357} 57. Kh3 {
1.14/21 203} 57... Rh5+ {291} 58. Kg2 {1.08/19 85} 58... Rd5 {113} 59. Kf3 {
1.08/19 192} 59... Rd3+ {204} 60. Re3 {1.05/19 213} 60... Rd1 {502} 61. g4 {
1.08/18 161} 61... Kf7 {165} 62. Rc3 {1.05/19 219} 62... Rd7 {7} 63. Rc5 {
1.05/19 198} 63... Rd3+ {180} 64. Kg2 {1.01/18 227} 64... Ra3 {145} 65. Rc7+ {
1.01/18 157} 65... Kg8 {87} 66. Re7 {1.08/20 245} 66... Rc3 {152} 67. Ra7 {
1.07/19 205} 67... Rd3 {141} 68. Kf2 {1.08/20 245} 68... Kf8 {225} 69. Rh7 {
1.07/20 0} 69... Kg8 {178} 70. Re7 {1.08/18 189} 70... Rb3 {218} 71. Ra7 {
1.07/19 231} 71... Rc3 {146} 72. Rd7 {1.05/20 303} 72... Kf8 {1} 73. Rd5 {
1.00/19 242} 73... Kf7 {206} 74. Ra5 {0.95/19 367} 74... Kg7 {172} 75. Kg2 {
0.91/19 201} 75... Rd3 {241} 76. Rg5 {0.95/20 324} 76... Rd2+ {194} 77. Kg3 {
0.98/19 195} 77... Rd3+ {217} 78. Kh4 {0.97/21 24} 78... Kh6 {236} 79. Ra5 {
0.97/22 144} 79... Rf3 {691} 80. g5+ {0.97/23 0} 80... Kh7 {232} 81. Kg4 {
0.93/21 271} 81... Rf1 {1} 82. Ra4 {0.93/21 253} 82... Kg8 {93} 83. Ra8+ {
0.93/20 255} 83... Kf7 {89} 84. Ra7+ {0.93/20 220} 84... Kf8 {23} 85. Ra6 {
0.93/20 204} 85... Kg7 {135} 86. Rd6 {0.92/21 123} 86... Rg1+ {207} 87. Kf3 {
0.94/21 109} 87... Re1 {25} 88. Rd7+ {0.96/20 339} 88... Kg8 {1} 89. Ra7 {
0.97/20 221} 89... Kf8 {37} 90. Rb7 {0.97/20 271} 90... Ra1 {1} 91. Rd7 {
0.95/20 260} 91... Re1 {2} 92. Ra7 {0.89/19 252} 92... Rb1 {66} 93. Rc7 {
0.84/19 231} 93... Re1 {2} 94. Kf2 {0.81/20 364} 94... Re4 {52} 95. Kg3 {
0.75/21 255} 95... Re3+ {253} 96. Kg4 {0.74/22 222} 96... Re1 {324} 97. Kf3 {
0.68/22 0} 97... Kg8 {155} 98. Kf2 {0.65/20 160} 98... Re4 {48} 99. Rc8+ {
0.30/20 304} 99... Kg7 {425} 100. Kf3 {0.35/21 339} 100... Re1 {268} 101. Rb8 {
0.31/20 150} 101... Kf7 {365} 102. Rb7+ {0.31/19 275} 102... Kf8 {1} 103. Kf2 {
0.27/20 333} 103... Re4 {43} 104. Kg3 {0.30/21 269} 104... Re3+ {2} 105. Kg4 {
0.25/21 262} 105... Re1 {2} 106. Rb5 {0.20/20 272} 106... Kf7 {64} 107. Ra5 {
0.24/20 254} 107... Rf1 {89} 108. Kg3 {0.21/20 278} 108... Rc1 {106} 109. Kf2 {
0.32/19 273} 109... Rc3 {271} 110. Ra6 {0.36/20 264} 110... Kg7 {230} 111. Ra7+
{0.31/20 274} 111... Kf8 {155} 112. Kg2 {0.28/21 487} 112... Rc5 {1} 113. Kf3 {
0.31/21 366} 113... Rb5 {133} 114. Rd7 {0.25/20 346} 114... Rb4 {151} 115. Rd5
{0.32/20 488} 115... Kf7 {732} 116. Ra5 {0.33/22 0} 116... Rb3+ {424} 117. Ke4
{0.33/20 493} 117... Rb1 {1} 118. Ra7+ {0.33/19 354} 118... Kg8 {358} 119. Ke5
{0.28/20 368} 119... Rb5+ {215} 120. Kf6 {0.22/23 440} 120... Rb6+ {60} 121.
Ke7 {0.16/20 0} 121... Rb5 {158} 122. Rd7 {0.18/20 0} 122... Rf5 {169} 123. Rd4
{0.15/22 0} 123... Kg7 {162} 124. Rb4 {0.16/18 29} 124... Rf7+ {428} 125. Kd6 {
0.13/18 30} 125... Ra7 {344} 126. f5 {0.16/15 21} 126... gxf5 {211} 127. Ke5 {
0.00/17 29} 127... Kg6 {105} 128. Kf4 {0.00/19 0} 128... Ra6 {289} 129. Rd4 {
0.00/24 0} 129... Re6 {296} 130. Ra4 {0.00/26 0} 130... Re4+ {195} 131. Rxe4 {
0.00/62 0} 131... fxe4 {172} 132. Kxe4 {0.00/62 0} 132... Kf7 {1} 133. Kf5 {
0.00/62 3} 133... Kg7 {1} 134. g6 {0.00/62 1} 134... Kg8 {1} 135. Kf6 {
0.00/61 3} 135... Kf8 {1} 136. g7+ {0.00/61 5} 136... Kg8 {1} 137. Ke7 {
0.00/62 2} 137... Kxg7 {1} 1/2-1/2




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.