Computer Chess Club Archives


Search

Terms

Messages

Subject: Yet Another Chessmaster Personalities Tourney

Author: Mark Loftus

Date: 12:51:24 09/20/03


And the default personality wins!!
Played under CM9000.  PII-400 hardware, Swiss style
Sept 15, 2003 - Lansdowne, PA



Name		1       2       3       4       5       6       7       Total
1.Chessmaster	B14:½   W3:½    W21:1   B22:1   B10:1   W17:1   W4:1    6.0/7
2.cmoctopus	B17:½   W14:1   B4:½    W19:½   B8:1    W26:1   W6:1    5.5/7
3.CM9_Pillen	W24:½   B1:½    W9:1    B18:1   B12:1   W21:0   W11:1   5.0/7
4.8777	        B23:1   W16:½   W2:½    B6:1    W19:1   W14:½   B1:0    4.5/7
5.cmming	B6:0    W13:0   B23:½   W20:1   W25:1   B19:1   W12:1   4.5/7
6.cmelrey	W5:1    B21:1   B19:½   W4:0    B11:½   W16:1   B2:0    4.0/7
7.cmlegend	B11:½   W18:0   B24:1   W17:1   B15:½   W12:½   W8:½    4.0/7
8.cm6666	B16:0   W20:1   B15:1   W12:½   W2:0    W10:1   B7:½    4.0/7
9.cmpillager	B18:½   W11:½   B3:0    W23:1   B16:1   B25:½   W15:½   4.0/7
10.cmfortress	B20:1   W12:0   W25:1   B16:1   W1:0    B8:0    W17:1   4.0/7
11.cmfun	W7:½    B9:½    W22:½   B13:1   W6:½    W24:1   B3:0    4.0/7
12.cmking	W15:1   B10:1   W18:½   B8:½    W3:0    B7:½    B5:0    3.5/7
13.cmKKND	W21:0   B5:1    B14:½   W11:0   B24:½   W15:½   W19:1   3.5/7
14.Fischer	W1:½    B2:0    W13:½   B25:½   W22:½   B4:½    B20:1   3.5/7
15.cmtitan	B12:0   W23:1   W8:0    B21:1   W7:½    B13:½   B9:½    3.5/7
16.cmMG2	W8:1    B4:½    B17:½   W10:0   W9:0    B6:0    B26:1   3.0/7
17.cm8777v4	W2:½    B24:1   W16:½   B7:0    W18:1   B1:0    B10:0   3.0/7
18.cmomega	W9:½    B7:1    B12:½   W3:0    B17:0   W20:0   B21:1   3.0/7
19.CM9_Utz12n	W22:1   B25:1   W6:½    B2:½    B4:0    W5:0    B13:0   3.0/7
20.cmace	W10:0   B8:0    W26:1   B5:0    W21:½   B18:1   W14:0   2.5/7
21.Ivanchuk	B13:1   W6:0    B1:0    W15:0   B20:½   B3:1    W18:0   2.5/7
22.CM8000KUT	B19:0   W26:1   B11:½   W1:0    B14:½   W23:0   B24:½   2.5/7
23.cmwhite	W4:0    B15:0   W5:½    B9:0    W26:0   B22:1   W25:1   2.5/7
24.cmbrain	B3:½    W17:0   W7:0    B26:1   W13:½   B11:0   W22:½   2.5/7
25.cmNextAS	B26:1   W19:0   B10:0   W14:½   B5:0    W9:½    B23:0   2.0/7
26.Kramnik	W25:0   B22:0   B20:0   W24:0   B23:1   B2:0    W16:0   1.0/7



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.