Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: What does your program play?

Author: Richard Harrison

Date: 09:07:26 10/15/03

Go up one level in this thread


The Chessmaster programs have always performed extremely well tactically and
this agrees with your analysis from Q3.

I plan on playing the postion after 22. Rf1 with CM as white against ChessTiger
15 and Deep Junior 8 playing the black side.

Thanks for your analysis.

Rich


On October 15, 2003 at 10:02:14, Eelco de Groot wrote:

>On October 14, 2003 at 22:58:46, Richard Harrison wrote:
>
>>Chessmaster 9000 vs. Shredder 7.04
>>
>>Two identical 1.73GHz/1GB RAM workstations
>>Moves manually input
>>
>> Date "2003.10.13"
>>
>> White "Chessmaster 9000  SS=12"
>> Black "Shredder 7.04"
>> TimeControl "40/120"
>> Result "1-0"
>> ECO "E71 Kings Indian"
>>
>>1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 O-O 6.Bg5 c6 7.Nf3 Nbd7 8.Qd2 e5
>>9.dxe5 Nxe5 10.Be2 Qa5 11.Nd4 Qc5 12.b3 Ned7 13.Be3 Qe5 14.Bf4 Qe7
>>15.O-O-O Re8 16.f3 Nh5 17.Bh2 Qh4 18.Bxd6 Ng3 19.Rhe1 Bh6 20.f4 Qf6
>>21.Nc2 Ne5
>>
>>[D]r1b1r1k1/pp3p1p/2pB1qpb/4n3/2P1PP2/1PN3nP/P1NQB1P1/2KRR3 w - - 0 22
>>
>>What do other programs play for move 22?
>>
>>Game continued with:
>>
>>22.Rf1! Nxf1 23.Rxf1 Qh4 24.g4 Rd8 25.c5 Nd7 26.Qe3 Bg7 27.e5
>>Re8 28.Bc4 b6 29.cxb6 axb6 30.a4 Nf8 31.Nb4 Be6 32.Nxc6 Bxc4 33.bxc4 Ne6
>>34.Kb2 Rac8 35.Qf3 Kh8 36.Nb5 f6 37.Kb1 Ra8 38.Nc3 Bf8 39.Rd1 fxe5
>>40.Bxe5+ Bg7 41.Bxg7+ Nxg7 42.Ne5 Ra7 43.Nd5 Rea8 44.g5 Ne6 45.Nc7 Rxc7
>>46.Qxa8+ Kg7 47.Qe8 Qxh3 48.Rd7+ Rxd7 49.Qxd7+ Kg8 50.Qc8+ Kg7 51.Qb7+
>>Kg8 52.Qxb6 Qf5+ 53.Kb2 Nxf4 54.Qd8+ Qf8 55.Qxf8+ Kxf8 56.a5 Ne6 57.a6
>>Nc7 58.a7 Ke7 59.Kc3 Kd6 60.Nf3 Kc6 61.Nd4+ Kb6 62.Nb5 Na8 63.Kb4 Kc6
>>64.Ka5 and Shredder resigns 1-0
>
>
>I have a testversion to see if I can put settings for [Center Control], [Bishop
>Mobility], [Strong Squares] and [Right to Move] in Rebel Betazoid. I'm just
>testing it here but it is either a hard position, or the settings are no good,
>or Black must have some hidden resources...
>
>With
>[Center Control = 20]           * 25
>[Bishop Mobility = 25]          * 25
>[Right to Move = 75]            * 75
>[Strong Squares = 125]          * 125
>
>I get
>
>[D]r1b1r1k1/pp3p1p/2pB1qpb/4n3/2P1PP2/1PN3nP/P1NQB1P1/2KRR3 w - - 0 1
>
>Experimental 5sr7e
>
>00:00:01.3	-1,43	1	170	fxe5 Bxd2+ Rxd2
>00:00:01.3	5,37	1	172	Bxe5
>00:00:01.3	1,28	2	520	Bxe5 Rxe5 Qd8+ Qxd8 Rxd8+ Kg7
>00:00:01.5	1,28	3	1859	Bxe5 Rxe5 Qd8+ Qxd8
>00:00:01.8	1,28	4	4897	Bxe5 Rxe5 Qd8+ Qxd8 Rxd8+
>00:00:02.0	0,41	5	15028	Bxe5 Rxe5 fxe5 Bxd2+ Rxd2 Qxe5 Rd8+ Kg7
>00:00:02.5	0,07	6	41863	Bxe5 Rxe5 Qd8+ Qxd8 Rxd8+ Kg7 Bg4 Bxf4+ Kb2
>00:00:03.1	0,09	6	119298	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Qc5 Qf4+ Qe3
>00:00:03.5	0,09	7	169990	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Qc5 Qf4+ Qe3
>00:00:07.1	0,11	8	716237	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Rd6 Re6 c5 f5 exf5 Nxf5
>00:00:14.3	0,11	9	1872331	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Rd6 Re6 c5 f5 exf5 Nxf5
>00:00:15.5	0,11	9	2060860	Bxe5
>00:00:17.4	0,11	9	1872331	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Rd6 Re6 c5 f5 exf5 Nxf5
>00:00:51.2	0,07	10	8184266	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 Rd4 c5 Rd2
>00:00:54.5	0,17	10	8721382	Bxe5 Rxe5 fxe5 Bxd2+ Rxd2 Qxe5 Rd8+ Kg7 Rd3 b5
>00:01:54.7	-0,02	11	19386038	Bxe5 Rxe5 Qd8+ Kg7 Qxf6+ Kxf6 Bf3 Bxf4+ Kb2 Kg7 Nd4
>Rg5 Nde2
>00:02:53.5	0,11	11	30485717	Bc5 Bxf4 Be3 Bxe3 Qxe3 Nxe2+
>00:07:45.6	0,09	12	82541432	Bc5 Bxf4 Be3
>00:16:50.7	0,10	13	182628520	Bc5 Bxf4 Be3 Bxe3 Qxe3 Qh4 c5 Rb8 Rd2 Nd7 Bf3 b6
>00:41:35.6	0,10	14	460987737	Bc5 Bxf4 Be3 Bxe3
>(Move: Nd4  (28/38)  depth=14)
>
>After 22.Rf1:
>
>00:00:01.5	0,44	1	117	Nxf1 Rxf1
>00:00:01.5	0,26	2	712	Nxf1 Rxf1 Nd7
>00:00:01.8	0,12	3	1748	Nxf1 Rxf1 Nd7 Rd1
>00:00:02.0	0,23	4	14454	Nxf1 Rxf1 a5 g4 Nd7
>00:00:02.5	0,22	5	44975	Nxf1 Rxf1 Qh4 g3 Qf6 Rd1
>00:00:03.6	0,15	6	183869	Nxf1 Rxf1 Qh4 g3 Qd8 Rd1 f6 Qe1
>00:00:04.9	0,19	7	344879	Nxf1 Rxf1 Nd7 g4 Qh4 g5 Bg7 Bg4 Bxc3
>00:00:09.4	0,19	8	986739	Nxf1 Rxf1 Nd7 g4 Qh4 g5 Bg7 Bg4 Nf8 Rg1 Rd8
>00:00:16.0	0,19	9	2096266	Nxf1 Rxf1 Nd7 g4 Qh4 g5 Bg7 Bg4 Nf8 Rg1 Rd8
>00:01:02.5	0,29	10	9037542	Nxf1 Rxf1 Nd7 g4 Qh4 Rf3 a5 Rd3 g5 Ba3 gxf4 Rxd7
>00:02:25.8	0,34	11	22519680	Nxf1 Rxf1 Qh4 g4 Nd7 Rh1 a5 g5 Bg7
>00:07:21.9	0,30	12	63392638	Nxf1 Rxf1 Qh4 g4 Nd7 Rf3 a5
>00:18:49.7	0,28	13	175335540	Nxf1 Rxf1 Qh4 g4 Nd7 Rf3 Bg7 Bd3
>(Scores for Black so Black is better)
>
>After 22.Rf1 Nxf1 23Rxf1Qh4:
>
>00:00:00.9	-3,33	1	107	fxe5 Bxd2+ Kxd2
>00:00:00.9	3,09	1	109	Bxe5
>00:00:00.9	-0,60	2	328	Bxe5 Rxe5
>00:00:01.0	-0,36	2	745	Nd1 Rd8 Bxe5 Rxd2 Kxd2
>00:00:01.0	1,84	2	1326	g3 Qxg3 Bxe5 Bxh3
>00:00:01.2	1,84	3	1935	g3 Qxg3 Bxe5 Bxh3
>00:00:01.5	0,20	4	6496	g3 Qxg3 Bxe5 Rxe5 Qd8+
>00:00:01.9	0,16	5	25563	g3 Qd8 Rd1 f6 Qe1
>00:00:02.7	0,20	6	97469	g3 Qxg3 Bxe5 Rxe5 Qd8+ Bf8 fxe5
>00:00:04.0	0,09	7	256457	g3 Qxg3 Bxe5 Rxe5 Qd8+ Kg7 Kb1 Bxf4
>00:00:08.8	0,18	8	920340	g3 Qd8 Rd1 f6 g4 Nf7 c5 Ne5
>00:00:18.9	0,33	9	2458980	g3 Qd8 Rd1 Nd7 c5 b6 Nb4 Nxc5 Nxc6
>00:00:51.9	-0,05	10	7796260	g3 Qxg3 Bxe5 Rxe5 Qd8+ Kg7 Kb2 Bxf4 h4
>00:02:25.4	-0,05	11	23155814	g3 Qxg3 Bxe5 Rxe5 Qd8+ Kg7 Kb2 Bxf4 h4
>00:05:44.3	-0,11	12	57184501	g3 Qxg3 Bxe5 Rxe5 Qd8+ Kg7 Kb2 Bxf4 Bg4
>00:20:50.1	-0,11	13	208784493	g3 Qxg3 Bxe5 Rxe5
>
>In other words Experimental Rebel thinks Black is now better even from White's
>point of view (The evaluation is slightly asymmetrical/biased)
>
>But on the other hand, Q3 for tactics thinks that Chessmaster's 22.Rf1 is the
>best move:
>
>Q3
>
>00:00:01.2	-2,14	1	171	fxe5 Bxd2+ Rxd2
>00:00:01.2	4,94	1	173	Bxe5
>00:00:01.3	-0,05	2	10977	Bxe5 Rxe5 Qd8+ Qxd8 Rxd8+ Kg7 Bg4
>00:00:01.3	0,75	2	12915	Bh5 Nxh5 Bxe5 Bxf4 Bxf4 Nxf4
>00:00:01.4	0,91	2	13543	Rh1 Nxh1 Bxe5
>00:00:01.5	-0,99	3	15408	Rh1 Bxf4 Ne3 Nxh1
>00:00:01.5	0,38	3	16660	Rf1 Nxf1 Rxf1 Nd7
>00:00:01.8	0,49	4	34833	Rf1 Nxf1 Rxf1 Nd7 g4
>00:00:02.3	0,40	5	78053	Rf1 Nxf1 Rxf1 Nd7 Bg4 a5
>00:00:03.2	0,39	6	186665	Rf1 Nxf1 Rxf1 Nd7 g4 c5 g5
>00:00:05.1	0,56	7	493568	Rf1 Nxf1 Rxf1 Nd7 g4 Bg7 e5 Qh4
>00:00:09.2	0,45	8	1239137	Rf1 Nxf1 Rxf1 Qd8 g4 f6 Rd1 Qa5 g5
>00:00:19.3	0,49	9	3172650	Rf1 Nxf1 Rxf1 Nd7 g4 Bg7 e5 Qh4 Qd3 c5
>00:00:43.5	0,61	10	8010612	Rf1 Nxf1 Rxf1 Nd7 g4 Bf8 e5 Qh4 Rf3 Bxd6 exd6 c5
>00:01:44.1	0,37	11	20428516	Rf1 Qh4 Rf2 Nxe2+ Qxe2 Bxf4+
>00:06:53.3	0,51	12	83342259	Rf1 Nxf1 Rxf1 Nd7 g4 Qh4 Rf3 c5 g5
>00:18:20.9	0,47	13	224411678	Rf1 Nxf1 Rxf1 Nd7 g4 Qh4 Rf3 c5 g5
>01:00:53.7	0,55	14	750597255	Rf1 Nxf1 Rxf1 Nd7 g4 Qh4 g5
>
>They can not both be right, unless they are picking the right move for their own
>style.



This page took 0.02 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.