Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: My first testposition 2004

Author: Steven J. Brann

Date: 06:32:13 01/02/04

Go up one level in this thread


On January 01, 2004 at 17:19:53, Eduard Nemeth wrote:

>First the normaly game:
>
>[Event "CGT Magistral"]
>[Site "?"]
>[Date "2003.??.??"]
>[Round "1"]
>[White "Rodriguez, And URU"]
>[Black "Dolezal, C."]
>[Result "1-0"]
>[ECO "B23"]
>[WhiteElo "2495"]
>[BlackElo "2410"]
>[PlyCount "53"]
>[EventDate "2003.??.??"]
>
>1. e4 c5 2. Nc3 Nc6 3. Nge2 e6 4. g3 d6 5. d4 cxd4 6. Nxd4 Nge7 7. Nb3 Bd7 8.
>Bg2 Nc8 9. O-O Be7 10. a4 O-O 11. Qe2 Qc7 12. Nb5 Qb8 13. Be3 a6 14. Na3 Bd8
>15. Rfd1 Bc7 16. f4 N6e7 17. a5 Bc6 18. c4 Ba4 19. Rd3 Nc6 20. Nd4 Nxa5 21. f5
>e5 22. f6 exd4 23. Qg4 g6 24. Qh4 Kh8 25. Bh6 Rg8 26. g4 Nb6 27. Bg5 1-0
>
>[D]rqn2rk1/1pb2ppp/p2p4/n3pP2/b1PNP3/N2RB1P1/1P2Q1BP/R5K1 w - - 0 1
>
>Rodriguez,A - Dolezal,C
>f5-f6!
>
>Which program can find now f5-f6?
>
>Eduard

Chessmaster 9000 on a P4-3.0G, default personality with SS=16 doesn't see f6 as
a clear advantage.  Rather, black erred by stepping into a forced mate in 8 with
24... Kh8.

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.26	1126		1.Nf3 Nb3 2.Rad1 Nc5
0:00	1/4	-0.26	2312		1.Nf3 Nb3 2.Rad1 Nc5
0:00	1/4	-0.24	3034		1.Ndc2 Nb3 2.Rad1 Nc5
0:00	1/5	-0.43	8473		1.Ndc2 Nb3 2.Rf1 Nc5 3.Rd2 Ne7
0:00	1/6	-0.37	27842		1.Ndc2 Nb3 2.Rf1 Nc5 3.Rdd1 Ne7
					4.Bg5
0:00	1/7	-0.44	102180		1.Ndc2 Nb3 2.Rf1 Nc5 3.Rdd1 Bc6
					4.f6
0:01	1/8	-0.16	353388		1.Ndc2 Nb3 2.Rf1 Bd8 3.Nb4 Nc5
					4.Rd2 Nb6
0:04	1/9	-0.28	887994		1.Ndc2 Nb3 2.Rf1 Bd8 3.Nb1 Qc7
					4.Rdd1 Na5 5.Nba3 Nb6
0:06	1/9	-0.23	1482681		1.f6 exd4 2.Qh5 Ne7 3.fxe7 dxe3
					4.exf8=Q+ Qxf8 5.b4 Nc6 6.b5
0:21	1/10	-0.04	4655323		1.f6 g6 2.Ndc2 Nb3 3.Rad1 Nc5 4.Rc3
					Bb6 5.b4 Ne6 6.c5 dxc5 7.bxc5
0:48	1/11	-0.23	11219549	1.f6 exd4 2.Qh5 Ne7 3.fxe7 dxe3
					4.exf8=Q+ Qxf8 5.b4 Nc6 6.b5 Ne5
					7.Rxe3 Bb6
1:21	1/11	-0.08	17919161	1.Ndc2 Nb3 2.Rf1 Nc5 3.Bxc5 dxc5
					4.f6 Rd8 5.Rxd8+ Bxd8 6.fxg7 Nd6
					7.Ne3 Kxg7
2:27	1/12	-0.08	33339970	1.Ndc2 Nb3 2.Rf1 Ba5 3.f6 g6 4.Rdd1
					Bb6 5.Rd3 Nc5 6.Rdd1 Qc7
5:36	1/13	-0.30	79273049	1.Ndc2 Nb3 2.Rf1 f6 3.Nb4 Nc5 4.Bxc5
					dxc5 5.Nd5 Nb6 6.b3 Nxd5 7.bxa4
					Nb6 8.a5
13:21	1/13	0.33	188984958	1.f6 g6 2.Qd2 Bd8 3.b3 Bd7 4.Nf3
					Nc6 5.c5 Ba5 6.Qb2 Nb4 7.Rdd1
27:12	1/14	0.15	396700119	1.f6 exd4 2.Qg4 g6 3.Qg5 Kh8 4.Bd2
					Bd7 5.Bxa5 Bxa5 6.Qxa5 Na7 7.Qd2
					Nc6 8.Nc2 Ne5 9.Rxd4 Qc7 10.Rxd6
					Qxc4
33:30	1/14	0.21	495671794	1.Qg4 Bd8 2.Bh6 Bf6 3.Bxg7 h5 4.Qxh5
					Bxg7 5.f6 Bxf6 6.Qg4+ Kh8 7.Rf1
					Bg7 8.Nf5 Bf6 9.Qh5+ Kg8 10.Nh6+
					Kg7 11.Qg4+ Kxh6 12.Rxf6+ Kh7 13.Qg5
53:57	1/15	0.50	817274848	1.Qg4 exd4 2.Bh6 g6 3.fxg6 hxg6
					4.Rf1 Ne7 5.Qh4 d5 6.Qxe7 Nc6 7.Qxf8+
					Qxf8 8.Bxf8 dxc4 9.Nxc4 Rxf8 10.Ra3
					Bb5
2:55:53	1/16	0.96	2805299354	1.Qg4 Kh8 2.f6 gxf6 3.Nf5 Rg8 4.Qh4
					Rg6 5.Bf3 Bd8 6.c5 Qc7 7.cxd6 Qd7
					8.Rc1 Bb3 9.Rcc3 Be6 10.b4 Nc6
10:09:08 1/17	1.12	1283991607	1.Qg4 Kh8 2.f6 gxf6 3.Nf5 Rg8 4.Qh4
					Rg6 5.Bf3 Bd8 6.c5 Qc7 7.Bd1 Bxd1
					8.Raxd1 Nc6 9.cxd6 Qd7 10.Nc4 Nb4
					11.Rc3



After 24... Kh8 (It took CM9K 15 seconds to see the mate)

[D] rqn2r1k/1pb2p1p/p2p1Pp1/n7/b1PpP2Q/N2RB1P1/1P4BP/R5K1 w - - 0 25

Time	Depth	Score	Positions	Moves
0:00	1/3	-1.86	1180		25.Qh6 Rg8 26.Bxd4 Nb6 27.Rc1
0:00	1/4	-2.09	2675		25.Qh6 Rg8 26.Bxd4 Nb6 27.Rc1 Nb3
0:00	1/4	-1.97	3869		25.Bxd4 Bb6 26.Qh6 Bxd4+ 27.Rxd4
					Rg8
0:00	1/5	-2.18	12853		25.Bxd4 Bb6 26.Qh6 Rg8 27.Be3 Bxe3+
					28.Qxe3 Qc7
0:00	1/5	-1.96	18762		25.Qh6 Rg8 26.Bxd4 Nb6 27.b4 Nb3
0:00	1/6	-2.24	36773		25.Qh6 Rg8 26.Bxd4 Nb6 27.b4 Nb3
					28.g4 Qf8
0:00	1/6	-2.08	44142		25.Bxd4 Bb6 26.Qh6 Rg8 27.Be3 Qc7
					28.Rc1
0:00	1/7	-2.19	140331		25.Bxd4 Bb6 26.Bxb6 Nxb6 27.Qg5
					Nb3 28.Rad1 Nc5 29.Qh6
0:01	1/7	-1.13	289179		25.Bh6 Re8 26.Bg7+ Kg8 27.g4 h5
					28.gxh5 Bb6 29.hxg6 fxg6 30.f7+
					Kxf7 31.Bxd4 Bxd4+ 32.Rxd4
0:03	1/8	1.76	672919		25.Bh6 Kg8 26.Bxf8 h5 27.Bh6 Nb3
					28.Rf1 Nb6
0:05	1/9	1.67	1086122		25.Bh6 Kg8 26.Bxf8 Bd8 27.Rf1 Nb6
					28.Qh6 Bxf6 29.Rxf6 Qxf8 30.Qxf8+
					Rxf8 31.Rxd4 Rc8
0:13	1/10	9.34	3247787		25.Bh6 Kg8 26.Bg7 d5 27.Qh6 Ne7
					28.fxe7 Bf4 29.exf8=Q+ Qxf8 30.Bxf8
					Bxh6 31.Bxh6 Nb3 32.Rf1 dxe4 33.Bxe4
0:15	1/11	Mate08	4223323		25.Bh6 Kg8 26.Bg7 d5 27.Qh6 Nd6
					28.g4 Nf5 29.Qxh7+ Kxh7 30.Rh3+
					Nh6 31.Rxh6+ Kg8 32.Rh8#
0:20	1/12	Mate08	5696653		25.Bh6 Kg8 26.Bg7 d5 27.Qh6 Nd6
					28.g4 Nf5 29.Qxh7+ Kxh7 30.Rh3+
					Nh6 31.Rxh6+ Kg8 32.Rh8#
0:26	1/13	Mate08	8317018		25.Bh6 Kg8 26.Bg7 d5 27.Qh6 Nd6
					28.g4 Nf5 29.Qxh7+ Kxh7 30.Rh3+
					Nh6 31.Rxh6+ Kg8 32.Rh8#

Steve



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.