Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Brutus on ICC (my game)

Author: Slater Wold

Date: 06:58:36 01/12/04

Go up one level in this thread


This was played on my Dell P4 2.0Ghz(m) laptop.


Deep Fritz 8 - BrutusXIX [B74]
12.01.2004

 256MB, DFRITZ.ctg
 1.e4 c5 2.Nf3 d6 3.Be2 Nc6 4.d4 cxd4 5.Nxd4 g6 6.Nc3  0.47/12  50  Nf6 7.0-0
Bg7 8.Be3 0-0 9.Nb3 Be6 10.f4 Qc8 11.Kh1 Rd8 12.Bg1 d5 13.e5 Ne4 14.Bd3 f5
15.exf6 exf6 16.Nb5 f5 17.c3 Bf7 18.a4 a6 19.N5d4  -0.05/13  1:05  Re8 20.Qf3
-0.09/13  1:41  Nxd4 21.Bxd4  0.04/12  11  Bxd4 22.cxd4  -0.01/13  19  Qc6 23.a5
 -0.05/13  40  Qd6 24.Qe3  -0.05/13  1:01  Qb4 25.Bxe4  0.02/15  1:15  dxe4
26.Nc5  0.11/15  1:03  Rad8 27.Rfd1  0.09/14  41  Qxb2 28.Rab1  0.18/14  44  Qa2
29.Rxb7  0.08/13  30  Qxa5 30.Rdb1  0.00/13  24  Qa2 31.Re1  -0.25/12  32  Rd6
32.Rb4  -0.21/13  34  Red8 33.h3  -0.54/13  53  a5 34.Ra4  -0.64/14  0  Qb2
35.Re2  -0.78/14  50  Qb5 36.Rd2  -0.78/14  23  Qf1+ 37.Kh2  -0.70/14  25  Rb6
38.Rf2  -1.09/14  35  Qd1 39.Rd2  -1.05/13  19  Qc1 40.Re2  -1.41/14  0  Qxe3
41.Rxe3  -1.50/18  0  Rb2 42.Rxa5  -1.47/14  33  Rxd4 43.Ra8+  -1.42/14  12  Kg7
44.Ra7  -1.33/14  52  Rdd2 45.Rg3  -1.39/14  32  Ra2 46.Rb7  -1.32/14  41  Rdb2
47.Rd7  -1.35/14  34  Kf8 48.Rc7  -1.12/13  24  Rc2 49.h4  -1.08/13  29  h5
50.Nd7+  -0.79/14  17  Kg7 51.Rb7  -0.83/15  17  Bd5 52.Rb6  -0.87/15  18  Rc6
53.Rxc6  -0.87/15  18  Bxc6 54.Ne5  -0.87/16  13  Be8 55.Rb3  -0.93/15  15  Ra6
56.Rc3  -0.93/14  1  Rb6 57.Ra3  -0.93/14  28  Rb7 58.Kg1  -0.83/14  29  Rb1+
59.Kh2  -0.80/15  14  Rb6 60.Ra8  -0.87/13  14  Bb5 61.Ra3  -0.84/15  0  Ra6
62.Rxa6  -0.64/16  17  Bxa6 63.Kg3  -0.64/20  13  Be2 64.Kf2  -0.57/20  12  Bb5
65.Ke3  -0.64/20  11  Kf6 66.Kf2  -0.69/21  20  Ba6 67.Nd7+  -0.72/19  19  Kg7
68.Ne5  -0.69/20  9  Bb7 69.Ke2 -0.64/21  24  ½-½



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.