Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Test position

Author: Dan Ellwein

Date: 07:32:01 01/29/04

Go up one level in this thread


On January 29, 2004 at 07:04:03, Kurt Utzinger wrote:

>[D]3r3r/pkp2qb1/1p2p2p/1N1p3P/3P2P1/3R4/PPP1Q3/1K2R3 w - - 0 27
>To find is 27.Nxa7!
>
>[Event "Zuerich"]
>[Site "Zuerich"]
>[Date "1961.??.??"]
>[Round "9"]
>[White "Schmid, Lothar"]
>[Black "Kupper, Josef"]
>[Result "1-0"]
>[ECO "C16"]
>[PlyCount "81"]
>
>1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 b6 5. Qg4 Bf8 6. Nh3 Qd7 7. Be3 Ne7 8. Nf4
>Ba6 9. Bxa6 Nxa6 10. Nh5 O-O-O 11. Qe2 Nb4 12. g4 Kb7 13. O-O-O Ng8 14. Kb1 h6
>15. h4 g6 16. Nf4 Bg7 17. h5 g5 18. Nd3 Nxd3 19. Rxd3 f6 20. exf6 Nxf6 21. f4
>gxf4 22. Bxf4 Ne8 23. Re1 Qf7 24. Bg3 Nd6 25. Bxd6 Rxd6 26. Nb5 Rdd8 27. Nxa7
>Qd7 28. Ra3 Ra8 29. Qa6+ Kb8 30. Qb5 Qxb5 31. Nxb5 Rxa3 32. Nxa3 Rf8 33. c3 Rf4
>34. Rxe6 Rxg4 35. Nb5 Rg5 36. Re8+ Kb7 37. Re7 Kb8 38. Rxc7 Ka8 39. Rf7 Kb8 40.
>a4 Kc8 41. b4 1-0

Kurt

Looks like 32. ... Bxd4 puts up good defense

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.69	1386		1...Kxa7 2.Ra3+ Kb8 3.Qa6
0:00	1/4	-0.38	3824		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Qa4+ Kd6 5.Rc3
0:00	1/5	-0.47	11348		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rf1 Qe7
0:00	1/6	-0.42	41994		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rf1 Qe8 5.Qa4+ Kd6 6.Qb4+ Kd7
0:00	1/7	-0.22	69380		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rc3+ Kd6 5.Qb5 Bxd4 6.Rc6+ Kd7
					7.Rc4+ Kc8 8.Rxd4
0:01	1/8	0.63	126176		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rc3+ Kd6 5.Qa3+ c5 6.dxc5+ Kc6
					7.Qa4+ b5 8.Qa6+ Kd7 9.Rf3
0:10	1/9	0.79	1008922		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rc3+ Kd6 5.Qa3+ c5 6.dxc5+ Kc6
					7.Qa4+ b5 8.Qa6+ Kd7 9.Qxb5+ Ke7
					10.Rf1
0:24	1/10	0.93	2293119		1...Kxa7 2.Ra3+ Kb7 3.Qa6+ Kc6
					4.Rc3+ Kd6 5.Qa3+ c5 6.dxc5+ Kc6
					7.Qa4+ b5 8.Qa6+ Kd7 9.Rf3 Bf6
					10.Qb6
0:37	1/10	0.70	3599957		1...Ra8 2.Nb5 Qd7 3.Rc3 Rhc8 4.Rf3
					Ra5 5.Nc3 Bxd4 6.Qxe6 Qxe6 7.Rxe6
0:48	1/10	0.46	4659579		1...Qd7 2.Ra3 Ra8 3.Qa6+ Kb8 4.c3
					Rd8 5.Rf1 Rf8 6.Rxf8+ Bxf8 7.Ra5
					Bd6
1:04	1/11	0.45	6486834		1...Qd7 2.Ra3 Ra8 3.Qa6+ Kb8 4.c3
					Re8 5.b4 Bf6 6.Qb5 Qxb5 7.Nxb5
					Rxa3 8.Nxa3 e5 9.c4
1:50	1/12	0.46	11494523	1...Qd7 2.Ra3 Ra8 3.Qa6+ Kb8 4.Qb5
					Qxb5 5.Nxb5 Rxa3 6.Nxa3 Bxd4 7.c3
					Bf6 8.Rxe6 Rf8 9.Nc2
4:05	1/13	0.40	26632535	1...Qd7 2.Ra3 Ra8 3.Qa6+ Kb8 4.Qb5
					Qxb5 5.Nxb5 Rxa3 6.Nxa3 Bxd4 7.Nb5
					e5 8.c3 Bc5 9.Rxe5 c6
9:00	2/14	0.95	59293096	1...Qd7 2.Ra3 Ra8 3.Qa6+ Kb8 4.c3
					Rf8 5.b4 Rf3 6.b5 Rxc3 7.Nc6+ Qxc6
					8.bxc6 Rxa6 9.Rxa6 Rxc6 10.Ra4 b5

Dan Ellwein



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.