Author: Christian Koch
Date: 14:12:57 02/01/04
Go up one level in this thread
CCT6 - Round 7
Results
No Name Result Name
1 Thinker 4.5a, (21) .5:.5 Crafty, (3)
2 Yace, (9) .5:.5 Zappa, (10)
3 King of Kings, (15) 0:1 Hiarcs, (1)
4 Junior, (2) 1:0 Post Modernist, (16)
5 Ruffian, (5) 1:0 Rebel 12, (4)
6 Green Light Chess, (13) .5:.5 Jonny 2.54, (51)
7 Amateur, (31) .5:.5 Comet B68, (14)
8 Amyan, (38) 0:1 Searcher, (8)
9 Falcon, (11) 0:1 XiniX, (23)
10 Bringer 1.9, (40) 1:0 The Baron, (19)
11 Tao 5.6, (42) 0:1 Pharaon, (20)
12 Quark, (6) 1:0 SpiderChess, (26)
13 Arasan, (7) 1:0 Averno, (32)
14 Frenzee, (27) .5:.5 WildCat, (22)
15 Chepla, (36) 0:1 OliThink, (24)
16 BlackBishop, (25) 1:0 Butcher, (34)
17 Bodo, (33) .5:.5 Pepito, (12)
18 Hossa, (37) 0:1 Djinn, (28)
19 Movei, (29) 1:0 Cheetah, (50)
20 Chezzz, (17) 1:0 Nullmover, (45)
21 Chompster, (41) 0:0 Ikarus, (18) chompster disqu.,
ikarus withdrawn
22 SEE, (47) 0:1 messchess, (30)
23 Dorky 4.0, (35) 1:0 Chiron, (46)
24 31337/Celes, (49) 0:1 Alarm, (39)
25 MatadorX, (52) 1:0 Noonian Chess, (48)
26 Rascal, (44) 1:0 Rybka, (53)
27 Tohno, (54) 0:1 Tinker, (43)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Crafty, 2607 6 22.5 31.0 25.5
2-6 Yace, 2531 5.5 22.5 31.5 25.5
Hiarcs, 2812 5.5 21.5 29.5 21.0
Ruffian, 2595 5.5 20.5 29.0 22.0
Thinker 4.5a, 2450 5.5 20.0 27.5 23.5
Junior, 2701 5.5 19.5 28.5 20.5
7 Zappa, 2530 5 23.5 32.0 22.5
8-16 Post Modernist, 2471 4.5 23.0 30.5 20.0
Searcher, 2532 4.5 22.5 31.5 20.0
Green Light Chess, 2495 4.5 21.5 29.5 20.5
Pharaon, 2450 4.5 20.5 28.5 18.0
Jonny 2.54, 2075 4.5 19.0 26.5 17.5
King of Kings, 2479 4.5 18.5 26.5 19.5
Bringer 1.9, 2283 4.5 18.0 24.5 16.0
XiniX, 2420 4.5 17.5 24.5 18.0
Amateur, 2361 4.5 17.5 24.0 17.5
17-22 Rebel 12, 2600 4 23.0 31.5 18.0
Comet B68, 2489 4 19.5 27.0 17.5
Quark, 2586 4 19.0 27.5 16.5
BlackBishop, 2400 4 15.0 21.5 14.0
OliThink, 2400 4 14.5 21.0 12.0
Arasan, 2557 4 14.0 21.0 11.0
23-31 Tao 5.6, 2274 3.5 20.0 26.5 13.0
Falcon, 2500 3.5 19.5 27.5 18.0
Amyan, 2292 3.5 19.5 26.0 15.0
The Baron, 2465 3.5 19.0 26.5 17.5
WildCat, 2425 3.5 19.0 26.5 16.0
SpiderChess, 2396 3.5 17.5 24.0 14.5
Movei, 2367 3.5 17.0 24.5 14.5
Frenzee, 2380 3.5 16.5 21.5 13.5
Djinn, 2378 3.5 15.0 22.5 10.0
32-40 Butcher, 2337 3 20.5 28.5 15.0
Chepla, 2323 3 18.5 26.0 12.0
Pepito, 2500 3 17.5 25.5 15.0
Averno, 2354 3 16.0 23.5 12.0
Alarm, 2290 3 16.0 22.0 11.5
Bodo, 2351 3 15.5 21.5 11.5
Dorky 4.0, 2324 3 14.0 20.5 9.0
Chezzz, 2468 3 13.5 18.0 9.0
messchess, 2367 3 12.0 20.0 8.5
41-44 MatadorX, 2000 2.5 18.0 25.0 11.0
Hossa, 2317 2.5 18.0 23.0 11.5
Rascal, 2225 2.5 17.0 22.5 9.5
Cheetah, 2104 2.5 15.5 22.0 10.5
45-51 Nullmover, 2213 2 16.5 23.0 10.0
Chompster, 2274 2 16.0 22.0 8.5
Chiron, 2200 2 14.5 20.0 7.0
SEE, 2196 2 14.5 19.0 5.0
31337/Celes, 2127 2 14.0 17.5 7.0
Ikarus, 2466 2 13.5 20.0 10.0
Tinker, 2232 2 10.5 15.0 5.5
52 Noonian Chess, 2128 1.5 12.5 18.0 4.0
53 Rybka, 2000 1 12.0 17.0 3.5
54 Tohno, 1800 0 11.5 16.5 0.0
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.