Computer Chess Club Archives


Search

Terms

Messages

Subject: Round 8

Author: Christian Koch

Date: 14:13:28 02/01/04

Go up one level in this thread


CCT6 - Round 8
Results
No Name                   Result   Name

 1 Crafty,  (3)            .5:.5   Junior,  (2)
 2 Hiarcs,  (1)             1:0    Yace,  (9)
 3 Ruffian,  (5)            1:0    Thinker 4.5a,  (21)
 4 Zappa,  (10)             1:0    Searcher,  (8)
 5 Pharaon,  (20)           1:0    Green Light Chess,  (13)
 6 Jonny 2.54,  (51)        0:1    King of Kings,  (15)
 7 Post Modernist,  (16)   .5:.5   Bringer 1.9,  (40)
 8 XiniX,  (23)             1:0    Amateur,  (31)
 9 Rebel 12,  (4)           1:0    Arasan,  (7)
10 OliThink,  (24)          0:1    Quark,  (6)
11 Comet B68,  (14)         1:0    BlackBishop,  (25)
12 Djinn,  (28)             0:1    Falcon,  (11)
13 The Baron,  (19)         1:0    Frenzee,  (27)
14 WildCat,  (22)           0:1    Movei,  (29)
15 SpiderChess,  (26)       1:0    Amyan,  (38)
16 Averno,  (32)            1:0    Tao 5.6,  (42)
17 Pepito,  (12)            1:0    Dorky 4.0,  (35)
18 Butcher,  (34)          .5:.5   Chezzz,  (17)
19 messchess,  (30)         0:1    Chepla,  (36)
20 Alarm,  (39)             0:1    Bodo,  (33)
21 Cheetah,  (50)           0:1    Hossa,  (37)
22 Rascal,  (44)           .5:.5   MatadorX,  (52)
23 Tinker,  (43)            1:0    SEE,  (47)
24 Nullmover,  (45)         0:1    31337/Celes,  (49)
25 Chiron,  (46)            1:0    Noonian Chess,  (48)
26 Tohno,  (54)             0:1    Rybka,  (53)

Standings
Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  Crafty,                   2607     6.5      31.0  40.0   32.0
      Hiarcs,                   2812     6.5      29.5  39.0   27.5
      Ruffian,                  2595     6.5      29.0  38.5   28.5
 4-5  Zappa,                    2530     6        30.0  40.0   28.5
      Junior,                   2701     6        29.5  39.5   26.5
6-10  Yace,                     2531     5.5      33.0  43.5   31.0
      Thinker 4.5a,             2450     5.5      30.5  38.5   29.0
      Pharaon,                  2450     5.5      29.0  37.5   23.5
      King of Kings,            2479     5.5      25.0  34.5   25.0
      XiniX,                    2420     5.5      25.0  32.0   23.5
11-15 Post Modernist,           2471     5        29.5  39.0   25.0
      Rebel 12,                 2600     5        28.0  38.5   23.0
      Quark,                    2586     5        27.0  36.5   21.5
      Comet B68,                2489     5        26.5  35.0   22.5
      Bringer 1.9,              2283     5        25.0  32.5   21.0
16-23 Searcher,                 2532     4.5      30.0  39.5   24.5
      Green Light Chess,        2495     4.5      28.5  38.0   25.0
      Amateur,                  2361     4.5      27.5  35.0   22.0
      The Baron,                2465     4.5      27.0  36.0   22.0
      Jonny 2.54,               2075     4.5      26.5  35.5   22.0
      Falcon,                   2500     4.5      25.5  35.0   22.5
      Movei,                    2367     4.5      24.0  32.5   19.0
      SpiderChess,              2396     4.5      23.5  31.0   19.0
24-30 Chepla,                   2323     4        24.5  32.5   16.0
      Pepito,                   2500     4        23.5  32.0   19.0
      Bodo,                     2351     4        22.5  29.0   15.5
      Averno,                   2354     4        22.0  30.5   16.0
      BlackBishop,              2400     4        21.5  29.0   18.0
      Arasan,                   2557     4        21.5  29.0   15.0
      OliThink,                 2400     4        20.5  27.5   16.0
31-38 Tao 5.6,                  2274     3.5      26.5  35.0   16.5
      Amyan,                    2292     3.5      26.5  34.5   18.5
      Butcher,                  2337     3.5      26.0  35.5   18.5
      WildCat,                  2425     3.5      25.5  35.0   19.5
      Hossa,                    2317     3.5      23.5  29.5   15.0
      Frenzee,                  2380     3.5      22.0  28.0   17.0
      Djinn,                    2378     3.5      21.5  30.0   13.5
      Chezzz,                   2468     3.5      18.5  23.5   12.5
39-46 MatadorX,                 2000     3        23.5  30.5   14.0
      Alarm,                    2290     3        22.5  29.5   14.5
      Rascal,                   2225     3        21.5  28.0   12.5
      Chiron,                   2200     3        20.0  26.0   10.0
      Dorky 4.0,                2324     3        19.5  26.0   12.0
      messchess,                2367     3        19.0  27.5   11.5
      31337/Celes,              2127     3        17.5  21.5   10.0
      Tinker,                   2232     3        15.0  20.0    8.5
 47   Cheetah,                  2104     2.5      22.0  30.0   13.0
48-52 Nullmover,                2213     2        21.0  28.0   12.0
      SEE,                      2196     2        19.5  25.0    7.0
      Chompster,                2274     2        17.0  24.5    8.5
      Ikarus,                   2466     2        17.0  24.0   10.0
      Rybka,                    2000     2        16.0  20.5    5.5
 53   Noonian Chess,            2128     1.5      19.0  24.5    5.5
 54   Tohno,                    1800     0        17.0  22.0    0.0




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.