Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Tablebase statistics ?

Author: Jeroen van Dorp

Date: 15:35:10 02/10/04

Go up one level in this thread


On February 10, 2004 at 16:48:40, Klaus Friedel wrote:

>Is there a tool that calculates several statistics for tablebases, or does
>anybody have such statistics available ?
>
>I'd like to have something like:
>
>KRKP: 123456789 valid positions
>            90% win
>             5% draw
>             5% loss
>
>Maybe with the option to dump all draw (win/loss) as FEN or PGN ?

http://www.geocities.com/rba_schach2000/

Wilhelm, a program by Rafael Andrist, does something like that. Here's a part of
the output for the above example KRKP:

white to move:

White mates in 	26:	164 (0%)
White mates in 	25:	680 (0%)
White mates in 	24:	1972 (0,02%)
White mates in 	23:	5682 (0,07%)
White mates in 	22:	11072 (0,13%)
White mates in 	21:	22360 (0,27%)
White mates in 	20:	39298 (0,48%)
White mates in 	19:	75058 (0,92%)
White mates in 	18:	217334 (2,68%)
White mates in 	17:	599468 (7,4%)
White mates in 	16:	945698 (11,67%)
White mates in 	15:	1025624 (12,66%)
White mates in 	14:	920506 (11,36%)
White mates in 	13:	773560 (9,55%)
White mates in 	12:	660840 (8,15%)
White mates in 	11:	529360 (6,53%)
White mates in 	10:	447926 (5,52%)
White mates in 	9:	340402 (4,2%)
White mates in 	8:	229024 (2,82%)
White mates in 	7:	151988 (1,87%)
White mates in 	6:	106702 (1,31%)
White mates in 	5:	88344 (1,09%)
White mates in 	4:	57490 (0,7%)
White mates in 	3:	45442 (0,56%)
White mates in 	2:	49166 (0,6%)
White mates in 	1:	61044 (0,75%)
ø white mates in 	13,03 (91,43%)
Drawn:			680382 (8,39%)
ø black mates in 	30,49 (0,16%)
Black mates in 	1:	4 (0%)
Black mates in 	2:	62 (0%)
Black mates in 	4:	2 (0%)
Black mates in 	5:	2 (0%)
Black mates in 	6:	4 (0%)
Black mates in 	7:	10 (0%)
Black mates in 	8:	18 (0%)
Black mates in 	9:	20 (0%)
Black mates in 	10:	10 (0%)
Black mates in 	11:	8 (0%)
Black mates in 	12:	14 (0%)
Black mates in 	13:	4 (0%)
Black mates in 	14:	6 (0%)
Black mates in 	15:	10 (0%)
Black mates in 	16:	14 (0%)
Black mates in 	17:	24 (0%)
Black mates in 	18:	38 (0%)
Black mates in 	19:	54 (0%)
Black mates in 	20:	62 (0%)
Black mates in 	21:	82 (0%)
Black mates in 	22:	134 (0%)
Black mates in 	23:	188 (0%)
Black mates in 	24:	180 (0%)
Black mates in 	25:	258 (0%)
Black mates in 	26:	430 (0%)
Black mates in 	27:	572 (0%)
Black mates in 	28:	804 (0%)
Black mates in 	29:	1098 (0,01%)
Black mates in 	30:	1298 (0,01%)
Black mates in 	31:	1694 (0,02%)
Black mates in 	32:	1860 (0,02%)
Black mates in 	33:	1780 (0,02%)
Black mates in 	34:	1230 (0,01%)
Black mates in 	35:	764 (0%)
Black mates in 	36:	388 (0%)
Black mates in 	37:	192 (0%)
Black mates in 	38:	66 (0%)
Black mates in 	39:	46 (0%)
Black mates in 	40:	16 (0%)
Black mates in 	41:	6 (0%)
Black mates in 	42:	2 (0%)


black to move:

White mates in 	32:	4 (0%)
White mates in 	26:	362 (0%)
White mates in 	25:	1596 (0,01%)
White mates in 	24:	4404 (0,04%)
White mates in 	23:	13826 (0,13%)
White mates in 	22:	28212 (0,28%)
White mates in 	21:	55272 (0,55%)
White mates in 	20:	89190 (0,89%)
White mates in 	19:	156926 (1,57%)
White mates in 	18:	389736 (3,91%)
White mates in 	17:	867902 (8,71%)
White mates in 	16:	1165144 (11,69%)
White mates in 	15:	1090618 (10,94%)
White mates in 	14:	843280 (8,46%)
White mates in 	13:	576806 (5,78%)
White mates in 	12:	389086 (3,9%)
White mates in 	11:	285894 (2,86%)
White mates in 	10:	186022 (1,86%)
White mates in 	9:	146878 (1,47%)
White mates in 	8:	94958 (0,95%)
White mates in 	7:	63810 (0,64%)
White mates in 	6:	39364 (0,39%)
White mates in 	5:	29360 (0,29%)
White mates in 	4:	26658 (0,26%)
White mates in 	3:	14700 (0,14%)
White mates in 	2:	6754 (0,06%)
White mates in 	1:	9384 (0,09%)
White mates in 	0:	9344 (0,09%)
ø white mates in 	14,56 (66,09%)
Drawn:			1743898 (17,5%)
ø black mates in 	19,24 (16,39%)
Black mates in 	1:	2050 (0,02%)
Black mates in 	2:	1404 (0,01%)
Black mates in 	3:	1912 (0,01%)
Black mates in 	4:	3062 (0,03%)
Black mates in 	5:	6140 (0,06%)
Black mates in 	6:	12084 (0,12%)
Black mates in 	7:	25254 (0,25%)
Black mates in 	8:	55484 (0,55%)
Black mates in 	9:	94886 (0,95%)
Black mates in 	10:	130568 (1,31%)
Black mates in 	11:	124146 (1,24%)
Black mates in 	12:	116074 (1,16%)
Black mates in 	13:	95340 (0,95%)
Black mates in 	14:	68164 (0,68%)
Black mates in 	15:	41908 (0,42%)
Black mates in 	16:	25120 (0,25%)
Black mates in 	17:	26772 (0,26%)
Black mates in 	18:	22812 (0,22%)
Black mates in 	19:	22534 (0,22%)
Black mates in 	20:	22872 (0,22%)
Black mates in 	21:	24308 (0,24%)
Black mates in 	22:	27584 (0,27%)
Black mates in 	23:	30280 (0,3%)
Black mates in 	24:	35434 (0,35%)
Black mates in 	25:	43206 (0,43%)
Black mates in 	26:	52552 (0,52%)
Black mates in 	27:	62926 (0,63%)
Black mates in 	28:	73142 (0,73%)
Black mates in 	29:	85870 (0,86%)
Black mates in 	30:	90040 (0,9%)
Black mates in 	31:	80084 (0,8%)
Black mates in 	32:	63322 (0,63%)
Black mates in 	33:	38648 (0,38%)
Black mates in 	34:	18592 (0,18%)
Black mates in 	35:	6620 (0,06%)
Black mates in 	36:	1344 (0,01%)
Black mates in 	37:	622 (0%)
Black mates in 	38:	266 (0%)
Black mates in 	39:	110 (0%)
Black mates in 	40:	54 (0%)
Black mates in 	41:	20 (0%)
Black mates in 	42:	8 (0%)
Black mates in 	43:	2 (0%)

J.




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.