Computer Chess Club Archives


Search

Terms

Messages

Subject: Results so far (Excel)

Author: Jaime Benito de Valle Ruiz

Date: 09:46:30 02/21/04

Go up one level in this thread


Results so far:

http://www.geocities.com/jaime_bvr/EVAL.xls

The formatting here is not so good, but still:


	Min	Max	Tinker 4.47	Tinker Exp	Gothmog

KS-00001	-2.46	4.23	3.16	4.23	-2.46
KS-00002	1.28	2.68	1.28	2.68	2.67
KS-00003	1.28	2.68	1.28	2.68	1.38
KS-00004	-1.81	4.03	4.03	2.37	-1.81
KS-00005	1.31	2.59	1.31	2.59	2.32
KS-00006	-7.62	8.43	8.43	7.43	-7.62
KS-00007	-1.22	-0.78	-0.78	-0.88	-1.22
KS-00008	-1.05	1.52	1.52	0.82	-1.05
KS-00009	2.08	2.67	2.63	2.67	2.08
KS-00010	-3.33	6.75	5.31	6.75	-3.33
KS-00011	-2.21	1.89	0.21	1.89	-2.21
KS-00012	-2.22	3.16	3.16	2.71	-2.22
KS-00013	-6.27	7.16	6.14	7.16	-6.27
KS-00014	-2.33	4.6	4.6	2.82	-2.33
KS-00015	3.91	5.72	4.86	5.72	3.91

PP-00001	-0.81	0.07	-0.81	0.07	0.05
PP-00002	0.93	1.86	1.67	1.86	0.93
PP-00003	1.72	2.41	2.38	2.41	1.72
PP-00004	0.52	6.87	6.22	6.87	0.52
PP-00005	-0.52	1.89	1.03	-0.52	1.89
PP-00006	-0.19	0.16	0.16	-0.19	-0.12
PP-00007	-1.99	1.87	1.87	1.13	-1.99

IM-00001	0.08	0.61	0.22	0.08	0.61
IM-00002	0.47	1.73	1.73	1.54	0.47
IM-00003	0.54	2.13	2.03	2.13	0.54
IM-00004	-0.97	1.08	-0.9	1.08	-0.97

EG-00001	-0.04	0.14	-0.04	0.12	0.14
EG-00002	-0.02	0	-0.02	0	0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.