Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: STATIC EVAL TEST (provisional)

Author: Jaime Benito de Valle Ruiz

Date: 10:01:55 02/21/04

Go up one level in this thread


The formatting here is not exactly great, but you can copy and paste onto Excel.
Let's see if we get more results.
Regards,

  Jaime

	Min	Max	Tinker 4.47	Tinker Exp	Gothmog	Green Light Chess

KS-00001	-2.614	4.23	3.16	4.23	-2.46	-2.614
KS-00002	1.28	2.68	1.28	2.68	2.67	1.865
KS-00003	1.28	2.68	1.28	2.68	1.38	1.311
KS-00004	-1.81	4.03	4.03	2.37	-1.81	-1.971
KS-00005	1.31	3.706	1.31	2.59	2.32	3.706
KS-00006	-7.773	8.43	8.43	7.43	-7.62	-7.773
KS-00007	-1.22	-0.78	-0.78	-0.88	-1.22	-1.042
KS-00008	-1.05	1.52	1.52	0.82	-1.05	0.093
KS-00009	1.918	2.67	2.63	2.67	2.08	1.918
KS-00010	-7.158	6.75	5.31	6.75	-3.33	-7.158
KS-00011	-2.21	1.89	0.21	1.89	-2.21	-0.814
KS-00012	-2.22	3.16	3.16	2.71	-2.22	-1.52
KS-00013	-6.908	7.16	6.14	7.16	-6.27	-6.908
KS-00014	-2.33	4.6	4.6	2.82	-2.33	-2.089
KS-00015	3.91	5.72	4.86	5.72	3.91	5.249
	0	0
PP-00001	-1.122	0.07	-0.81	0.07	0.05	-1.122
PP-00002	0.93	1.86	1.67	1.86	0.93	1.021
PP-00003	1.72	2.41	2.38	2.41	1.72	2.109
PP-00004	0.52	6.87	6.22	6.87	0.52	1.804
PP-00005	-0.52	1.898	1.03	-0.52	1.89	1.898
PP-00006	-0.208	0.16	0.16	-0.19	-0.12	-0.208
PP-00007	-2.965	1.87	1.87	1.13	-1.99	-2.965
	0	0
IM-00001	0.08	0.61	0.22	0.08	0.61	0.568
IM-00002	0.47	1.73	1.73	1.54	0.47	1.051
IM-00003	0.54	2.13	2.03	2.13	0.54	1.108
IM-00004	-0.97	1.08	-0.9	1.08	-0.97	-0.159
	0	0
EG-00001	-0.04	0.269	-0.04	0.12	0.14	0.269
EG-00002	-4.648	0	-0.02	0	0	-4.648



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.