Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: STATIC SCORES (previous results, and news)

Author: Joachim Rang

Date: 04:26:57 02/23/04

Go up one level in this thread


On February 23, 2004 at 06:59:34, Jaime Benito de Valle Ruiz wrote:

>Hi,
>
>Hopefully, if geocities is ok you can download all the results I have so far
>here:
>
>http://www.geocities.com/jaime_bvr/EVAL.xls
>
>Otherwise and anyway, I'll paste the table at the bottom of this page, because
>it's a big table, and maybe it'll look too messy.
>
>I'm glad many people found it useful, so I've decided to compile a much bigger
>list with a few hundred of positions this time (added to the ones we already
>have), and I'll post it here before wednedsay.
>
>Please, remember to give the score in pawns and always for the side to move, and
>in a single column, so it's easier to copy&paste in Excel, etc...
>
>e.g.
>
>-2.614
>1.865
>1.311
>-1.971
>3.706
>-7.773
>-1.042
>0.093
>1.918
>
>Regards,
>
>  Jaime
>
>-------------------------------------------------------------------------
>
>	Min	Max	Tinker 4.47	Tinker Exp	Gothmog	Green Light Chess	Queen	BB
>0.9.7i	PostModernist	Elephant 	Waster	Snitch 0.3.34
>
>KS-00001	-4.14	3.88	-4.14	-1.34	-2.46	-2.614	-2.29	-2.36	-2.44	3.88	-2.35	-2.27
>KS-00002	-2.2	4.23	3.16	4.23	2.67	1.865	3.5	2.77	2.9	-2.2	2.99	2.75
>KS-00003	-1.69	3.63	1.28	2.68	1.38	1.311	0.4	2.64	3.63	-1.69	1.14	0.97
>KS-00004	-4.03	-1.7	-4.03	-2.37	-1.81	-1.971	-1.7	-2.63	-2.89	-2.38	-2.53	-2.3
>KS-00005	-3.44	3.706	1.31	2.59	2.32	3.706	2.67	2.88	1.88	-3.44	2.73	3.11
>KS-00006	-8.43	-6.37	-8.43	-7.43	-7.62	-7.773	-7.77	-7.46	-8.36	-7.16	-7.17	-6.37
>KS-00007	-2.06	-0.29	-0.78	-0.88	-1.22	-1.042	-1.45	-1.45	-0.29	-1.41	-1.03	-2.06
>KS-00008	-4.62	6.49	-1.52	0.82	-1.05	0.093	6.49	0.44	-4.62	-0.84	1.52	-2.79
>KS-00009	-1.45	4.13	2.63	2.67	2.08	1.918	4.13	2.71	3.31	-1.45	2.37	1.49
>KS-00010	-7.58	-2.58	-5.31	-6.75	-3.33	-7.158	-7.58	-5.72	-2.58	-5.19	-6.36	-5.65
>KS-00011	-2.21	0.47	0.21	-1.89	-2.21	-0.814	-0.69	-0.83	-2.08	0.47	-0.99	-1.22
>KS-00012	-3.16	-1.52	-3.16	-2.71	-2.22	-1.52	-2.44	-2.8	-2.55	-1.89	-2.55	-1.53
>KS-00013	-7.16	-5.89	-6.14	-7.16	-6.27	-6.908	-6.72	-6.39	-6.12	-6.58	-7.07	-5.89
>KS-00014	-4.6	0.58	-4.60	-2.82	-2.33	-2.089	-2.31	-1.29	-1.99	0.58	-1.33	-1.03
>KS-00015	3.91	5.88	4.86	5.72	3.91	5.249	4.28	5.51	5.02	5.88	5.35	5.61
>PP-00001	-1.8	0.88	-0.81	0.07	0.05	-1.122	0.57	-1.09	-0.2	0.88		-1.8
>PP-00002	0.3	1.89	1.67	1.86	0.93	1.021	1.89	1.57	0.3	1.69	0.36	1.32
>PP-00003	-2.41	2.12	-2.38	-2.41	1.72	2.109	2.12	1.67	0.78	1.73	1.03	1.46
>PP-00004	-6.87	1.99	-6.22	-6.87	0.52	1.804	1.99	0.73	1.75	-0.92	1.11	1.18
>PP-00005	-1.15	3.48	1.03	-0.52	1.89	1.898	3.48	1.73	1.84	-1.15	1.42	2.3
>PP-00006	-0.87	1.61	0.16	-0.19	-0.12	-0.208	0.16	-0.35	-0.34	-0.87	1.61	0.26
>PP-00007	-3.92	-0.26	-1.87	-1.13	-1.99	-2.965	-3.13	-2.95	-2.2	-3.04	-0.26	-3.92
>IM-00001	-2.82	0.89	0.22	0.08	0.61	0.568	-0.52	0.89	-0.44	0.36	-2.82	0.48
>IM-00002	0	1.94	1.73	1.54	0.47	1.051	1.09	1	1.23	1.33		1.94
>IM-00003	0.05	2.13	2.03	2.13	0.54	1.108	0.66	1.23	1.08	1.88	0.05	1.99
>IM-00004	-1.08	1.14	-0.90	-1.08	-0.97	-0.159	0.41	-0.27	-0.27	0.42	1.14	0.64
>EG-00001	-0.27	1.08	-0.04	0.12	0.14	0.269	0.06	0.5	-0.27	0.16	1.08	0.07
>EG-00002	-4.648	4.14	-0.02	0.00	0	-4.648	0	-4.28	0	4.14	1.06	-4.42


geocities is ****



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.