Computer Chess Club Archives


Search

Terms

Messages

Subject: YES, Another correction!

Author: Jaime Benito de Valle Ruiz

Date: 06:27:10 02/24/04

Go up one level in this thread


Try this to download a properly formatted Excel file:

http://www.geocities.com/jaime_bvr/EVAL.xls

Otherwise:

	Min	Max	Crafty 19.11	Tinker 4.47	Tinker Exp	Gothmog	Green Light Chess	Queen	BB
0.9.7i	PostModernist	Elephant 	Snitch 0.3.34	Chepla v0.31 	Waster

KS-00001	1.34	4.14	372	4.14	1.34	2.46	2.614	2.29	2.36	2.44	3.88	2.27	1.65	2.35
KS-00002	-4.23	-1.865	-253	-3.16	-4.23	-2.67	-1.865	-3.5	-2.77	-2.9	-2.2	-2.75	-3.03	-2.99
KS-00003	-3.63	-0.4	-119	-1.28	-2.68	-1.38	-1.311	-0.4	-2.64	-3.63	-1.69	-0.97	-1.15	-1.14
KS-00004	-4.03	-1.7	-365	-4.03	-2.37	-1.81	-1.971	-1.7	-2.63	-2.89	-2.38	-2.3	-1.9	-2.53
KS-00005	-3.706	-1.31	-288	-1.31	-2.59	-2.32	-3.706	-2.67	-2.88	-1.88	-3.44	-3.11	-3.4	-2.73
KS-00006	-8.44	-6.37	-844	-8.43	-7.43	-7.62	-7.773	-7.77	-7.46	-8.36	-7.16	-6.37	-7	-7.17
KS-00007	-2.06	-0.29	-119	-0.78	-0.88	-1.22	-1.042	-1.45	-1.45	-0.29	-1.41	-2.06	-1.22	-1.03
KS-00008	-6.49	4.62	65	1.52	-0.82	1.05	-0.093	-6.49	-0.44	4.62	-0.84	2.79	-0.94	-1.52
KS-00009	-4.13	-1.45	-289	-2.63	-2.67	-2.08	-1.918	-4.13	-2.71	-3.31	-1.45	-1.49	-1.94	-2.37
KS-00010	-7.58	-2.58	-609	-5.31	-6.75	-3.33	-7.158	-7.58	-5.72	-2.58	-5.19	-5.65	-6.81	-6.36
KS-00011	-0.21	2.21	160	-0.21	1.89	2.21	0.814	0.69	0.83	2.08	0.47	1.22	1.82	0.99
KS-00012	-3.9	-1.52	-390	-3.16	-2.71	-2.22	-1.52	-2.44	-2.8	-2.55	-1.89	-1.53	-2.85	-2.55
KS-00013	-7.16	-5.89	-639	-6.14	-7.16	-6.27	-6.908	-6.72	-6.39	-6.12	-6.58	-5.89	-6.83	-7.07
KS-00014	0.58	4.6	284	4.60	2.82	2.33	2.089	2.31	1.29	1.99	0.58	1.03	1.47	1.33
KS-00015	3.78	5.88	378	4.86	5.72	3.91	5.249	4.28	5.51	5.02	5.88	5.61	5.39	5.35
PP-00001	-0.57	1.8	-54	0.81	-0.07	-0.05	1.122	-0.57	1.09	0.2	0.88	1.8	0.37	-0.36
PP-00002	-0.63	1.89	-63	1.67	1.86	0.93	1.021	1.89	1.57	0.3	1.69	1.32	1.3	1.03
PP-00003	-2.41	2.12	82	-2.38	-2.41	1.72	2.109	2.12	1.67	0.78	1.73	1.46	1.12	-1.11
PP-00004	-1.99	6.87	480	6.22	6.87	-0.52	-1.804	-1.99	-0.73	-1.75	-0.92	-1.18	-1.98	-1.42
PP-00005	-7.16	0.52	-716	-1.03	0.52	-1.89	-1.898	-3.48	-1.73	-1.84	-1.15	-2.3	-1.45	-1.61
PP-00006	-0.87	0.26	-51	0.16	-0.19	-0.12	-0.208	0.16	-0.35	-0.34	-0.87	0.26	-0.28	-0.26
PP-00007	-4.52	-1.13	-452	-1.87	-1.13	-1.99	-2.965	-3.13	-2.95	-2.2	-3.04	-3.92	-3.08	-2.82
IM-00001	-1.06	1.35	-106	0.22	0.08	0.61	0.568	-0.52	0.89	-0.44	0.36	0.48	1.35	0.05
IM-00002	0.47	1.94	149	1.73	1.54	0.47	1.051	1.09	1	1.23	1.33	1.94	1.15	1.14
IM-00003	0.54	2.13	146	2.03	2.13	0.54	1.108	0.66	1.23	1.08	1.88	1.99	1.18	1.08
IM-00004	-1.08	0.64	-102	-0.90	-1.08	-0.97	-0.159	0.41	-0.27	-0.27	0.42	0.64	0.61	-1.06
EG-00001	-1.88	0.5	-188	-0.04	0.12	0.14	0.269	0.06	0.5	-0.27	0.16	0.07	0.2	0.06
EG-00002	0	4.648	0	0.02	0	0	4.648	0	4.28	0	4.14	4.42	4.39	4.31



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.