Computer Chess Club Archives


Search

Terms

Messages

Subject: The Old WBEC Rating List was better and closer to human strength

Author: Jorge Pichard

Date: 12:02:23 03/04/04


The Old WBEC Rating List was better and closer to human strength the the newer
Rating List. Instead of comparing it to the already overated SSDF Rating List,
it would have been better to leave it as it was.

Jorge

The new list is the startlist for edition 7!
60 rating points are add to all engines since edition 6 is finished, this to
make the ratings more comparable to the SSDF list as far the engines play at
both the WBEC and SSDF.


Rank: Up                           Rating Rating Games    Division:
New: -Down: Engine:                New:   Up/D:  Total: Next:

1    0    DeepSjeng 1.5 *          2734   0      236    Premier
2    0    The King 3.23 *          2696   0      68     Premier
3    0    Ruffian 2.0.0 *          2691   0      304    Premier
4    0    Gandalf 4.32h *          2650   0      340    Premier
5    0    Aristarch 4.21           2642   0      382    Premier
6    0    Little Goliath 3.9 po    2627   0      380    Premier
7    0    Rebel 12 *               2627   0      68     Premier
8    0    SmarThink 0.17a          2623   0      515    Premier
9    0    WARP 0.58 **             2615   0      252    Premier
10   0    GreenLightChess 3.00     2614   0      464    Premier
11   0    Crafty 19.06             2596   0      416    Premier
12   0    Yace Paderborn           2582   0      488    Premier
13   0    Zarkov 4.5e **           2578   0      340    Premier
14   0    Quark 2.05b              2547   0      432    Premier
15   0    Dragon 4.5               2545   0      532    Premier
16   0    Nejmet 3.07              2535   0      528    Premier
17   0    Ktulu 4.1                2531   0      68     1st
18   0    Tao 5.4                  2530   0      298    Premier
19   0    Patzer 3.61              2525   0      360    1st
20   0    King Of Kings 2.52       2519   0      494    1st
21   0    Pharaon 2.62             2512   0      432    1st
22   0    Amyan 1.592              2511   0      400    Premier
23   0    Comet B.60               2506   0      468    1st
24   0    Delfi 4.3                2503   0      390    1st
25   0    Gromit 3.8.2             2498   0      452    1st
26   0    Pepito 1.59              2490   0      432    1st
27   0    Kaissa 1.7               2488   0      206    1st
28   0    WildCat 2.79             2477   0      424    1st
29   0    Leila 0.53h              2474   0      452    1st
30   0    XiniX 2.9.11 **          2468   0      88     1st
31   0    PostModernist 1007       2466   0      68     1st
32   0    SoS 99.11.03             2465   0      380    1st
33   0    Abrok 5.0                2464   0      290    1st
34   0    Francesca MAD 0.0.9      2463   0      456    1st
35   0    Thinker 4.4k             2461   0      310    1st
36   0    The Baron 1.20 b8a       2460   0      481    2nd
37   0    Betsy 6.51               2440   0      363    2nd
38   0    TheCrazyBishop 0045-0050 2424   0      456    2nd
39   0    Movei 0.0.8.131          2415   0      370    2nd
40   0    KnightDreamer 3.2        2411   0      298    2nd
41   0    SlowChess 2.89b          2410   0      68     2nd
42   0    Amy 0.8.3 po-0.8.6       2407   0      380    2nd
43   0    Resp 0.19                2402   0      446    2nd
44   0    Arasan 7.3               2401   0      454    2nd

45   0    Phalanx XXII             2396   0      412    2nd
46   0    Amateur 2.71             2385   0      294    2nd
47   0    Chezzz 1.0.3             2369   0      363    2nd
48   0    Frenzee 149              2349   0      241    2nd
49   0    Terra 3.3b4              2334   0      430    2nd
50   0    Gothmog 0.4.6a           2323   0      76     2nd
51   0    Queen 2.42a              2321   0      432    3rd
52   0    Horizon 4.1              2304   0      418    3rd
53   0    Knight 1.81              2300   0      375    3rd
54   0    Scidlet 3.4 b5           2295   0      155    2nd
55   0    Hagrid 0.7.56            2293   0      263    3rd
56   0    Cerebro 1.23a **         2292   0      401    2nd
57   0    Esc 1.16                 2284   0      462    3rd
58   0    Dorky 3.48               2272   0      64     3rd
59   0    Averno 0.68a             2268   0      394    3rd
60   0    Ufim 4.04                2264   0      375    3rd
61   0    Butcher 1.42c            2256   0      306    3rd
62   0    Ant 6.06                 2244   0      351    3rd
63   0    Genesis 2.01 b1          2237   0      301    3rd
64   0    Gaviota 0.33             2234   0      363    3rd
65   0    CyberPagno 2.0.1         2226   0      294    3rd
66   0    BlackBishop 0.9.5d       2223   0      318    3rd
67   0    GreKo 2.45               2219   0      127    4th
68   0    Tytan 2.44               2214   0      68     3th
69   0    Chispa 3.98d             2204   0      205    3rd

70   0    NullMover 0.20j **       2195   0      182    3rd
71   0    TRACE 1.25               2173   0      170    3rd
72   0    Djinn 0.781              2173   0      68     4th
73   0    Bestia 0.88              2157   0      427    4th
74   0    Plywood 1.73             2130   0      157    4th
75   0    Sunsetter C10            2109   0      201    4th
76   0    OliThink 4.1.1           2104   0      64     4th
77   0    GK 0.90                  2101   0      64     4th
78   0    Matheus 2.1              2100   0      206    4th
79   0    SseChess 2.04.5          2091   0      373    4th
80   0    Tinker 4.42              2084   0      40     4th
81   0    Fortress 1.62            2082   0      405    4th
82   0    Alarm 0.92.5b            2072   0      64     4th
83   0    Asterisk 0.4b            2071   0      237    4th
84   0    Celes 0.78c wbec         2066   0      199    4th
85   0    BigLion 2.23f            2063   0      215    5th
86   0    La Dame Blance 2.0c      2057   0      402    5th
87   0    Gerbil 0.2               2050   0      340    4th
88   0    EnginMax 5.11c           2049   0      240    5th
89   0    Gully 2.15 pl10          2046   0      162    4th
90   0    ArmageddonII 2.251       2039   0      434    4th
91   0    Sharper 0.17             2035   0      109    4th
92   0    Qalat 0.19b **           2025   0      167    5th
93   0    Ax 0.8                   2009   0      182    5th
94   0    Chiron 0.36              1993   0      85     5th
95   0    MrChess 2.1              1977   0      328    5th
96   0    Faile 1.4                1965   0      328    5th
97   0    Small Potato 0.6.1       1954   0      178    5th
98   0    Cilian 4.13              1950   0      378    5th
99   0    NagaSkaki 2.30b          1927   0      23     5th
100  0    Simontacchi 1.81a        1908   0      64     5th
101  0    Rinko 1.14               1887   0      266    5th
102  0    RDChess 3.23             1884   0      195    5th
103  0    Grizzly 1.40.b1          1883   0      240    5th
104  0    Neurosis 1.4b            1875   0      53     5th
105  0    Ranita 2.4               1872   0      127    5th
106  0    DrunkenMaster 0.5        1856   0      104    5th
107  0    NoonianChess 3.6e        1852   0      229    5th
108  0    Belzebub 0.62 MPPS II    1829   0      123    6th
109  0    Embracer 1.12            1825   0      206    6th
110  0    Uragano 0.43n **         1823   0      138    6th
111  0    Matacz 0.92              1818   0      23     6th
112  0    SnailChess 4.013         1817   0      211    6th
113  0    Adam 1.6                 1817   0      132    6th
114  0    Gargamella 0.7.0         1811   0      217    6th
115  0    Alex 1.41.54             1809   0      110    6th
116  0    Mustang 2.67             1808   0      240    6th
117  0    BSC 2.8                  1805   0      150    6th

118  0    Booot 2.2                1798   0      23     6th
119  0    Replicant 1.2e           1782   0      227    6th
120  0    Maronti 0.0.6 **         1767   0      191    6th
121  0    Storm 0.6                1762   0      224    6th
122  0    WJChess 1.44             1751   0      87     6th
123  0    Rainman 0.7.5            1750   0      23     6th
124  0    PolarChess 1.3           1723   0      177    6th
125  0    Beaches 1.52             1714   0      155    6th
126  0    Adamant1.1               1711   0      72     6th
127  0    TSCP 1.81                1694   0      219    6th
128  0    Golem 0.4                1693   0      203    6th
129  0    SdBC 0.4.13.0            1646   0      144    6th
130  0    ChessRikus 1.4.58        1640   0      23     6th
131  0    Kanguruh 1.62            1639   0      23     6th
132  0    Damas 6a3                1638   0      157    6th
133  0    BremboCE 0.3.1           1637   0      150    6th
134  0    Pooky 2.1                1619   0      72     6th
135  0    Cefap 0.7.2              1617   0      23     6th
136  0    ApiChess 1.29            1612   0      23     6th
137  0    Ozwald 0.43              1609   0      207    6th
138  0    Awesome 1.4.1            1601   0      23     6th
139  0    LarsenVB 0.05.01         1573   0      205    6th
140  0    StAndersen 1.31          1568   0      108    6th
141  0    Zotron 2003 R7.1         1564   0      23     6th
142  0    WESP 0.6a **             1552   0      72     6th
143  0    Mint 2.3                 1509   0      207    6th
144  0    Nero 5.3                 1413   0      175    6th
145  0    Yawce 0.16               1392   0      140    6th
146  0    Bace 0.46                1379   0      179    6th
147  0    MiniChessAI 1.12         1348   0      72     6th
148  0    Chad's Chess 0.15        1231   0      179    6th
149  0    Geko 0.4.3               1215   0      23     6th
New engines starting at edition 7:
150  0    El Chinito 3.25                 0      0      1st
151  0    ZZZZZZ 6.416                    0      0      4th
152  0    Bodo 0.2e                       0      0      5th
153  0    Waster 0.13                     0      0      5th
154  0    KKFChess 2.6.1                  0      0      6th
155  0    Deuterium 04.01.04.18           0      0      6th
156  0    Robin 0.9.86                    0      0      6th
157  0    SEE 0.67                        0      0      6th
158  0    Enigma 1.1.3                    0      0      6th
159  0    KillerQueen 1.0.1               0      0      6th
160  0    Hoplite 1.4                     0      0      6th
161  0    Smash 0.8d                      0      0      6th
162  0    Dimitri 0.6.1                   0      0      6th
163  0    Fafis 0.85                      0      0      6th
164  0    Parrot 031231                   0      0      6th
165  0    Eeyore 1.20                     0      0      6th
166  0    AICE 0.55                       0      0      6th


 * = Commercial engine.
** = Private engine (not available yet).
New= First calculated rating (entree rating for the rest of the tournament
edition),
so probably not very accurate until the engine completed his first edition!!


The version numbers are from the version which have completed the last
tournament/Division where the engine have played in.
-
The calulation system is near the same as used for the IECG ratinglists, for
more information please look at the IECG rating example and/or IECG rating
rules. The 4RR tournaments are calculated as 4 RR tournaments where subrounds
*.1, *.2, *.3 and *.4 are the different tournaments, the start rating for *.2 is
the calculated rating after *.1 and so on.

With an BIG Thanks to Ortwin Paetzold !!

.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.