Computer Chess Club Archives


Search

Terms

Messages

Subject: ELO Look up table + linear coefficients

Author: Anson T J

Date: 06:51:21 03/20/04


w = Winning percent
a = scale factor
ELO = value calculated with the log formula.

Linear version of ELO found with (w - 50) * a (which is rounded down)

(w)	ELO 	(a)
50	0	#DIV/0!
50.1	0	6.95
50.2	1	6.95
50.3	2	6.95
50.4	2	6.95
50.5	3	6.95
50.6	4	6.95
50.7	4	6.95
50.8	5	6.95
50.9	6	6.95
51	6	6.95
51.1	7	6.95
51.2	8	6.95
51.3	9	6.95
51.4	9	6.95
51.5	10	6.95
51.6	11	6.95
51.7	11	6.95
51.8	12	6.95
51.9	13	6.95
52	13	6.95
52.1	14	6.95
52.2	15	6.95
52.3	15	6.95
52.4	16	6.95
52.5	17	6.95
52.6	18	6.95
52.7	18	6.96
52.8	19	6.96
52.9	20	6.96
53	20	6.96
53.1	21	6.96
53.2	22	6.96
53.3	22	6.96
53.4	23	6.96
53.5	24	6.96
53.6	25	6.96
53.7	25	6.96
53.8	26	6.96
53.9	27	6.96
54	27	6.96
54.1	28	6.96
54.2	29	6.97
54.3	29	6.97
54.4	30	6.97
54.5	31	6.97
54.6	32	6.97
54.7	32	6.97
54.8	33	6.97
54.9	34	6.97
55	34	6.97
55.1	35	6.97
55.2	36	6.97
55.3	36	6.97
55.4	37	6.98
55.5	38	6.98
55.6	39	6.98
55.7	39	6.98
55.8	40	6.98
55.9	41	6.98
56	41	6.98
56.1	42	6.98
56.2	43	6.98
56.3	44	6.99
56.4	44	6.99
56.5	45	6.99
56.6	46	6.99
56.7	46	6.99
56.8	47	6.99
56.9	48	6.99
57	48	6.99
57.1	49	7
57.2	50	7
57.3	51	7
57.4	51	7
57.5	52	7
57.6	53	7
57.7	53	7
57.8	54	7.01
57.9	55	7.01
58	56	7.01
58.1	56	7.01
58.2	57	7.01
58.3	58	7.01
58.4	58	7.02
58.5	59	7.02
58.6	60	7.02
58.7	61	7.02
58.8	61	7.02
58.9	62	7.02
59	63	7.03
59.1	63	7.03
59.2	64	7.03
59.3	65	7.03
59.4	66	7.03
59.5	66	7.03
59.6	67	7.04
59.7	68	7.04
59.8	68	7.04
59.9	69	7.04
60	70	7.04
60.1	71	7.05
60.2	71	7.05
60.3	72	7.05
60.4	73	7.05
60.5	74	7.05
60.6	74	7.06
60.7	75	7.06
60.8	76	7.06
60.9	76	7.06
61	77	7.06
61.1	78	7.07
61.2	79	7.07
61.3	79	7.07
61.4	80	7.07
61.5	81	7.08
61.6	82	7.08
61.7	82	7.08
61.8	83	7.08
61.9	84	7.08
62	85	7.09
62.1	85	7.09
62.2	86	7.09
62.3	87	7.09
62.4	87	7.1
62.5	88	7.1
62.6	89	7.1
62.7	90	7.1
62.8	90	7.11
62.9	91	7.11
63	92	7.11
63.1	93	7.11
63.2	93	7.12
63.3	94	7.12
63.4	95	7.12
63.5	96	7.13
63.6	96	7.13
63.7	97	7.13
63.8	98	7.13
63.9	99	7.14
64	99	7.14
64.1	100	7.14
64.2	101	7.15
64.3	102	7.15
64.4	102	7.15
64.5	103	7.15
64.6	104	7.16
64.7	105	7.16
64.8	106	7.16
64.9	106	7.17
65	107	7.17
65.1	108	7.17
65.2	109	7.18
65.3	109	7.18
65.4	110	7.18
65.5	111	7.19
65.6	112	7.19
65.7	112	7.19
65.8	113	7.19
65.9	114	7.2
66	115	7.2
66.1	116	7.21
66.2	116	7.21
66.3	117	7.21
66.4	118	7.22
66.5	119	7.22
66.6	119	7.22
66.7	120	7.23
66.8	121	7.23
66.9	122	7.23
67	123	7.24
67.1	123	7.24
67.2	124	7.24
67.3	125	7.25
67.4	126	7.25
67.5	126	7.26
67.6	127	7.26
67.7	128	7.26
67.8	129	7.27
67.9	130	7.27
68	130	7.27
68.1	131	7.28
68.2	132	7.28
68.3	133	7.29
68.4	134	7.29
68.5	134	7.29
68.6	135	7.3
68.7	136	7.3
68.8	137	7.31
68.9	138	7.31
69	138	7.32
69.1	139	7.32
69.2	140	7.32
69.3	141	7.33
69.4	142	7.33
69.5	143	7.34
69.6	143	7.34
69.7	144	7.35
69.8	145	7.35
69.9	146	7.35
70	147	7.36
70.1	148	7.36
70.2	148	7.37
70.3	149	7.37
70.4	150	7.38
70.5	151	7.38
70.6	152	7.39
70.7	153	7.39
70.8	153	7.4
70.9	154	7.4
71	155	7.41
71.1	156	7.41
71.2	157	7.42
71.3	158	7.42
71.4	158	7.43
71.5	159	7.43
71.6	160	7.44
71.7	161	7.44
71.8	162	7.45
71.9	163	7.45
72	164	7.46
72.1	164	7.46
72.2	165	7.47
72.3	166	7.47
72.4	167	7.48
72.5	168	7.48
72.6	169	7.49
72.7	170	7.5
72.8	171	7.5
72.9	171	7.51
73	172	7.51
73.1	173	7.52
73.2	174	7.52
73.3	175	7.53
73.4	176	7.54
73.5	177	7.54
73.6	178	7.55
73.7	179	7.55
73.8	179	7.56
73.9	180	7.56
74	181	7.57
74.1	182	7.58
74.2	183	7.58
74.3	184	7.59
74.4	185	7.6
74.5	186	7.6
74.6	187	7.61
74.7	188	7.61
74.8	189	7.62
74.9	189	7.63
75	190	7.63
75.1	191	7.64
75.2	192	7.65
75.3	193	7.65
75.4	194	7.66
75.5	195	7.67
75.6	196	7.67
75.7	197	7.68
75.8	198	7.69
75.9	199	7.69
76	200	7.7
76.1	201	7.71
76.2	202	7.72
76.3	203	7.72
76.4	204	7.73
76.5	205	7.74
76.6	206	7.74
76.7	206	7.75
76.8	207	7.76
76.9	208	7.77
77	209	7.77
77.1	210	7.78
77.2	211	7.79
77.3	212	7.8
77.4	213	7.8
77.5	214	7.81
77.6	215	7.82
77.7	216	7.83
77.8	217	7.84
77.9	218	7.84
78	219	7.85
78.1	220	7.86
78.2	221	7.87
78.3	222	7.88
78.4	223	7.89
78.5	224	7.89
78.6	226	7.9
78.7	227	7.91
78.8	228	7.92
78.9	229	7.93
79	230	7.94
79.1	231	7.95
79.2	232	7.95
79.3	233	7.96
79.4	234	7.97
79.5	235	7.98
79.6	236	7.99
79.7	237	8
79.8	238	8.01
79.9	239	8.02
80	240	8.03
80.1	241	8.04
80.2	243	8.05
80.3	244	8.06
80.4	245	8.07
80.5	246	8.08
80.6	247	8.09
80.7	248	8.1
80.8	249	8.11
80.9	250	8.12
81	251	8.13
81.1	253	8.14
81.2	254	8.15
81.3	255	8.16
81.4	256	8.17
81.5	257	8.18
81.6	258	8.19
81.7	259	8.2
81.8	261	8.21
81.9	262	8.22
82	263	8.23
82.1	264	8.24
82.2	265	8.25
82.3	266	8.27
82.4	268	8.28
82.5	269	8.29
82.6	270	8.3
82.7	271	8.31
82.8	273	8.32
82.9	274	8.34
83	275	8.35
83.1	276	8.36
83.2	277	8.37
83.3	279	8.38
83.4	280	8.4
83.5	281	8.41
83.6	282	8.42
83.7	284	8.43
83.8	285	8.45
83.9	286	8.46
84	288	8.47
84.1	289	8.49
84.2	290	8.5
84.3	291	8.51
84.4	293	8.53
84.5	294	8.54
84.6	295	8.55
84.7	297	8.57
84.8	298	8.58
84.9	299	8.6
85	301	8.61
85.1	302	8.62
85.2	304	8.64
85.3	305	8.65
85.4	306	8.67
85.5	308	8.68
85.6	309	8.7
85.7	311	8.71
85.8	312	8.73
85.9	313	8.74
86	315	8.76
86.1	316	8.78
86.2	318	8.79
86.3	319	8.81
86.4	321	8.82
86.5	322	8.84
86.6	324	8.86
86.7	325	8.87
86.8	327	8.89
86.9	328	8.91
87	330	8.93
87.1	331	8.94
87.2	333	8.96
87.3	334	8.98
87.4	336	9
87.5	338	9.01
87.6	339	9.03
87.7	341	9.05
87.8	342	9.07
87.9	344	9.09
88	346	9.11
88.1	347	9.13
88.2	349	9.15
88.3	351	9.17
88.4	352	9.19
88.5	354	9.21
88.6	356	9.23
88.7	357	9.25
88.8	359	9.27
88.9	361	9.29
89	363	9.31
89.1	364	9.33
89.2	366	9.36
89.3	368	9.38
89.4	370	9.4
89.5	372	9.42
89.6	374	9.45
89.7	375	9.47
89.8	377	9.49
89.9	379	9.52
90	381	9.54
90.1	383	9.57
90.2	385	9.59
90.3	387	9.62
90.4	389	9.64
90.5	391	9.67
90.6	393	9.69
90.7	395	9.72
90.8	397	9.75
90.9	399	9.78
91	401	9.8
91.1	404	9.83
91.2	406	9.86
91.3	408	9.89
91.4	410	9.92
91.5	412	9.95
91.6	415	9.98
91.7	417	10.01
91.8	419	10.04
91.9	421	10.07
92	424	10.1
92.1	426	10.13
92.2	429	10.17
92.3	431	10.2
92.4	433	10.23
92.5	436	10.27
92.6	438	10.3
92.7	441	10.34
92.8	444	10.38
92.9	446	10.41
93	449	10.45
93.1	452	10.49
93.2	454	10.53
93.3	457	10.57
93.4	460	10.61
93.5	463	10.65
93.6	466	10.69
93.7	468	10.73
93.8	471	10.77
93.9	474	10.82
94	477	10.86
94.1	481	10.91
94.2	484	10.96
94.3	487	11
94.4	490	11.05
94.5	494	11.1
94.6	497	11.15
94.7	500	11.2
94.8	504	11.26
94.9	507	11.31
95	511	11.37
95.1	515	11.42
95.2	518	11.48
95.3	522	11.54
95.4	526	11.6
95.5	530	11.66
95.6	534	11.73
95.7	538	11.79
95.8	543	11.86
95.9	547	11.93
96	552	12
96.1	556	12.08
96.2	561	12.15
96.3	566	12.23
96.4	571	12.31
96.5	576	12.39
96.6	581	12.48
96.7	586	12.56
96.8	592	12.66
96.9	597	12.75
97	603	12.85
97.1	609	12.95
97.2	616	13.06
97.3	622	13.16
97.4	629	13.28
97.5	636	13.4
97.6	643	13.52
97.7	651	13.65
97.8	659	13.79
97.9	667	13.93
98	676	14.08
98.1	685	14.24
98.2	694	14.41
98.3	704	14.59
98.4	715	14.78
98.5	726	14.99
98.6	739	15.21
98.7	752	15.44
98.8	766	15.7
98.9	781	15.98
99	798	16.29



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.