Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar V E : list of participants

Author: Olivier Deville

Date: 07:12:04 04/28/04


ChessWar V E 40m/20', 11 rounds
List of participants
Engines ranked 1 to 20 promote to ChessWar V D
Engines ranked 51 to 82 demote to ChessWar VI F
Games will start on May, 3rd
Provisional ratings (*) may still change

Nr  Name                  Elo     Fed
1   ADAM 1.6              1770    FRA
2   ADAMANT 1.5           1691    RUS
3   AJEDREZ TACTICO 2.10  1849*   MEX
4   ALDEBARAN 0.70        1661    ITA
5   ALFIL 403.1           1551    ESP
6   APICHESS 1.36         1502    FRA
7   ATLAS 1.0             1799*   ESP
8   AWESOME 1.45          1650    AUS
9   AYITO                 1699*   ENG
10  BEACHES 1.60          1732    USA
11  BLIKSKOTTEL 0.7       1689    RSA
12  BREMBOCE 0.4          1684    ITA
13  BRUJA 1.4             1776    USA
14  BSC 2.8               1772    FRA
15  CECIR 3.0             1666    URU
16  CEFAP 0.72            1557    SWE
17  CHEETAH 0.78          1723    GER
18  CHESS SYSTEM TAL II   1777    ENG
19  CHESSALEX 1.2B6       1899*   RUS
20  CHESSRIKUS 1.4.60     1544    USA
21  CHESSTERFIELD I5A     1677    SUI
22  DCHESS 1.02           1762    USA
23  DEEPTROUBLE 1.00      1560    USA
24  DELPHIL 0.7G          1854    FRA
25  DEUTERIUM 04020512    1650    PHI
26  DRUNKENMASTER 1.0     1765    USA
27  EEYORE 1.37           1910    RUS
28  ELEPHANT 1.04         1802    GER
29  EMBRACER 1.12         1788    SWE
30  ENIGMA 1.1.3          1770    POL
31  FRUIT 1.0             1948    FRA
32  GAIA 1.1 MASSY        1672    FRA
33  GARGAMELLA 0.50       1714    ITA
34  GEDEONE 1620          1578    ITA
35  GNUCHESS 4-TM         1950    USA
36  GOLEM 0.4             1603    ITA
37  HOLMES 0.8.29E        2005    GER
38  ICESPELL 0.022        2148    GER
39  JONNY 2.62            2041    GER
40  KAISSA2 1.0           1957    BLR
41  KANGURUH 1.62         1622    AUS
42  KASPAROVX 1.5         1748    PUR
43  LARSENVB 0.05.01      1601    ITA
44  LCHESS 5.3.0.0        1690    NED
45  MATACZ 0.97           1828    POL
46  MFCHESS 1.0           1237    SWE
47  MINIMARDI 1.3         1571    SWE
48  MINT 2.3              1822    SWE
49  MONIK 2.1.1           1737    CAN
50  MOOBOO 0.2B           1509    GER
51  MSCP 1.4              1675    NED
52  MUSE 0.895            1958    SUI
53  NAUM 1.0              2299*   CAN
54  NESIK 0.4.0           1999*   POL
55  NEWRIVAL 1.8.29       1746    ENG
56  PARROT 040419         1534    USA
57  PIRANHA 0.5           1587    GER
58  POLARCHESS 1.3        1814    NOR
59  POOKY 2.1             1680    USA
60  PULSAR 2.01F          1687    USA
61  RASHESS 1.0           2199*   IRI
62  REPLICANT 1.2E        1710    POR
63  RINKO 1.15            1819    ITA
64  RYBKA 1.5.32          1852    GER
65  SDBC 0.4.13.0         1595    GER
66  SHARPER 0.17          1720    SWE
67  SILKE CHESS 1.2       1825    GER
68  SIMONTACCHI 1.81      1670    USA
69  SIMPLE 0.04.8         1740    FRA
70  SMASH 0.9-RC1         1520    ITA
71  SNAILCHESS 4.013      1848    SIN
72  SNITCH 0.3.47         1906    GER
73  SOLDAT 0.25B          1801    ITA
74  SPIKE                 1799*   GER
75  TGIANT 1.07           1743    HUN
76  TRISTRAM 3.36         1746    USA
77  TRUENO                1699*   USA
78  WCHESS 1.6            2010    USA
79  YAWCE 0.16            1547    DEN
80  ZCHESS 2.22           2154    FRA
81  ZEPHYR 0.61           1720    GER
82  ZOTRON 4.4.6          1581    USA

* = provisional rating



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.