Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Endgame position

Author: Uri Blass

Date: 15:01:03 05/26/04

Go up one level in this thread


On May 26, 2004 at 17:56:07, Kim Roper Jensen wrote:

>On May 26, 2004 at 17:19:39, Uri Blass wrote:
>
>>On May 26, 2004 at 16:57:01, Kim Roper Jensen wrote:
>>
>>>On May 26, 2004 at 16:53:17, John Merlino wrote:
>>>
>>>>On May 26, 2004 at 16:36:48, Kim Roper Jensen wrote:
>>>>
>>>>>
>>>>>[D] 8/5p1k/3p1bpp/2pP4/2P5/5NP1/r4PP1/2R3K1 w - - 0 1
>>>>>
>>>>>Uhlmann - Geller    Palma de Mallorca 1970
>>>>>
>>>>>From Positional Chess Handbook by Israel Gelfer, chapter regarding choosing a
>>>>>endgame
>>>>>
>>>>>White to move - Best move g4!, to counter blacks h5 and g5 that gives a more
>>>>>active position to black with plans of Kg6-f5
>>>>>
>>>>>Start the engines ! :)
>>>>
>>>>Here's what CM_SKR on an AMD 2500 says:
>>>>
>>>>Time	Depth	Score	Positions	Moves
>>>>0:00	1/3	-0.36	728		1.Re1 Rc2 2.Re4 Kg7
>>>>0:00	1/3	-0.34	1400		1.Rd1 Rc2 2.Nd2 Bc3
>>>>0:00	1/4	-0.24	2167		1.Rd1 Kg7 2.Nd2 Bc3 3.Ne4
>>>>0:00	1/5	-0.27	6788		1.Rd1 Kg7 2.Nd2 Rc2 3.Ne4 Be5
>>>>0:00	1/6	-0.27	16607		1.Rd1 Kg7 2.Nd2 Be5 3.Kf1 Bc3 4.Ne4
>>>>0:00	1/7	-0.30	42903		1.Rd1 Kg7 2.Kf1 Rc2 3.Nd2 Bc3 4.Ne4
>>>>					Be5
>>>>0:00	1/7	-0.10	61600		1.Rb1 Rc2 2.Rb6 Rxc4 3.Rxd6 Bd4
>>>>					4.Rd7 Rc1+ 5.Kh2 Bxf2 6.Rxf7+ Kg8
>>>>0:00	1/8	-0.10	84476		1.Rb1 Rc2 2.Rb6 Rxc4 3.Rxd6 Rc1+
>>>>					4.Kh2 Bd4 5.Rd7 Bxf2 6.Rxf7+ Kg8
>>>>0:00	1/9	-0.12	172396		1.Rb1 Bb2 2.g4 Kg7 3.g5 h5 4.Kh2
>>>>					Bd4 5.Rb6
>>>>0:01	1/10	-0.62	331615		1.Rb1 Rc2 2.Rb7 Kg7 3.Rd7 Rxc4
>>>>					4.Kf1 Rc1+ 5.Ke2 Rc2+ 6.Kf1 c4
>>>>					7.Rxd6
>>>>0:01	1/10	-0.30	470025		1.Rd1 Rc2 2.Nd2 Be5 3.Kf1 f5 4.Ke2
>>>>					Bd4 5.Kd3 Ra2
>>>>0:02	1/10	-0.25	652847		1.Ne1 Kg7 2.Kf1 Bd4 3.Rc2 Ra4 4.Nf3
>>>>					Ra1+ 5.Ke2 f5 6.Kd3 Rd1+ 7.Ke2
>>>>0:02	2/11	-0.30	945337		1.Ne1 Bd4 2.Rc2 Ra1 3.Kf1 g5 4.Ke2
>>>>					f5 5.Nf3 g4 6.Nxd4 cxd4
>>>>0:04	3/12	-0.27	1653024		1.Ne1 Bd4 2.Rc2 Ra1 3.Kf1 Kg7 4.Ke2
>>>>					f5 5.Nf3 Bf6 6.Kd3 Ra3+ 7.Ke2 Rb3
>>>>0:12	4/13	-0.28	4086711		1.Ne1 g5 2.Rc2 Ra1 3.Kf1 h5 4.Ke2
>>>>					Kg6 5.Nf3 g4 6.Nh4+ Kg5 7.f4+ gxf3ep+
>>>>					8.gxf3 Rg1 9.f4+ Kg4
>>>>0:22	5/14	-0.25	7929805		1.Ne1 g5 2.Rc2 Ra1 3.Kf1 h5 4.Ke2
>>>>					Kg6 5.Nf3 g4 6.Ne1 Bd4 7.Nd3 Kf5
>>>>0:58	6/15	-0.37	19918333	1.Ne1 h5 2.Rc2 Ra1 3.Kf1 g5 4.Ke2
>>>>					Kg6 5.Nf3 Kf5 6.Ne1 Bg7 7.Nd3 Bd4
>>>>					8.Kf3 Ra3
>>>>1:48	6/15	-0.27	36810122	1.Kf1 Kg7 2.Ne1 h5 3.Rc2 Ra1 4.Ke2
>>>>					Ra3 5.Nf3 g5 6.Ne1 Ra1 7.Nd3 Bd4
>>>>					8.Kf3 Ra3
>>>>4:02	7/16	-0.28	82885868	1.Kf1 Kg7 2.Ne1 h5 3.Rc2 Ra1 4.Ke2
>>>>					g5 5.f4 Kg6 6.Nf3 Kf5 7.fxg5 Bxg5
>>>>					8.Rb2 Bf6 9.Rb7 Ra2+ 10.Nd2
>>>>
>>>>jm
>>>
>>>
>>>Israel Gelfer gives Kf1 a ?, with the reply h5! followed by g5 where black have
>>>a more active position
>>
>>How can black get the advantage after a line like 1.Kf1 h5 2.Rb1 g5 3.Rb6?
>>
>>Uri
>
>
>I will not blindly play g5, i think i would play something like this 1.Kf1 h5
>2.Rb1 Ra6 and now i play g5 and Kg6, maybe Kg7 and then Kg6 if white plays Rb7.
>
>I will look at this position some more, maybe there are some ressources with
>Rb7-d7

After a line like 1.Kf1 h5 2.Rb1 Ra6 3.Rb7 Kg7 4.Nd2 I see nothing convincing
for black.

Uri



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.