Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Endgame position

Author: Dan Ellwein

Date: 21:35:04 05/26/04

Go up one level in this thread


On May 26, 2004 at 16:36:48, Kim Roper Jensen wrote:

>
>[D] 8/5p1k/3p1bpp/2pP4/2P5/5NP1/r4PP1/2R3K1 w - - 0 1
>
>Uhlmann - Geller    Palma de Mallorca 1970
>
>From Positional Chess Handbook by Israel Gelfer, chapter regarding choosing a
>endgame
>
>White to move - Best move g4!, to counter blacks h5 and g5 that gives a more
>active position to black with plans of Kg6-f5
>
>Start the engines ! :)

Hi Kim

CM9_OffSet doesn't see g4 as its 1st move,

but does see it as its 2nd one...

P3/850

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.15	687		1.Re1 Rc2 2.Re4 Kg7
0:00	1/3	-0.05	855		1.Rb1 Bd4 2.Nxd4 cxd4
0:00	1/3	-0.15	687		1.Re1 Rc2 2.Re4 Kg7
0:00	1/3	-0.05	855		1.Rb1 Bd4 2.Nxd4 cxd4
0:00	1/4	-0.09	1530		1.Rb1 Bd4 2.Nxd4 cxd4 3.Rd1
0:00	1/4	-0.03	2246		1.Kf1 Kg7 2.Re1 Rc2
0:00	1/5	-0.10	4977		1.Kf1 Rb2 2.g4 Bd4 3.Nxd4 cxd4
0:00	1/5	-0.02	13140		1.Rb1 Bb2 2.Kh2 Bc3 3.Rb7 Kg7
0:00	1/6	0.06	21648		1.Rb1 Bb2 2.g4 Bc3 3.Rb7 Ra1+ 4.Kh2
					Kg7
0:00	1/7	0.02	49499		1.Rb1 Bb2 2.g4 Kg7 3.g5 h5 4.Kf1
					Bc3
0:00	1/8	0.06	78744		1.Rb1 Bb2 2.g4 Kg7 3.g5 h5 4.Kf1
					Bd4
0:01	1/9	0.02	138984		1.Rb1 Bb2 2.g4 Kg7 3.g5 h5 4.Kf1
					Bd4 5.Nxd4 cxd4
0:03	1/10	0.11	322366		1.Rb1 Bb2 2.g4 g5 3.Kh2 Kg7 4.Kh3
					Kf6 5.Kg3 Bd4
0:10	2/11	-0.11	976499		1.Rb1 Kg7 2.Rc1 Rb2 3.Kf1 Kf8 4.g4
					Kg7 5.Kg1 Re2 6.Kf1
0:20	3/12	-0.09	2073372		1.Rb1 Kg7 2.Rc1 Rb2 3.Kf1 h5 4.Rd1
					Rc2 5.Nd2 Bd4 6.Ke2 f5
0:30	3/12	-0.04	3136763		1.Ne1 h5 2.Kf1 Kh6 3.Rc2 Ra1 4.Ke2
					Kg5 5.Nf3+ Kf5 6.Kd3 Ra3+ 7.Ke2 Rb3
0:47	4/13	-0.08	4861690		1.Ne1 h5 2.Kf1 g5 3.Rc2 Ra1 4.Ke2
					Kg6 5.Nf3 Kf5 6.Kd3 g4 7.Nh4+ Kg5
					8.f4+ Kh6
1:12	4/13	-0.04	7321459		1.Kf1 Kg7 2.Ne1 Bd4 3.Rc2 Ra1 4.Ke2
					f5 5.Nf3 Bf6 6.Ke3 Ra4 7.Kd3 Ra3+
					8.Ke2
2:08	5/14	-0.01	13478751	1.Kf1 Kg7 2.Ne1 Bd4 3.Rc2 Ra1 4.g4
					Kf6 5.Ke2 Kg5 6.Nf3+ Kf4 7.Nxd4
					cxd4 8.Rd2 Ke4 9.f3+ Ke5
4:20	6/15	-0.02	26938372	1.Kf1 Kg7 2.Ne1 Bd4 3.Rc2 Ra1 4.g4
					Kf8 5.Ke2 Ra3 6.Nf3 Bf6 7.Rc1 Ra2+
					8.Ke3 Ke7 9.Rh1
12:36	7/16	-0.01	81253945	1.Kf1 Kg7 2.g4 Bd8 3.Ne1 Ba5 4.f3
					Bb4 5.Nd3 Bd2 6.Rb1 Bc3 7.Rb7 Rd2
					8.Nf4 Kf6 9.Rd7
Dan




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.