Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Cute RWBC win (with diagrams

Author: John Merlino

Date: 10:12:58 05/27/04

Go up one level in this thread


On May 27, 2004 at 08:53:08, Anthony Cozzie wrote:

>Zappa lost ignominiously to SSEChess in round 1 of RWBC Class D, so it entered
>round 2 thirsty for blood.  This position reminds me a bit of the famous
>Rubinstein game.  I haven't done any analysis - there may be better moves for
>both sides.
>
>[D]3r2k1/1q3pp1/4p3/p6r/1pP2Pn1/1N4Pp/PP1R3P/3RQ1K1 b - - 0 34
>
>At first glance, this looks OK for white, but Zappa drops the hammer with Rd3 -
>That file belongs to me!

CM_SKR on an AMD 2500 needs 0:04 to see that Rd3 is the best move:

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.57	2416		34...Rd3 35.Qf1 Rxd2 36.Rxd2
0:00	1/4	-0.64	7835		34...Rd3 35.Qf1 Rxd2 36.Rxd2 Nf6
0:00	1/5	-0.33	20970		34...Rd3 35.Qf1 Rxg3+ 36.hxg3 h2+
					37.Rxh2 Rxh2 38.Rd8+ Kh7
0:01	1/6	-0.11	122781		34...Rd3 35.Re2 Qd7 36.Rxd3 Qxd3
					37.Rd2 Qxc4 38.Rd8+ Kh7
0:01	1/6	-0.21	138085		34...Rxd2 35.Qxd2 a4 36.Nc1 Qc6
					37.Qd8+ Kh7 38.Qd3+ g6 39.Rd2
0:02	1/7	-0.23	339318		34...Rxd2 35.Rxd2 a4 36.Qb1 g6
					37.Nd4 e5 38.Qd1 exd4 39.Qxg4
0:03	1/8	-0.12	729550		34...Rxd2 35.Rxd2 a4 36.Nd4 e5
					37.Qe2 exd4 38.Qxg4 Rc5 39.Qe2
0:04	1/8	-0.94	977559		34...Rd3 35.Re2 Rhd5 36.Rdd2 Rd7
					37.c5 Qc6 38.Rxd3 Rxd3
0:06	1/9	-0.94	1741541		34...Rd3 35.Re2 Rhd5 36.Rdd2 Qb6+
					37.c5 Qc6 38.Qd1 Ne3 39.Qc1
0:13	1/10	-0.84	3803574		34...Rd3 35.Rc2 Qe4 36.Re2 Qxc4
					37.Rxd3 Qxd3 38.Rd2 Qf3 39.Qe2
					Qxe2 40.Rxe2
0:25	1/11	-0.94	7754117		34...Rd3 35.Rc2 Qe4 36.Re2 Qxc4
					37.Rxd3 Qxd3 38.Rd2 Qf3 39.Qe2
					Qxe2 40.Rxe2 Rd5
0:57	1/12	-1.04	18098483	34...Rd3 35.Rc2 Qe4 36.Re2 Re3
					37.Nc1 e5 38.Qd2 Rxg3+ 39.hxg3
					h2+ 40.Rxh2 Rxh2 41.Qd8+ Kh7
2:28	1/13	-1.23	47486074	34...Rd3 35.Rc2 Qe4 36.Re2 Re3
					37.Nc1 e5 38.f5 Rxf5 39.Qd2 Rxe2
					40.Qxe2 Qc6 41.Rd8+ Kh7 42.Rd5

>[D]6k1/1q3pp1/4p3/p6r/1pP2Pn1/1N1r2Pp/PPR4P/3RQ1K1 b - - 0 35
>
>Qe4!

Qe4 is found instantly:

Time	Depth	Score	Positions	Moves
0:00	1/3	-1.50	3226		35...Qe4 36.Rcd2 Qf3
0:00	1/4	-1.51	8808		35...Qe4 36.Re2 Qxc4 37.Rxd3 Qxd3
0:00	1/5	-0.90	26096		35...Qe4 36.Re2 Qxc4 37.Rc1 Qa6
					38.Nc5
0:00	1/6	-1.06	99978		35...Qe4 36.Re2 Qxc4 37.Rxd3 Qxd3
					38.Rd2 Qf3 39.Rd8+ Kh7
0:00	1/7	-0.95	187594		35...Qe4 36.Re2 Qxc4 37.Rxd3 Qxd3
					38.Rd2 Qf3 39.Rd8+ Kh7 40.Qd2 Qg2+
					41.Qxg2 hxg2
0:01	1/8	-0.84	484648		35...Qe4 36.Re2 Qxc4 37.Rxd3 Qxd3
					38.Rd2 Qf3 39.Qe2 Qxe2 40.Rxe2
0:04	1/9	-0.94	1419977		35...Qe4 36.Re2 Qxc4 37.Rxd3 Qxd3
					38.Rd2 Qf3 39.Qe2 Qxe2 40.Rxe2 Rd5
0:09	1/10	-1.04	3026495		35...Qe4 36.Re2 Re3 37.Nc1 e5 38.Qd2
					Rxg3+ 39.hxg3 h2+ 40.Rxh2 Rxh2
					41.Qd8+ Kh7
0:28	1/11	-1.23	8898605		35...Qe4 36.Re2 Re3 37.Nc1 e5 38.f5
					Rxf5 39.Qd2 Rxe2 40.Qxe2 Qc6 41.Rd8+
					Kh7 42.Rd5
1:04	1/12	-2.15	20921992	35...Qe4 36.Re2 Re3 37.Nd2 Rxg3+
					38.hxg3 h2+ 39.Rxh2 Qd4+ 40.Rf2
					Nxf2 41.Qxf2 Rh1+ 42.Kxh1 Qxf2
					43.c5 Qxg3

>[D]6k1/5pp1/4p3/p6r/1pP1qPn1/1N2r1Pp/PPRQ3P/2R3K1 b - - 0 37
>
>And now I think Black wins with Rxg3, but Zappa played a4 first, corralling the
>steed on b3. (Guenther's computer is too slow :)

a4 sure looks like the right move to The King:

Time	Depth	Score	Positions	Moves
0:00	1/3	-2.67	2019		37...Rxg3+ 38.hxg3 h2+ 39.Qxh2
					Qe3+ 40.Kh1 Nxh2 41.Rxh2 Qf3+ 42.Kg1
					Qxg3+ 43.Rg2
0:00	1/4	-3.06	5562		37...Rxg3+ 38.hxg3 h2+ 39.Qxh2
					Qe3+ 40.Qf2 Nxf2 41.Rxf2 Qxg3+
					42.Kf1
0:00	1/5	-3.08	21663		37...Rxg3+ 38.hxg3 h2+ 39.Qxh2
					Qe3+ 40.Qf2 Nxf2 41.Rxf2 Qxg3+
					42.Kf1 Qe3
0:00	1/6	-4.19	61769		37...Rxg3+ 38.hxg3 h2+ 39.Qxh2
					Qe3+ 40.Qf2 Nxf2 41.Rxf2 a4 42.Nd2
					Qxg3+ 43.Rg2 Qxf4
0:00	1/7	-4.50	146051		37...Rxg3+ 38.hxg3 h2+ 39.Qxh2
					Rxh2 40.Rxh2 Qe3+ 41.Kh1 Nxh2 42.Kxh2
					a4 43.c5 Qe2+ 44.Kh3 axb3
0:01	1/7	-5.66	475989		37...a4 38.Rd1 axb3 39.axb3 Rxg3+
					40.hxg3 h2+ 41.Qxh2 Qe3+ 42.Qf2
					Nxf2 43.Rd8+ Kh7 44.Rxf2 Qxg3+
					45.Kf1 Rh1+ 46.Ke2 Qxb3
0:02	1/8	-6.41	664426		37...a4 38.Rd1 axb3 39.axb3 Rxg3+
					40.hxg3 h2+ 41.Qxh2 Nxh2 42.Rxh2
					Qe3+ 43.Rf2 Qxg3+ 44.Rg2 Qxf4 45.Rd8+
					Kh7
0:04	1/9	-7.42	1498954		37...a4 38.Rd1 axb3 39.axb3 Rxb3
					40.f5 Rxg3+ 41.hxg3 h2+ 42.Qxh2
					Nxh2 43.Rxh2 Qe3+ 44.Rf2 Qxg3+
					45.Rg2 Qe3+ 46.Rf2 exf5
0:07	1/10	-7.46	2529816		37...a4 38.Rd1 axb3 39.axb3 Rxb3
					40.Qe2 Rxg3+ 41.hxg3 h2+ 42.Qxh2
					Nxh2 43.Rxh2 Qe3+ 44.Rf2 Qxg3+
					45.Rg2 Qxf4 46.Rd8+ Kh7
0:19	1/11	-7.82	6613831		37...a4 38.Rd1 axb3 39.axb3 Rxb3
					40.Ra1 Rxg3+ 41.hxg3 b3 42.Qd8+
					Kh7 43.Rh2 Qe3+ 44.Kh1 Qf3+ 45.Kg1
					Qxg3+ 46.Kf1 Qxf4+ 47.Ke1 Nxh2
1:15	1/12	-10.33	25488806	37...a4 38.Ra1 axb3 39.axb3 Rxg3+
					40.hxg3 h2+ 41.Qxh2 Nxh2 42.Rxh2
					Qe3+ 43.Kh1 Qf3+ 44.Kg1 Qxg3+ 45.Rg2
					Qe3+ 46.Rf2 Qh3 47.Rd2 Qh1+ 48.Kf2
					Rh2+ 49.Ke3 Rh3+ 50.Kd4 Qxa1
2:06	1/13	-11.47	43099894	37...a4 38.Ra1 axb3 39.axb3 Rxg3+
					40.hxg3 h2+ 41.Qxh2 Nxh2 42.Rxh2
					Qe3+ 43.Kh1 Qf3+ 44.Kg1 Qxg3+ 45.Rg2
					Qe3+ 46.Rf2 Qh3 47.Re2 Qh1+ 48.Kf2
					Qxa1 49.Ke3 Rh3+ 50.Ke4 Qa8+ 51.Kd4
					Rxb3

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.