Author: Kurt Utzinger
Date: 04:52:34 05/30/04
Go up one level in this thread
On May 30, 2004 at 04:56:01, Kurt Utzinger wrote:
>[D]1rB5/1P6/2p5/2P5/4k2p/6p1/5pKp/1R6 w - - 0 75
>Deep Junior 8 vs Chess Tiger 15 (FOT 2004)
>The complete game at http://www.talkchess.com/forums/1/message.html?368015
>White played 75.Rb4? and lost but 75.Rd1 is a draw
Gothmog 0.4.8 does not find the drawing move
within reasonable time (P4 1.8/32 MB hash)
Kurt
Gothmog 0.4.8 UCI1: (Arena 1.08)
1 00:00 -1.16 Rb4+ Kd5 Rxh4 f1Q+ Kxf1
2 00:00 -1.16 Rb4+ Kd5 Rxh4 f1Q+ Kxf1
3 00:00 -1.16 Rb4+ Kd5 Rxh4 f1Q+ Kxf1 Kxc5
4 00:00 -1.16 Rb4+ Kd5 Rxh4 f1Q+ Kxf1 Kxc5
5 00:00 -1.47 Rb4+ Kd5 Rxh4 Kxc5 Rh5+ Kb6 Rh7 f1Q+
6+ 00:00 -1.44 Rb4+ Kd5 Rxh4 Kxc5 Rf4 h1Q+ Kxh1
6+ 00:00 -1.35 Rb4+ Kd5 Rxh4 Kxc5 Rf4 h1Q+ Kxh1
6+ 00:00 -1.22 Rb4+ Kd5 Rxh4 Kxc5 Rh6 f1Q+ Kxf1
6- 00:00 -1.00 Rb4+ Kd5 Rxh4 Kxc5 Rh6 f1Q+ Kxf1
6- 00:00 -1.04 Rb4+ Kd5 Rxh4 Kxc5 Rh6 f1Q+ Kxf1
6- 00:00 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh6 f1Q+ Kxf1
6+ 00:00 -1.19 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5
6+ 00:00 -1.16 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5
6 00:00 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5
7+ 00:00 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5 Kg2
7+ 00:00 -1.10 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5 Kg2
7- 00:00 -1.00 Rb4+ Kd5 Rxh4 Kxc5 Rh7 f1Q+ Kxf1 Kd5 Kg2
7- 00:00 -1.04 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
7 00:00 -1.10 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8- 00:00 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8- 00:00 -1.16 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8- 00:00 -1.22 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8+ 00:00 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8+ 00:00 -1.25 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
8 00:00 -1.22 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
9- 00:00 -1.25 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
9- 00:00 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
9+ 00:00 -1.32 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
9 00:00 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
10 00:01 -1.32 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
11+ 00:01 -1.32 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
11+ 00:01 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
11- 00:01 -1.19 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
11- 00:01 -1.22 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
11 00:02 -1.25 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
12 00:03 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
13+ 00:03 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kd5
13 00:07 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kc4
14 00:18 -1.32 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kc4
15+ 00:20 -1.32 Rb4+ Kd5 Rxh4 Kxc5 Rh7 Kc4
15+ 00:24 -1.29 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kd5 Bd7 c5 Bb5 Kd4 Kxg3 Rxb7 Bf1
15+ 00:25 -1.16 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kd5 Bd7 c5 Bb5 Kd4 Kxg3 Rxb7 Bf1
15- 00:38 -0.91 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kd4 Rd6+ Ke5 Rd1 Kf4 Rf1 c5 Rc1
15- 00:42 -0.94 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kd4 Rd6+ Ke5 Rd1 Kf4 Rf1 c5 Rc1
15- 00:47 -1.00 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4
15+ 00:48 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4
15+ 00:48 -1.10 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4
15- 00:51 -1.04 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4
15- 00:54 -1.07 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4
15 01:26 -1.10 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4 Rf6 Kb3 Rf4 c5 Rf3+ Ka4
16 03:32 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4 Rf6 Kb3 Rf4 c5
17+ 03:44 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4 Rf6 Kb3 Rf4 c5 Rf3+ Kb2 Kh1 c4 Bh3
c3
17 07:44 -1.13 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4 Rf6 Kb3 Rf4 Kc3 Rf7 Kd4 Rd7+ Ke3
Rd1
18- 22:19 -1.16 Rb4+ Kd5 Rxh4 Kxc5 Rh6 Kb4 Rf6 Kb3 Rf4 Kc3
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.