Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Only a simple pawn ending but Shredder is blind!

Author: John Merlino

Date: 10:40:39 06/01/04

Go up one level in this thread


On June 01, 2004 at 13:09:15, Eduard Nemeth wrote:

>Only a simple pawn ending – but Shredder is blind!
>
>
>[Event "Blitz:5'"]
>[Site "Online Chess Game"]
>[Date "????.??.??"]
>[Round "?"]
>[White "Eduard"]
>[Black "Opponent"]
>[Result "*"]
>[SetUp "1"]
>[FEN "8/5p2/2k3pp/4PP1P/p1K3P1/8/8/8 b - - 0 49"]
>[PlyCount "9"]
>[TimeControl "300"]
>
>49... g5 (49... a3 50. e6 fxe6 51. hxg6 a2 52. g7 a1=Q 53. g8=Q $11) 50. Kb4
>Kd5 51. e6 fxe6 52. f6 Kd6 53. Kxa4 Kd7 $19 {and black wins!} *
>
>
>[D]8/5p2/2k3pp/4PP1P/p1K3P1/8/8/8 b - - 0 1

CM_SKR on an AMD 2500 settles on g5 in 0:06 and sees the entire line above in
0:23....

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.32	127		1...a3 2.Kb3 gxh5 3.gxh5
0:00	1/4	-0.32	251		1...a3 2.Kb3 gxh5 3.gxh5 Kd5 4.Kxa3
					Kxe5
0:00	1/5	-0.16	1269		1...a3 2.e6 fxe6 3.hxg6 a2 4.g7
					a1=Q 5.g8=Q
0:00	1/5	-0.32	1428		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.Kxa3
					Kxe5
0:00	1/6	-0.32	1892		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.Kxa3
					Kxe5
0:00	1/7	-0.38	6462		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.fxe6 Kxe6 6.Kxa3 Kd5
0:00	1/8	-0.23	10924		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.fxe6 Kxe6 6.Kxa3 Kd5 7.Kb4
0:00	2/9	-0.23	32202		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.fxe6 Kxe6 6.Kxa3 Kd5 7.Kb4
0:00	3/10	0.43	67215		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.f6 Kd6 6.Kxa3 e5 7.f7
0:01	4/11	0.29	148610		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.f6 Kd6 6.Kxa3 e5 7.Kb4 Ke6
0:01	5/12	0.29	249883		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.f6 Kd6 6.Kxa3 e5 7.Kb4 Ke6
0:01	5/12	-1.66	363889		1...g5 2.Kd4 a3 3.Kc3 Kd5 4.e6
					fxe6 5.f6 Kd6 6.Kb3 e5 7.f7 Ke7
0:02	6/13	0.14	610321		1...g5 2.Kd4 a3 3.Kc3 Kd5 4.e6
					fxe6 5.f6 Kd6 6.Kb3 e5 7.Kxa3 e4
					8.Kb4
0:04	6/13	-0.08	1023748		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.fxe6 Kxe6 6.Kxa3 Kd5 7.Kb4
					Kd4 8.Kb5 Ke5 9.Kc4
0:06	7/14	-0.08	1542380		1...gxh5 2.gxh5 a3 3.Kb3 Kd5 4.e6
					fxe6 5.fxe6 Kxe6 6.Kxa3 Kf7 7.Kb4
					Kf6 8.Kc4 Kg5 9.Kc3 Kxh5
0:06	7/14	-1.58	1723441		1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 e5 6.Kb4 Ke6 7.Kc4 Kxf6
					8.Kd5
0:07	8/15	-1.47	2089739		1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 e5 6.Kb4 Ke6 7.Kc4 Kf7
					8.Kd5 Kxf6 9.Ke4
0:13	9/16	-1.54	3671393		1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 e5 6.Kb4 Ke6 7.Kc4 Kf7
					8.Kd5 Kxf6 9.Ke4 Ke6
0:23	10/17	-1.32	6645345		1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 Kd7 6.Kb4 Ke8 7.Kb3
					Kf7 8.Kc3 Kxf6 9.Kd4 Ke7 10.Ke5
1:04	11/18	-1.32	18242434	1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 Kd7 6.Kb4 Ke8 7.Kb3
					Kf7 8.Kc3 Kxf6 9.Kd4 Ke7 10.Ke5
1:50	12/19	-1.29	32169304	1...g5 2.Kb4 Kd5 3.e6 fxe6 4.f6
					Kd6 5.Kxa4 Kd7 6.Kb4 Ke8 7.Kb3
					Kf7 8.Kc3 Kxf6 9.Kd4 Ke7 10.Ke5 Kd7

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.