Computer Chess Club Archives


Search

Terms

Messages

Subject: Junior 5 - Fritz3 P90 SSDF game 17+18 now: 15,5 - 2,5

Author: Hans Christian Lykke

Date: 02:47:36 12/22/98


[Event "SSDF 40-2, DK Bramming"]
[Site "?"]
[Date "1998.12.22"]
[Round "17"]
[White "Junior 5 P200MMX 47MB"]
[Black "Fritz 3 P90 15MB"]
[Result "1-0"]
[ECO "C98"]
[WhiteElo "2567"]
[BlackElo "2345"]
[Annotator "Test: HC Lykke"]
[PlyCount "155"]
[EventDate "1998.11.25"]

{48000kB, Jun-book.ctg=351287 pos
} 1. e4 {0} 1... e5 {2} 2. Nf3 {0} 2... Nc6
{3} 3. Bb5 {0} 3... a6 {3} 4. Ba4 {0} 4... Nf6 {4} 5. O-O {0} 5... Be7 {3} 6.
Re1 {0} 6... b5 {2} 7. Bb3 {0} 7... O-O {4} 8. c3 {0} 8... d6 {4} 9. h3 {0}
9... Na5 {5} 10. Bc2 {0} 10... c5 {5} 11. d4 {0} 11... Qc7 {5} 12. Nbd2 {0}
12... Nc6 {out of book 5} 13. d5 {0.21/17 229} 13... Nd8 {2} 14. a4 {
0.35/18 214} 14... Rb8 {2} 15. axb5 {0.43/17 187} 15... axb5 {657} 16. c4 {
0.41/19 0} 16... bxc4 {299} 17. Nxc4 {0.49/16 331} 17... Bd7 {2} 18. Re3 {
0.55/16 275} 18... Bb5 {552} 19. Nfd2 {0.75/17 267} 19... Ne8 {634} 20. Rea3 {
0.77/17 242} 20... Bg5 {634} 21. b3 {0.77/17 0} 21... f5 {372} 22. exf5 {
1.25/14 322} 22... Bf4 {2} 23. Ne4 {1.57/14 199} 23... Bxc1 {150} 24. Qxc1 {
1.60/15 159} 24... Nf7 {84} 25. Ra7 {1.55/15 300} 25... Rb7 {86} 26. Ra8 {
1.54/15 221} 26... Bd7 {100} 27. f6 {1.72/14 253} 27... g6 {1296} 28. R1a6 {
2.05/14 218} 28... Rb8 {166} 29. R8a7 {1.72/14 56} 29... Rb7 {129} 30. Qa3 {
1.32/16 146} 30... Bf5 {32} 31. Ncd2 {1.27/16 502} 31... Bc8 {2} 32. Ra8 {
1.78/15 376} 32... Bf5 {150} 33. g4 {1.88/14 182} 33... Bd7 {316} 34. Kh1 {
1.97/16 519} 34... Bb5 {153} 35. R6a7 {2.00/16 153} 35... Qb6 {18} 36. Nc4 {
1.78/16 430} 36... Qc7 {197} 37. Kg1 {2.03/16 486} 37... g5 {182} 38. Qa2 {
2.17/15 214} 38... h6 {163} 39. Ne3 {2.10/15 262} 39... Bd7 {248} 40. Rxb7 {
2.89/16 68} 40... Qxb7 {2} 41. Qa7 {3.22/15 103} 41... Qxa7 {24} 42. Rxa7 {
3.99/16 50} 42... Bb5 {78} 43. Nc3 {4.02/16 105} 43... Bd7 {2} 44. Rxd7 {
3.87/15 36} 44... Nxf6 {78} 45. Re7 {4.07/17 0} 45... Rb8 {69} 46. Re6 {
4.73/16 97} 46... Ne8 {7} 47. Bg6 {4.99/16 72} 47... Ng7 {53} 48. Bxf7+ {
5.57/16 142} 48... Kxf7 {12} 49. Rxd6 {5.63/15 63} 49... Ne8 {94} 50. Rxh6 {
5.77/16 17} 50... Nf6 {169} 51. Na4 {5.97/15 0} 51... Rb5 {208} 52. d6 {
6.65/15 82} 52... Rxb3 {67} 53. Nxc5 {7.71/15 105} 53... Rb5 {2} 54. d7 {
7.97/14 37} 54... Rb8 {89} 55. h4 {8.56/14 40} 55... gxh4 {80} 56. g5 {
9.23/14 78} 56... Nxd7 {120} 57. Nxd7 {9.53/13 89} 57... Rb1+ {43} 58. Kh2 {
9.74/14 98} 58... Ke8 {2} 59. Nxe5 {12.15/14 99} 59... Rb5 {15} 60. Rh8+ {
12.15/14 108} 60... Ke7 {3} 61. N3g4 {12.22/15 340} 61... Ke6 {115} 62. g6 {
13.45/15 134} 62... Rb7 {88} 63. Re8+ {13.84/15 225} 63... Kf5 {2} 64. Rf8+ {
13.72/14 86} 64... Ke6 {67} 65. Nf7 {19.67/14 245} 65... Rb4 {159} 66. Ng5+ {
21.53/13 155} 66... Ke7 {143} 67. g7 {#9/12 28} 67... Rxg4 {135} 68. g8=Q {
#7/9 0} 68... Rxg5 {48} 69. Re8+ {#7/9 0} 69... Kd6 {7} 70. Qe6+ {#7/6 0} 70...
Kc5 {4} 71. Rc8+ {#6/6 1} 71... Kb4 {3} 72. Qe7+ {#5/6 0} 72... Ka4 {3} 73.
Qxg5 {#1/6 1} 73... Kb4 {3} 74. Qc5+ {#3/3 1} 74... Ka4 {3} 75. Qd4+ {#3/3 1}
75... Ka5 {2} 76. Qa7+ {#3/3 1} 76... Kb5 {3} 77. Qb7+ {#2/3 1} 77... Ka5 {2}
78. Ra8# {#1/3 0} 1-0

[Event "SSDF 40-2, DK Bramming"]
[Site "?"]
[Date "1998.12.22"]
[Round "18"]
[White "Fritz 3 P90 15MB"]
[Black "Junior 5 P200MMX 47MB"]
[Result "0-1"]
[ECO "A09"]
[WhiteElo "2345"]
[BlackElo "2567"]
[Annotator "Test: HC Lykke"]
[PlyCount "196"]
[EventDate "1998.11.25"]

{48000kB, Jun-book.ctg=351287 pos
} 1. Nf3 {0} 1... d5 {0} 2. c4 {2} 2... d4 {
0} 3. g3 {2} 3... c5 {0} 4. Bg2 {out of book 3} 4... Nc6 {-0.04/16 137} 5. O-O
{2} 5... e5 {-0.08/17 148} 6. d3 {2} 6... Bd6 {0} 7. Nbd2 {832} 7... Nf6 {
-0.12/17 146} 8. e3 {159} 8... O-O {-0.41/14 137} 9. exd4 {2} 9... cxd4 {
-0.48/16 378} 10. Re1 {2} 10... Be6 {-0.48/14 135} 11. a3 {349} 11... a6 {
-0.32/14 157} 12. b4 {342} 12... Nd7 {-0.22/15 263} 13. Nb3 {519} 13... Bg4 {
-0.29/15 257} 14. c5 {113} 14... Be7 {-0.31/16 376} 15. h3 {110} 15... Bf5 {
-0.30/16 279} 16. Rb1 {227} 16... Rc8 {-0.48/16 360} 17. Qd2 {172} 17... b6 {
-0.61/15 203} 18. cxb6 {415} 18... Qxb6 {-0.64/16 0} 19. Bb2 {131} 19... Rfe8 {
-0.65/14 189} 20. Qd1 {429} 20... Bf6 {-0.49/14 215} 21. Rc1 {273} 21... Rf8 {
-0.42/15 0} 22. Rc2 {86} 22... Qb5 {-0.38/14 290} 23. Nc5 {118} 23... a5 {
-0.63/14 163} 24. Nxd7 {150} 24... Bxd7 {-0.63/14 0} 25. bxa5 {188} 25... Rfe8
{-0.64/14 54} 26. Qd2 {97} 26... Bd8 {-0.72/15 208} 27. Bxd4 {2} 27... exd4 {
-0.94/14 159} 28. Rxe8+ {6} 28... Bxe8 {-1.16/3 0} 29. Nxd4 {158} 29... Qa6 {
-0.67/15 0} 30. Nf5 {161} 30... Nxa5 {-1.31/13 263} 31. Qf4 {2} 31... Bf6 {
-1.44/13 106} 32. Rxc8 {151} 32... Qxc8 {-1.42/14 0} 33. Nd6 {311} 33... Qe6 {
-1.33/17 168} 34. Nxe8 {2} 34... Qe1+ {-1.39/15 466} 35. Kh2 {532} 35... Qxe8 {
-1.25/18 0} 36. Qb4 {196} 36... Qd8 {-1.59/17 202} 37. f4 {2} 37... h5 {
-1.62/18 290} 38. Be4 {430} 38... h4 {-2.01/17 396} 39. gxh4 {132} 39... Qc7 {
-2.02/15 293} 40. Bd5 {176} 40... Be7 {-2.15/14 363} 41. Qa4 {2} 41... Kf8 {
-2.14/14 70} 42. Kg3 {2} 42... Bd6 {-2.11/13 153} 43. Kf3 {219} 43... Qa7 {
-1.96/14 0} 44. Be4 {57} 44... Be7 {-2.06/14 176} 45. h5 {190} 45... Qc5 {
-1.91/14 68} 46. f5 {8} 46... Qc7 {-1.87/15 193} 47. Ba8 {112} 47... Qc3 {
-2.04/12 93} 48. Qd7 {3} 48... Qc5 {-1.77/13 179} 49. Bd5 {180} 49... Qc1 {
-1.95/13 0} 50. Ke2 {71} 50... Qc2+ {-1.70/12 87} 51. Ke3 {49} 51... Qc3 {
-1.75/13 95} 52. Ke2 {57} 52... Qc1 {-1.52/13 57} 53. d4 {90} 53... Qc2+ {
-1.79/13 167} 54. Kf1 {136} 54... Qd1+ {-1.36/14 156} 55. Kg2 {85} 55... Qe2+ {
-1.24/13 104} 56. Kg1 {94} 56... Qe3+ {-1.41/13 145} 57. Kg2 {2} 57... Qd2+ {
-1.12/12 69} 58. Kf1 {9} 58... Qc3 {-1.41/12 110} 59. Ke2 {99} 59... Qb2+ {
-1.50/13 115} 60. Kf1 {76} 60... Qb8 {-1.15/13 88} 61. Kg2 {92} 61... Qb6 {
-1.12/15 251} 62. a4 {2} 62... Qb2+ {-1.08/14 245} 63. Kf1 {223} 63... Qc1+ {
-1.07/14 162} 64. Kg2 {53} 64... Qd2+ {-0.99/14 163} 65. Kh1 {143} 65... Qe1+ {
-1.01/14 104} 66. Kg2 {23} 66... Qc3 {-1.06/14 584} 67. Kh2 {156} 67... Qc2+ {
-0.96/14 159} 68. Kg1 {88} 68... Qb1+ {-1.07/14 131} 69. Kh2 {201} 69... Qb2+ {
-1.06/15 202} 70. Kh1 {2} 70... Qa1+ {-0.97/15 436} 71. Kg2 {2} 71... Qc1 {
-0.96/14 140} 72. Kf3 {117} 72... Qc2 {-1.37/14 414} 73. Kf4 {327} 73... Qf2+ {
-1.78/13 328} 74. Bf3 {2} 74... Qh2+ {-1.58/13 244} 75. Ke4 {3} 75... Qc2+ {
-1.54/13 358} 76. Kf4 {2} 76... Nb3 {-2.00/13 418} 77. Kg3 {2} 77... Qc3 {
-1.87/14 426} 78. Qd5 {154} 78... Kg8 {-1.96/13 93} 79. f6 {214} 79... gxf6 {
-2.53/13 72} 80. Qa8+ {88} 80... Bf8 {-2.48/12 62} 81. a5 {197} 81... Nxd4 {
-3.01/13 150} 82. a6 {144} 82... Nf5+ {-3.07/12 0} 83. Kh2 {265} 83... Qe5+ {
-2.98/11 83} 84. Kg2 {247} 84... Nh4+ {-3.12/13 0} 85. Kf2 {259} 85... Qd4+ {
-3.15/13 0} 86. Ke2 {156} 86... Qb2+ {-3.55/13 0} 87. Ke3 {123} 87... Qa3+ {
-3.67/12 0} 88. Kf2 {123} 88... Nxf3 {-3.24/13 0} 89. Qxf3 {305} 89... Qxa6 {
-3.50/13 16} 90. Ke1 {184} 90... Bb4+ {-3.81/13 262} 91. Kf2 {232} 91... Qa2+ {
-3.79/14 0} 92. Kf1 {100} 92... Qb1+ {-3.83/13 7} 93. Kg2 {105} 93... Qc2+ {
-4.09/13 23} 94. Kf1 {407} 94... f5 {-4.36/14 201} 95. Qd5 {2} 95... Qb1+ {
-4.94/13 114} 96. Kg2 {119} 96... Qe4+ {-5.01/13 12} 97. Qxe4 {190} 97... fxe4
{-6.38/20 0} 98. Kf2 {195} 98... Bc5+ {adjud. -11.26/24 0} 0-1




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.