Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar V C : list of participants

Author: Olivier Deville

Date: 00:16:59 06/29/04


ChessWar V C 40m/20'
List of participants
Swiss system, 11 rounds
Engines ranked 1 to 10 promote to ChessWar V B
Engines ranked 51 to 70 demote to ChessWar VI D

Athlon 64 3000+ 512mb, WinXP Home
Upgrading allowed anytime
The 1st round starts on July, 2nd

More info about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Nr   Name                 Elo     Fed
1    ALARM 0.93.1         2069    SWE
2    AMATEUR 2.80         2274    USA
3    AMY 0.8.7B           2319    GER
4    ANT 6.06             2122    NED
5    ASTERISK 0.4B        1972    HUN
6    AVERNO 0.70          2098    ESP
7    BEOWULF 2.3B5        2171    USA
8    BESTIA 0.90          2112    UKR
9    BIGLION 2.23I        2087    GER
10   BLACKBISHOP 0.9.7I   2070    GER
11   BOOOT 4.03           2067    UKR
12   BRUJA 1.7            1979    USA
13   CAPTURE R01          2116    FRA
14   CEREBRO 1.26G        2149    ARG
15   CHESS SYSTEM TAL II  2066    ENG
16   CHEZZZ 1.03          2230    DEN
17   CHIRON 0.38          2075    ITA
18   CHISPA 4.032         2107    ARG
19   CYBERPAGNO 2.01      2093    ITA
20   DANCHESS 1.05        2097    ETH
21   DJINN 0.870          2002    USA
22   DOCTOR? 3.0          2099    USA
23   DORKY 3.48           2108    USA
24   DRUNKENMASTER 1.1    1964    USA
25   DUKE 3.0             1985    ITA
26   ESC 1.16             2245    ITA
27   EXCHESS 4.03A        2070    USA
28   FORTRESS 1.62        2047    ITA
29   FRANCESCA MAD 0.09   2301    ENG
30   FREYR 1.068          2079    ROM
31   FRUIT 1.5T           2126    FRA
32   GAVIOTA 0.33         2073    ARG
33   GENESIS 2.01B        2117    ISR
34   GERBIL R0.2          2002    USA
35   GK 0.90              2072    NED
36   GREKO 2.80           2089    RUS
37   HAGRID 0.7.56        2023    GER
38   HORIZON 4.1B7        2151    USA
39   ICESPELL 0.022       2098    GER
40   INMICHESS 3.06N      2072    AUT
41   JONNY 2.62           2231    GER
42   KNIGHTCAP 3.3        2111    AUS
43   KNIGHTX 1.83         2051    FRA
44   LA DAME BLANCHE 2.0C 2171    FRA
45   LADYGAMBIT 1.0       2069    ITA
46   LEILA 0.53H          2273    ITA
47   LORDKING 4           2143    ITA
48   MADELEINE 0.2        2203    ITA
49   MONARCH 1.0          2010    ENG
50   NAUM 1.0             2146    CAN
51   NULLMOVER 0.25       2094    NED
52   OLITHINK 4.1.3       1990    GER
53   REQUIEM 0.53         2024    FIN
54   RESP 0.19            2243    GER
55   SCIDLET 3.6.1        2192    NZL
56   SJENG 12.13          2275    BEL
57   SNITCH 0.3.66        2010    GER
58   SPIKE 0.5            2100    GER
59   SUNSETTER C10        2059    GER
60   TAO 5.6              2310    NED
61   TERRA 3.3B11         2225    SWE
62   THE BUTCHER 1.47     2180    POL
63   THOR'S HAMMER 2.0    2027    CRO
64   TINKER 4.55          2019    USA
65   TRACE 1.29           2102    AUS
66   TYTAN 3.66           2017    POL
67   WASTER 0.13          2043    ENG
68   WCHESS 1.6           2060    USA
69   ZARKOV 4.67          2299    USA
70   ZCHESS 2.22          2188    FRA



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.