Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar V C : standings after round 3

Author: Olivier Deville

Date: 22:07:15 07/09/04


ChessWar V C 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 10 promote to ChessWar V B
Engines ranked 51 to 70 demote to ChessWar VI D

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl.  Name                 Elo    Fed     Pts
1    DORKY 3.48           2108   USA     3
2    LEILA 0.53H          2273   ITA     3
3    JONNY 2.62           2231   GER     3
4    AMATEUR 2.80         2274   USA     2.5
5    ZCHESS 2.22          2188   FRA     2.5
6    BOOOT 4.03           2067   UKR     2.5
7    ZARKOV 4.67          2299   USA     2.5
8    TERRA 3.3B11         2225   SWE     2.5
9    EXCHESS 4.03A        2070   USA     2.5
10   ANT 6.06             2122   NED     2.5
11   FRUIT 1.5T           2126   FRA     2.5
12   CHESS SYSTEM TAL II  2066   ENG     2.5
13   SCIDLET 3.6          2192   NZL     2.5
14   DOCTOR? 3.0          2099   USA     2.5
15   RESP 0.19            2243   GER     2
16   CAPTURE R01          2116   FRA     2
17   TAO 5.6              2310   NED     2
18   TRACE 1.29           2102   AUS     2
19   SJENG 12.13          2275   BEL     2
20   DJINN 0.870          2002   USA     2
21   FRANCESCA MAD 0.09   2301   ENG     2
22   DANCHESS 1.06E       2097   ETH     2
23   LA DAME BLANCHE 2.0C 2171   FRA     2
24   KNIGHTX 1.83         2051   FRA     2
25   CEREBRO 1.26G        2149   ARG     2
26   AVERNO 0.70          2098   ESP     2
27   THE BUTCHER 1.47     2180   POL     1.5
28   HORIZON 4.1B12       2151   USA     1.5
29   SNITCH 0.3.66        2010   GER     1.5
30   NAUM 1.0             2146   CAN     1.5
31   ALARM 0.93.1         2069   SWE     1.5
32   CHEZZZ 1.03          2230   DEN     1.5
33   BLACKBISHOP 0.9.7I   2070   GER     1.5
34   TYTAN 3.66           2017   POL     1.5
35   OLITHINK 4.1.3       1990   GER     1.5
36   WCHESS 1.6           2060   USA     1.5
37   BESTIA 0.90          2112   UKR     1.5
38   ICESPELL 0.022       2098   GER     1.5
39   SUNSETTER C10        2059   GER     1.5
40   GK 0.90              2072   NED     1.5
41   LORDKING 4           2143   ITA     1.5
42   FORTRESS 1.62        2047   ITA     1
43   ASTERISK 0.4B        1972   HUN     1
44   SPIKE 0.5            2100   GER     1
45   THOR'S HAMMER 2.0    2027   CRO     1
46   GENESIS 2.01B        2117   ISR     1
47   GERBIL R0.2          2002   USA     1
48   NULLMOVER 0.25       2094   NED     1
49   DRUNKENMASTER 1.1    1964   USA     1
50   CHIRON 0.38          2075   ITA     1
51   CHISPA 4.032         2107   ARG     1
52   GREKO 2.81           2089   RUS     1
53   GAVIOTA 0.33         2073   ARG     1
54   REQUIEM 0.53         2024   FIN     1
55   FREYR 1.068          2079   ROM     1
56   WASTER 0.13A         2043   ENG     1
57   CYBERPAGNO 2.01      2093   ITA     1
58   DUKE 3.0             1985   ITA     1
59   TINKER 4.55          2019   USA     1
60   BRUJA 1.7            1979   USA     0.5
61   INMICHESS 3.06N      2072   AUT     0.5
62   ESC 1.16             2245   ITA     0.5
63   AMY 0.8.7B           2319   GER     0.5
64   HAGRID 0.7.56        2023   GER     0.5
65   BIGLION 2.23I        2087   GER     0.5
66   KNIGHTCAP 3.3        2111   AUS     0.5
67   MADELEINE 0.2        2203   ITA     0.5
68   LADYGAMBIT 1.0       2069   ITA     0
69   BEOWULF 2.3B5        2171   USA     0
70   MONARCH 1.0          2010   ENG     0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.