Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Man vs. Machine - Fritz 8.0026 vs. Eduard Nemeth (new serie)

Author: John Merlino

Date: 11:04:29 08/13/04

Go up one level in this thread


On August 13, 2004 at 11:40:30, Eduard Nemeth wrote:

>New Serie:
>
>Man vs. Machine - Fritz 8.0026 vs. Eduard Nemeth,
>
>*Without Anti-Computer!*
>
>[Event "Blitz:30'"]
>[Site "Privat"]
>[Date "2004.08.13"]
>[Round "1"]
>[White "Fritz 8.0026"]
>[Black "Nemeth, Eduard"]
>[Result "1/2-1/2"]
>[ECO "C01"]
>[Annotator "Nemeth,Eduard"]
>[PlyCount "76"]
>[TimeControl "1800"]
>
>{64MB, Fritz8.ctg, P3 600} 1. e4 {0} e6 {42} 2. d4 {0} d5 {2} 3. exd5 {0} exd5
>{5} 4. Nf3 {0} Nf6 {13} 5. c4 {0} Bb4+ {(Le7) 12} 6. Nc3 {0} Ne4 {(0-0) 20} 7.
>Qb3 {0.03/10 37} Qe7 {23} 8. Be3 {0.28/11 37} O-O {47} 9. cxd5 {0.50/11 11} Bf5
>{23} 10. a3 {0.50/11 14} Bd6 {(La5) 53} 11. Bb5 {0.40/11 86} Na6 {(Sd7) 54} 12.
>O-O {0.93/11 46} h6 {(Tab8) 15} 13. Rfe1 {1.34/11 62} Rad8 {(Df6) 31} 14. Bc1 {
>2.59/10 31} Bg6 {43} 15. Bd3 {2.56/11 0} f5 {4} 16. Qxb7 {2.72/11 43} Nb8 {42}
>17. Qxa7 {2.47/10 2} Bh5 {(Sd7) 31} 18. Qa5 {2.93/10 72} Bxf3 {(Lg6) 70} 19.
>gxf3 {2.84/9 11} Qh4 {88} 20. fxe4 {0.78/12 0} Qxh2+ {148} 21. Kf1 {0.00/12 0}
>Bg3 {33} 22. fxg3 {0.00/11 14} fxe4+ {11} 23. Bf4 {0.00/11 0} Rxf4+ {154} 24.
>gxf4 {0.00/13 0} Qh3+ {27} 25. Kg1 {0.00/14 29} Qg3+ {(Dg4+) 25} 26. Kh1 {
>0.00/14 42} Qh3+ {9} 27. Kg1 {0.00/67 9} Qg3+ {3} 28. Kh1 {0.00/18 53} Qf3+ {
>(Dh3+) 26} 29. Kh2 {0.00/13 37} Qf2+ {(Dh5+) 12} 30. Kh1 {0.00/14 49} Qf3+ {24}
>31. Kh2 {0.00/19 4} Qxf4+ {(Df2+) 16} 32. Kg2 {0.00/12 32} Qg4+ {(Df3+) 14} 33.
>Kf2 {0.00/12 33} Qf3+ {347} 34. Kg1 {0.00/15 0} Rd6 {(Dg3+) 106} 35. Bxe4 {
>0.00/12 23} Rg6+ {13} 36. Bxg6 {0.00/17 16} Qg3+ {3} 37. Kh1 {0.00/17 29} Qh3+
>{2} 38. Kg1 {0.00/13 0} Qg3+ {1} 1/2-1/2
>
>
>Fritz 8.0026 - Nemeth,E, Blitz:30' Privat
>
>[D]1n1r1rk1/2p1q1p1/3b3p/Q2P1p1b/3Pn3/P1NB1N2/1P3PPP/R1B1R1K1 b - - 0 1
>
>Bxf3! I find this move after 70 Seconds ( but Fritz 8 was blind in Rapid Chess).
>
>Endposition:
>
>Fritz 8.0026 - Nemeth,E, Blitz:30' Privat
>
>[D]1n4k1/2p3p1/6Bp/Q2P4/3P4/P1N3q1/1P6/R3R1K1 w - - 0 1
>
>:-)))
>
>Next game fallows....
>
>Eduards World
>
>http://www.beepworld.de/members37/computerschach/

Fritz' 18.Qa5 (which allows your 18...Bxf3) is a very poor move. Before that
move, CM_SKR prefers 18.Ne5 with an eval of +3.33 for White! This is on an AMD
2500:

Time	Depth	Score	Positions	Moves
0:00	1/3	4.44	970		18.Nxe4 fxe4 19.Rxe4 Qf7
0:00	1/4	3.38	5278		18.Nxe4 Bxf3 19.gxf3 fxe4 20.Rxe4
					Qf7
0:00	1/4	3.94	6442		18.h3 Bxf3 19.gxf3 Qh4 20.fxe4 Qxh3
0:00	1/4	4.03	14496		18.Qa5 Bxf3 19.gxf3 Qh4 20.fxe4
					Qxh2+ 21.Kf1 fxe4 22.Nxe4 Qh1+
					23.Ke2
0:00	1/5	3.44	21249		18.Qa5 Bxf3 19.gxf3 Qh4 20.fxe4
					Qxh2+ 21.Kf1 fxe4 22.Nxe4 Qh3+
					23.Ke2
0:00	1/5	3.93	33294		18.h3 Bg6 19.Qa4 Nd7 20.Qc2
0:00	1/6	3.43	85853		18.h3 Qf7 19.Ne5 Bxe5 20.Bxe4 Bh2+
					21.Kxh2 fxe4 22.Rxe4 Qxf2 23.Qxc7
0:00	1/6	3.49	117796		18.Kf1 Qf6 19.Nxe4 fxe4 20.Bxe4
					Bxh2 21.Bd2 Nd7
0:01	1/7	3.53	303747		18.Kf1 Bxh2 19.g4 Bxg4 20.Nxh2
					Qh4 21.Bxe4 Qxh2
0:04	1/8	2.89	832999		18.Kf1 Bxh2 19.Qa5 Rde8 20.Nxe4
					Bxf3 21.gxf3 fxe4 22.Rxe4 Qf7 23.Rxe8
					Qxe8
0:05	1/8	3.24	1109694		18.h3 Qf7 19.Ne5 Bxe5 20.dxe5 Nxc3
					21.e6 Qe7 22.bxc3 Rxd5
0:13	1/9	3.15	2825385		18.h3 Nd7 19.Nd2 Ra8 20.Qb7 Qf6
					21.Nb5 Rfb8 22.Qc6
0:32	1/10	2.21	6897925		18.h3 Bxf3 19.gxf3 Qh4 20.fxe4
					Qxh3 21.e5 Rf6 22.Ne4 fxe4 23.Bxe4
					Rxf2 24.Kxf2 Qh4+ 25.Ke2 Qxe4+
					26.Be3
0:50	1/10	2.83	10712695	18.Kf1 Bxh2 19.Qa5 Rde8 20.Bxe4
					Bxf3 21.d6 Qxd6 22.Bxf3 Rxe1+ 23.Kxe1
					Qxd4
1:00	1/10	3.13	13107649	18.Ne5 Bxe5 19.dxe5 Nc6 20.dxc6
					Rxd3 21.Qa6 Qh4 22.Be3 Rxe3 23.fxe3
					Qf2+ 24.Kh1 Bf3
1:46	1/11	3.33	23283293	18.Ne5 Bxe5 19.dxe5 Nc6 20.dxc6
					Rxd3 21.Qa6 Rfd8 22.Nxe4 fxe4 23.Qc4+
					R8d5 24.Qxe4 Qxe5 25.Qxe5 Rxe5

After 18.Qa5, the eval is +1.13.

Time	Depth	Score	Positions	Moves
0:00	1/3	3.75	2619		18...Bxf3 19.gxf3 Qh4 20.fxe4 Qxh2+
					21.Kf1 fxe4 22.Nxe4 Qh1+ 23.Ke2
0:00	1/4	3.16	6727		18...Bxf3 19.gxf3 Qh4 20.fxe4 Qxh2+
					21.Kf1 fxe4 22.Nxe4 Qh3+ 23.Ke2
0:00	1/5	2.44	29372		18...Bxf3 19.gxf3 Qh4 20.fxe4 Qxh2+
					21.Kf1 Bg3 22.fxg3 fxe4+ 23.Bf4
					exd3 24.Ne4 Qxb2 25.Qxc7 Rxd5
0:00	1/6	1.39	101010		18...Bxf3 19.gxf3 Qh4 20.Nxe4 Qxh2+
					21.Kf1 fxe4 22.Bxe4 Nd7 23.Ke2 Bg3
0:00	1/7	1.34	181491		18...Bxf3 19.gxf3 Qh4 20.Nxe4 Qxh2+
					21.Kf1 fxe4 22.Bxe4 Rde8 23.Ke2
					Rxe4+ 24.fxe4 Qxf2+ 25.Kd1 Qxd4+
					26.Qd2
0:01	1/8	1.15	390027		18...Bxf3 19.gxf3 Qh4 20.Nxe4 Qxh2+
					21.Kf1 fxe4 22.Bxe4 Rde8 23.Qc3
					Qh1+ 24.Ke2 Rxe4+ 25.fxe4 Qxe4+
					26.Kd1 Qxd5
0:04	1/9	1.44	1136971		18...Bxf3 19.gxf3 Qh4 20.Nxe4 fxe4
					21.Bxe4 Rde8 22.f4 Bxf4 23.Bxf4
					Rxf4 24.f3
0:13	1/10	1.49	3518048		18...Bxf3 19.gxf3 Qh4 20.Nxe4 fxe4
					21.Bxe4 Qxh2+ 22.Kf1 Rde8 23.Be3
					Bf4 24.Bxf4 Rxf4 25.Ke2 Nd7
0:37	1/11	1.13	9661149		18...Bxf3 19.gxf3 Qh4 20.Nxe4 fxe4
					21.Bxe4 Qxh2+ 22.Kf1 Rde8 23.Be3
					Bf4 24.Bxf4 Rxf4 25.Ke2 Rexe4+
					26.fxe4 Rxf2+ 27.Kd3 Rxb2
1:44	1/12	1.13	27465453	18...Bxf3 19.gxf3 Qh4 20.Nxe4 Qxh2+
					21.Kf1 Rde8 22.Be3 fxe4 23.Bxe4
					Bf4 24.Bxf4 Rxf4 25.Ke2 Rexe4+
					26.fxe4 Qxf2+ 27.Kd1 Qxb2

And Fritz' 20.fxe4 instantly allows the draw, whereas 20.Nxe4 still gives White
chances. Very poor play by Fritz and a good game by you!

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.