Author: Martin Giepmans
Date: 00:15:45 08/29/04
Go up one level in this thread
On August 28, 2004 at 18:40:43, martin fierz wrote:
>aloha!
>
>after all the cloning talk, here's something to test your favorite engine with:
>i played a weakish IM today and got the following position after 56...Qg6+
>57.Kf2:
>
>[D] 8/6kp/8/3p4/1P4q1/P4p2/5K2/4Q3 b - - 0 57
>
>it took me a couple of seconds to see that after 57...Qh4+ 58. Kf1 Qxe1+ 59.
>Kxe1 Kf6 black is completely winning due to the floating square (it's nice to
>see that reading dvoretzky is some good!) and so i played that and won :-)
>
>interestingly, when i entered this game in chessbase running fritz7 in the
>background, fritz didn't seem to see this at all within a minute or so. so
>question to all: how long does your favorite engine need to see the line ...Qh4+
>Kf1 Qxe1+ with a HUGE plus score (i.e. +9 or so - that is what my assessment of
>the position was after a couple of seconds...)?
>
>i don't want to claim that this is the only win, but it is by far the easiest
>one, and fritz 7 misses it completely.
>
>cheers
> martin
My engine sticks with Qg2, but it does exchange queens and the score is
quite convincing after a while. :)
SpiderChess (AMD 2000 XP)
05 0:00:00 + 7.52 G4-H4 F2-F1 H4xE1 F1xE1 G7-F7
05 0:00:00 + 7.52 G4-H4 F2-F1 H4xE1 F1xE1 G7-F7
06 0:00:00 + 0.96 G4-H4 F2-F1 H4-F4 F1-F2 G7-F6 A3-A4
0:00:00 + 1.12 G7-F7 E1-E3 G4-G2 F2-E1 G2-G3 E1-D2 F7-F6
07 0:00:00 + 1.12 G7-F7 E1-E3 G4-G2 F2-E1 G2-G3 E1-D2 F7-F6
08 0:00:00 + 1.12 G7-F7 E1-E3 G4-G2 F2-E1 G2-G3 E1-D2 F7-F6
09 0:00:00 + 0.74 G7-F7 E1-E3 G4-G2 F2-E1 G2-G3 E1-D1 F7-F6 E3-H6 G3-G6
0:00:01 + 3.20 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
09 0:00:01 + 3.84 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-F7
10 0:00:02 + 3.84 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-F7
11 0:00:03 + 4.40 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
11 0:00:04 + 4.32 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
12 0:00:11 + 4.24 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
13 0:00:31 + 3.76 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
14 0:00:44 + 4.88 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
14 0:01:13 + 5.44 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 H7-H5
15 0:01:36 + 6.24 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
15 0:01:38 + 7.44 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
15 0:01:39 + 8.48 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
15 0:02:26 + 7.84 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
16 0:02:55 + 8.32 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
16 0:02:59 + 9.36 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
16 0:03:06 + 10.40 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
16 0:04:15 + 11.12 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
17 0:06:22 + 11.44 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
17 0:06:27 + 12.48 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
17 0:06:31 + 13.52 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
17 0:06:39 + 14.56 G4-G2 F2-E3 G7-F8 E1-B1 G2-E2 E3-F4 E2-E4 B1xE4 D5xE4
17 0:09:42 + 14.96 G4-G2 F2-E3 G7-F8 E1-D2 D5-D4 E3-D3 G2xD2 D3xD2 F8-E7
A3-A4 E7-D6 A4-A5 D6-C6 A5-A6 C6-B6 B4-B5 H7-H5 D2-D1
H5-H4 D1-E1 H4-H3 A6-A7 B6xA7 E1-F2 H3-H2 F2xF3 H2-H1D
F3-E2 A7-B6
Martin
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.