Author: Sedat
Date: 18:23:21 09/03/04
Go up one level in this thread
When i bought my processor, it was at real 2400 MHz and i overclocked it nearly
100 MHz ...
More information maybe this can help:
----------------------
CPU-Z version 1.23.2
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
APIC ID 0
Name AMD Athlon 64 3400+
Code name NewCastle
Specification AMD Athlon(tm) 64 Processor 3400+
Family/Model/Stepping FC0
Extended Family/Model F/C
Brand ID 1
Package Socket 754
Core Stepping DH7-CG
Technology 0.13ยต
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE, SSE2, x86-64
Clock Speed 2496.4 MHz
Clock multiplier x12.0
HTT Bus Frequency 208.0 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 512 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 2496.4 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 128 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000fc0 00000800 00000000 078bfbff
Function 80000000 80000018 68747541 444d4163 69746e65
Function 80000001 00000fc0 0000010c 00000000 e1d3fbff
Function 80000002 20444d41 6c687441 74286e6f 3620296d
Function 80000003 72502034 7365636f 20726f73 30303433
Function 80000004 0000002b 00000000 00000000 00000000
Function 80000005 ff08ff08 ff20ff20 40020140 40020140
Function 80000006 00000000 42004200 02008140 00000000
Function 80000007 00000000 00000000 00000000 0000000f
Function 80000008 00003028 00000000 00000000 00000000
Function 80000009 00000000 00000000 00000000 00000000
Function 8000000a 00000000 00000000 00000000 00000000
Function 8000000b 00000000 00000000 00000000 00000000
Function 8000000c 00000000 00000000 00000000 00000000
Function 8000000d 00000000 00000000 00000000 00000000
Function 8000000e 00000000 00000000 00000000 00000000
Function 8000000f 00000000 00000000 00000000 00000000
Function 80000010 00000000 00000000 00000000 00000000
Function 80000011 00000000 00000000 00000000 00000000
Function 80000012 00000000 00000000 00000000 00000000
Function 80000013 00000000 00000000 00000000 00000000
Function 80000014 00000000 00000000 00000000 00000000
Function 80000015 00000000 00000000 00000000 00000000
Function 80000016 00000000 00000000 00000000 00000000
Function 80000017 00000000 00000000 00000000 00000000
Function 80000018 00000000 00000000 00000000 00000000
edx eax
MSR C0010041 00000000 00000000
MSR C0010042 00000202 00101010
MSR C0010015 00000000 10000000
Chipset
------------------------------------------------------------------------------
Northbridge VIA K8T800 (VT8383) rev. 1
Southbridge VIA VT8237 rev. 0
AGP Revision 3.0
AGP Transfert Rate 4x
AGP SBA supported, not enabled
AGP Aperture 128 MBytes
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 166.4 MHz (CPU/15)
CAS# 2.5
RAS# to CAS# 2
RAS# Precharge 2
Cycle Time (tRAS) 5
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16
Memory SPD
------------------------------------------------------------------------------
Module #1
General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7
Module #2
General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7
Module #3
General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond W83697HF
PCI Device List
------------------------------------------------------------------------------
CPU to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0x3188
revision 0x1
sub vendor ID 0x1106 (VIA)
sub device ID 0x3188
class code 0x6
sub class code 0x0
bus 0, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 88 31 06 00 30 22 01 00 00 06 00 08 00 00
10 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 88 31
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 00 00 13 39 88 80 82 44 00 00
50 13 80 00 B1 30 2C 00 40 08 00 01 80 03 80 17 00
60 00 AA 00 20 03 00 00 00 01 58 02 00 00 00 00 00
70 82 C8 EC 01 65 0F 50 00 01 00 00 00 7F 00 10 12
80 02 C0 30 00 14 0A 00 1F 14 01 00 00 28 00 00 00
90 00 03 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 23 08 00 88
B0 40 00 10 00 47 46 46 02 C9 22 AA 01 00 00 00 00
C0 08 68 60 00 20 00 11 11 D0 00 00 00 22 05 35 00
D0 02 00 35 00 00 00 00 00 00 00 22 22 22 50 22 28
E0 00 00 00 00 00 FF 09 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 81 00 B2 00 00 00 00 04 00 00
PCI to PCI Bridge
vendor ID 0x1106 (VIA)
device ID 0xB188
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x4
bus 0, device 1, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 88 B1 07 01 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 22
20 E0 CD E0 CF D0 BD C0 CD 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0E 00
40 91 C0 00 44 35 3A 88 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Communication device
vendor ID 0x12B9 (Communication device)
device ID 0x1007
revision 0x0
sub vendor ID 0x12B9 (unknown)
sub device ID 0xB2
class code 0x7
sub class code 0x80
bus 0, device 7, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 12 07 10 03 00 90 02 00 00 80 07 00 00 00 00
10 C8 FF DF CD 08 00 DE CD 08 00 DF CD 01 EC 00 00
20 00 00 00 00 00 00 00 00 48 00 00 00 B9 12 B2 00
30 00 00 00 00 40 00 00 00 00 00 00 00 12 01 00 00
40 01 00 22 EC 00 20 00 0F 1E 19 6A 8E BA 76 91 B1
50 1A 01 25 CB 12 3D BC 12 2B B3 EC F9 D4 6B C3 2D
60 9C 9D 5D D6 42 E7 78 F2 75 F1 21 1A C8 25 31 38
70 43 87 E9 9C 77 96 11 E4 1B 49 1B 21 9B 9C 9C F6
80 4F 4F 7D 05 14 CA F4 E7 2F 00 C4 98 D1 7A 43 74
90 F7 C4 EB 0B 5C 77 30 53 F7 D2 5E C3 17 A9 C2 36
A0 EA 1D 09 EC 9A 3A 79 F9 96 E6 BF 3D A8 7C 85 0E
B0 4C 87 C9 49 66 CC 9D 81 F1 F6 98 C2 22 CD 91 E0
C0 58 E3 A0 0D DD FF BF 97 B8 5C A2 98 98 17 0C 6C
D0 13 AE F1 B5 C1 C6 A3 E2 DD 2A 5D FA 8C A3 4E 35
E0 C3 97 25 19 79 62 D7 1B C2 4C C3 37 5B 3F 2D 5D
F0 9F C2 4B A5 40 BA B1 E1 84 87 8A 95 FA 97 62 CE
Ethernet network controller
vendor ID 0x10EC (Realtek)
device ID 0x8169
revision 0x10
sub vendor ID 0x1462 (MSI)
sub device ID 0x702C
class code 0x2
sub class code 0x0
bus 0, device B, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 69 81 10 00 B0 02 10 00 00 02 08 20 00 00
10 01 E8 00 00 00 FF FF CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 2C 70
30 00 00 FC CF DC 00 00 00 00 00 00 00 0B 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 F7
E0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Disk controller
vendor ID 0x1106 (VIA)
device ID 0x571
revision 0x6
sub vendor ID 0x1462 (MSI)
sub device ID 0x7020
class code 0x1
sub class code 0x1
bus 0, device F, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FC 00 00 00 00 00 00 00 00 00 00 62 14 20 70
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 1B F2 09 05 18 0C C0 00 31 20 20 20 FF 00 B6 B6
50 F6 17 17 F1 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 F8 7E 78 06 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 62 14 20 70 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
vendor ID 0x1106 (VIA)
device ID 0x3227
revision 0x0
sub vendor ID 0x1106 (VIA)
sub device ID 0x3227
class code 0x6
sub class code 0x1
bus 0, device 11, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 27 32 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 27 32
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F0 0B 00 00 00 00 0C 20 00 00 44 00 08 08
50 FF 8D 09 00 00 00 00 00 43 80 00 08 00 00 04 08
60 00 00 00 00 10 00 02 04 00 00 00 00 00 00 00 00
70 06 11 27 32 00 00 00 00 00 00 00 00 20 00 00 00
80 20 84 59 00 9A 10 00 00 01 08 00 00 00 18 00 00
90 00 24 76 00 B0 C4 0F 00 50 00 20 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 04 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 54 09 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
CPU to PCI Bridge
vendor ID 0x1022 (AMD)
device ID 0x1100
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x0
bus 0, device 18, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
50 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60 00 00 00 00 E4 00 00 00 0F CC 00 0F 0C 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 08 00 01 21 20 20 11 11 22 05 75 80 02 00 00 00
90 56 04 51 02 00 00 FF 00 07 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CPU to PCI Bridge
vendor ID 0x1022 (AMD)
device ID 0x1101
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x0
bus 0, device 18, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 03 00 00 00 00 00 3F 00 00 00 40 00 01 00 00 00
50 00 00 40 00 02 00 00 00 00 00 40 00 03 00 00 00
60 00 00 40 00 04 00 00 00 00 00 40 00 05 00 00 00
70 00 00 40 00 06 00 00 00 00 00 40 00 07 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 03 0A 00 00 00 0B 00 00 03 00 40 00 00 FF FF 00
C0 33 00 00 00 00 F0 FF 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 03 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CPU to PCI Bridge
vendor ID 0x1022 (AMD)
device ID 0x1102
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x0
bus 0, device 18, function 2
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 00 00 02 00 00 00 00 01 00 00 03 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 FE E0 00 00 00 00 00 00 FE E0 00 00 00 00 00
70 00 FE E0 01 00 00 00 00 00 00 00 00 00 00 00 00
80 33 04 00 00 00 00 00 00 35 23 52 12 30 0A 00 00
90 00 8C 0C 08 06 08 5B 3E 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 80 4D BE F1 EF 00 00 00 EA FE 20 3A F6 FF 5B 5D
C0 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 1B 04 61 CD 20 E2 A2 63 07 0C A2 00 81 40 07 0B
E0 1C 8A 2D 66 32 42 62 20 02 0C F3 0A 02 00 47 0B
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CPU to PCI Bridge
vendor ID 0x1022 (AMD)
device ID 0x1103
revision 0x0
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x0
bus 0, device 18, function 3
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 03 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 FF 3B 00 00 40 00 00 00 11 1E 03 FE 30 A0 01 30
50 A0 1C 7B D0 79 00 00 00 00 00 00 00 C0 7F C4 19
60 97 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 11 01 02 51 11 80 00 50 00 38 00 08 1B 22 00 00
80 00 00 07 23 13 21 13 21 00 00 00 00 00 00 00 00
90 05 00 00 00 68 00 00 00 00 06 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 01 07 0D 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 20 0B 6A 00 08 01 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA display controller
vendor ID 0x10DE (nVidia)
device ID 0x111
revision 0xB2
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x4039
class code 0x3
sub class code 0x0
bus 1, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 11 01 07 00 B0 02 B2 00 00 03 00 F8 00 00
10 00 00 00 CE 08 00 00 C0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 40
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 43 10 39 40 02 00 20 00 17 00 00 1F 14 01 00 00
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
BIOS #1
vendor American Megatrends Inc.
version Version 07.00T
date 04/02/01
DMI System Information
----------------------
System #1
manufacturer MSI
product MS-6702
version 1.0
serial 00000000
UUID 00000000-00000000-00000000-00000000
DMI Baseboard
-------------
Baseboard #1
vendor MSI
model MS-6702
revision 1.0
serial 00000000
DMI System Enclosure
--------------------
System enclosure #1
manufacturer Uknown Chassis Manufacture
chassis type Desktop
chassis serial 123456890
DMI Processor
-------------
CPU #1
manufacturer AMD
model AMD Athlon(tm) 64 Processor 3400+
clock speed 2500.0MHz
FSB speed 208.0MHz
multiplier 12.0x
DMI Memory Controller
---------------------
Memory Controller #1
correction 32-bit ECC
Max module size 1024MBytes
DMI Memory Module
-----------------
Memory Module #1
designation DIMM1
size 256MBytes (single bank)
Memory Module #2
designation DIMM2
size 256MBytes (single bank)
Memory Module #3
designation DIMM3
size 512MBytes (single bank)
DMI Port Connector
------------------
Port #1
designation USB (internal)
designation Def (external)
port type SSA SCSI
connector Mini Centronics
connector DB-25 male
DMI Extension Slot
------------------
Slot #1
designation PCI1
type PCI
width 32 bits
populated no
Slot #2
designation PCI2
type PCI
width 32 bits
populated no
Slot #3
designation PCI3
type PCI
width 32 bits
populated yes
Slot #4
designation PCI4
type PCI
width 32 bits
populated no
Slot #5
designation PCI5
type PCI
width 32 bits
populated no
Slot #6
designation PCI6
type PCI
width 32 bits
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Workstation Service Pack 1 (Build 2600)
DirectX Version 9.0b
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.