Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VI F : provisional list of participants

Author: Olivier Deville

Date: 12:38:35 09/28/04


Here is a provisional list for ChessWar VI F. Deadline is October, 1st. If you
want your engine to be in, write me at

odevilleXtiscali.fr (replace X by @).


ChessWar VI F 40m/20'
Provisional list of participants

Engines ranked 1 to 20 will promote to ChessWar VI E
(I may take more than 20 engines though)

Nr   Name                Elo      Fed
1    MCHESSPRO 8.0       2399 *   GER
2    SPIDERCHESS 3.50    2359 *   NED
3    GLAURUNG 0.1.2      2299 *   NOR
4    PSEUDO 0.6D         2299 *   CZE
5    GOSU 0.3            2199 *   POL
6    GES 1.20            2049 *   USA
7    KIWI 0.1B           1999 *   ITA
8    TORNADO 0.80.17B    1949 *   GER
9    PETIR 1.0.2         1949 *   INA
10   IMP 0.74B           1949 *   LTU
11   FIREFLY 1.1.1       1949 *   HKG
12   MARVIN 1.1.0        1949 *   SWE
13   NANOSZACHY 1.2      1849 *   POL
14   SMALL-C 90-3        1799 *   FRA
15   SURPRISE 4.1.6      1749 *   GER
16   JAN WILLEM 1.0.7    1749 *   NED
17   LATISTA 1.0.0       1749 *   USA
18   MINT 2.3            1731     SWE
19   EMBRACER 1.12       1722     SWE
20   JSBAM 0.28          1699 *   NED
21   GARGAMELLA 0.50     1685     ITA
22   TGIANT 1.07         1662     HUN
23   PULSAR 2.01F        1660     USA
24   BREMBOCE 0.4        1660     ITA
25   CECIR 3.5           1655     URU
26   SIMPLE 0.04.8       1649     FRA
27   MINIMAX             1648     GER
28   ZEPHYR 0.61         1637     GER
29   POOKY 2.7           1635     USA
30   ALDEBARAN 0.70      1635     ITA
31   CHESSTERFIELD I5A   1618     SUI
32   BLIKSKOTTEL 0.7     1613     RSA
33   GOLEM 0.4           1610     ITA
34   TRUENO 1.0          1608     USA
35   APICHESS 1.36       1606     FRA
36   LARSENVB 0.05.01    1601     ITA
37   CEFAP 0.72          1595     SWE
38   PIRANHA 0.5         1595     GER
39   HOKUS POKUS 0.4.3   1587     POL
40   MOOBOO 0.2B         1579     GER
41   MSCP 1.4            1573     NED
42   SDBC 0.4.14.0       1569     GER
43   MINIMARDI 1.3       1561     SWE
44   OZWALD 0.43         1560     FIN
45   STANDERSEN 1.31     1548     SWE
46   JESTER 0.83         1543     USA
47   STORM 0.6           1539     USA
48   AJEDREZ TACT. 2.60  1539     MEX
49   CANALLA 0.175       1525     GER
50   FAFIS 1.5           1519     MEX
51   DAMAS 6C1           1513     BRA
52   YAWCE 0.16          1511     DEN
53   GRINGO 1.4.0.2II    1502     AUT
54   DEEPTROUBLE 1.00    1494     USA
55   RAINMAN 0.7.5       1486     SWE
56   STAN'S CHESS 1.42   1472     NED
57   EXCELSIOR 2.32B     1465     POL
58   GEDEONE 1620        1459     ITA
59   HOPLITE 2.1.1       1451     FIN
60   AMUNDSEN 0.35       1449 *   SWE
61   NERO 5.3            1439     FIN
62   FIMBULWINTER 5.00   1436     USA
63   MINICHESSAI 1.18    1422     POL
64   CHESSCRAFT 96       1406     DEN
65   NEEDLE 0.53.1       1403     FIN
66   PENTAGON 1.2        1397     ITA
67   NATWARLAL 0.07      1388     IND
68   THE LIGHTNING 2.04  1376     GER
69   BACE 0.45           1370     USA
70   TIKOV 1.0           1361     ENG
71   SINAPSE 1.1         1357     BRA
72   T.REX 1.8.5         1348     FRA
73   DIMITRI 0.6.1       1335     ITA
74   MURDERHOLE 1.0.10   1254     USA
75   MFCHESS 1.0         1235     SWE
76   TRYNYTY 1.0         1220     HUN

* = provisional rating



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.